Houston TX Homes for Rent

Sort Results:
1,376–1,400 of 3,125 properties displayed
Refine Property Search
Page 151 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 of 125    Prev | Next
Type:
Single Family
Sq.Ft.:
3,306
Status:
Active
Beds:
5
Lot size:
0.13 Acres
Year built:
2005
Baths:
3.10
MLS#:
77937018
Subdivision:
Creek Bend Estates Sec 06

ADDITIONAL INFORMATION

PROFESSIONAL PICTURES COMING. Step into this expansive 2-story home in Creek Bend Estates, offering 5 bedrooms, 3.5 bathrooms, & a 2-car attached garage. NEW INTERIOR PAINT, NEW WATERPROOF LAMINATE FLOOR. As you enter, youâll be welcomed by a grand foyer with soaring ceilings & tile flooring. The formal dining room and a study to the left, and it flows into formal living, with a centrally located gas-log fireplace flanked by large windows. The kitchen combines functionality & style offering stainless steel appliances (which included a new dishwasher), a walk-in pantry, & a built-in desk. Primary retreat located on first floor, offering an ensuite bathroom with a dual sink vanity, oversized jetted tub, separate shower, & generous walk-in closet. Upstairs, the expansive game room provides ample space for entertaining. 4 additional bedrooms offer plenty of space for family members or guests.

Open House:

Saturday, 9/28 1:00-4:00PM

Type:
Single Family
Sq.Ft.:
2,912
Status:
Active
Beds:
3
Lot size:
0.04 Acres
Year built:
2024
Baths:
3.10
MLS#:
70941637
Subdivision:
Kolbe Farms

ADDITIONAL INFORMATION

ELEVATOR Lake View Home in Kolbe Farms! Fantastic Outdoor Area & Views! Fenced-in Front Yards that open to the Lake Trails. Two Sets of Panoramic Tri-Panel Glass Doors that open up to the Beauty of Kolbe, by being on the Lake side Living Room Balcony or Roof Top Terrace. Gorgeous Views for the Skylines of Downtown & Galleria are from the Outdoor Living Room Sized Terrace. Inside, you will be amazed as well: 12 FT Soaring Living Room Ceilings, Chef's kitchen w/ Bosch Appliances, Soft-close & Furniture Grade cabinets/drawers + Pot Filler. Wide Plank Wood Flooring in Main Living, Primary Bedroom & Downstairs Bedroom. Spa-Like Primary Bathroom w/ a Frameless Shower and Free Standing Tub. Come see Kolbe Farms - the 40 Acre Anti-Cookie Cutter Community in Spring Branch that has it all: 3 Acre Lake, Trails, Pools (Main and Kids), Dog Park, Playground, Gated and Gate Station (Currently Manned at Night).

Type:
Single Family
Sq.Ft.:
2,464
Status:
Active
Beds:
3
Lot size:
0.06 Acres
Year built:
2019
Baths:
2.10
MLS#:
36009617
Subdivision:
Cottage Grove Sec 04

ADDITIONAL INFORMATION

Great location, great home located in Cottage Grove! Built in 2019, this fantastic home boasts 3 bedrooms and 2 1/2 baths, a two-car garage, and a full driveway. Light and bright with plenty of windows throughout. Wood floors on the first floor, wood staircase, stainless steel appliances, brushed nickel hardware and fixtures throughout. Great backyard for entertaining with patio space, putting green, artificial turf, and lush backdrop as your view. Walk in pantry, powder bath on the first floor, and large island in the kitchen for prep space. Kitchen is open to the dining and living room. Spacious primary suite with sitting area, beautiful primary bath with separate shower and freestanding tub, and separate dressing area off the walk-in closet. Convenient access to all the hot spots, major thoroughfares, Downtown, Midtown, and the Galleria area.

Type:
Condo
Sq.Ft.:
1,057
Status:
Active
Beds:
2
Year built:
1995
Baths:
2.00
MLS#:
10831675
Subdivision:
City Plaza Condo

ADDITIONAL INFORMATION

CITY PLAZA CONDOS--Highly sought after third floor, 2BR/2BA. Pristine condition with vaulted ceilings and high-end finishes. Features new washer/dryer, hardwood floors throughout, designer paint, granite countertops and recently-remodeled guest bathroom with walk-in shower. Master walk in custom closet, garden tub. Beds are available. Prime position in complex with private patio. BEDS & COUCH INCLUDED. Resort style pool, fitness center and clubhouse available. Convenient location near shopping, METRORAIL, Medical Center and NRG Stadium. Near Baylor, Rice, UOF and UT. Many shopping conveniences close by.

Type:
Single Family
Sq.Ft.:
3,034
Status:
Active
Beds:
4
Lot size:
0.12 Acres
Year built:
2010
Baths:
2.10
MLS#:
50351968
Subdivision:
Remington Ranch Sec 24

ADDITIONAL INFORMATION

This gorgeous home is refreshed, clean, vacant, and ready for new owners! Celebrate the holidays in your new home in the fantastic Remington Ranch community. This community features Mancos Park w/Soccer Fields & 3 smaller parks. Playgrounds, community pool, large splash pad, walking paths, & sidewalks make outside time fun! Low HOA! Situated conveniently between I-45 & Hardy Toll Road just off Rankin makes getting where you need to go a snap. Very roomy 4 bed 2.5 bath w/well-planned layout offers new owners complete functionality & plenty of space to decorate and create a custom living space. Backyard w/extra-large covered patio. All beds up w/large game room. Primary is SUPER-SIZED w/NEW CARPET & ensuite bath features soaking tub + shower. Downstairs you'll love having both formals at the entry & abundance of kitchen storage. Breakfast has sliding doors out to covered patio. Room for pets, garden, playset, workshop, etc. Fresh landscaping, new garage door, neutral colors. COME SEE!

Type:
Single Family
Sq.Ft.:
1,416
Status:
Active
Beds:
3
Lot size:
0.03 Acres
Year built:
2023
Baths:
2.10
MLS#:
24504140
Subdivision:
Mulvey Park Commons

ADDITIONAL INFORMATION

**Stunning Fully Furnished 3-Bedroom Home in Prime Houston Location!** Welcome to your dream home or investment property! This **3-bedroom, 2.5-bathroom** gem is move-in ready, and you can get it unfurnished (at the listed price), or fully furnished (for $20k more). This home offers both comfort and convenience in one of Houston's most sought-after neighborhoods. Whether you're looking for a stylish personal residence or an ideal AirBnB investment, this property has it all! The fridge, washer, and dryer are included with the listed price. Seller is highly motivated. **Schedule a showing today âthis home wonât last long!**

Type:
Single Family
Sq.Ft.:
1,584
Status:
Active
Beds:
4
Lot size:
0.14 Acres
Year built:
1999
Baths:
2.00
MLS#:
10024412
Subdivision:
Westglen

ADDITIONAL INFORMATION

This wonderful single-story located in the great community of Westglen features 4 bedrooms and 2 full bathrooms!! The spacious primary suite includes a walk-in closet, double vanities, soaking tub and separate shower. Kitchen has plenty of cabinet for storage. Did not flood during Harvey and not in a flood zone. No back neighbors. Zoned to Cy-Fair ISD schools. Don't miss out on the opportunity to make this your dream home! Schedule a private tour today!

Type:
Single Family
Sq.Ft.:
2,720
Status:
Active
Beds:
3
Lot size:
0.06 Acres
Year built:
2002
Baths:
3.10
MLS#:
87234022
Subdivision:
Heights

ADDITIONAL INFORMATION

Beautiful traditional three story home in the sought after Houston Heights, this home is conveniently located to everything the neighborhood has to offer. This home offers a large first floor suite, oversized closet, full bath, and access to the covered patio & yard. Features include an open concept layout perfect for entertaining, abundant natural light, & gleaming hardwood floors. Spacious open kitchen w/ custom cabinetry, breakfast bar & upgraded stainless KitchenAid appliances, lovely dining & living area with Plantation shutters and a gas fireplace. A spacious balcony to enjoy the sunset, Upstairs is the Primary suite w/ expansive closet & spacious dual vanity bath, as well as a third bedroom w/ full bath, and utility. Close to Milroy Park, Love Park, numerous restaurants, and shopping along 19th St. & Heights Mercantile.

Type:
Single Family
Sq.Ft.:
2,250
Status:
Active
Beds:
3
Lot size:
0.05 Acres
Year built:
2006
Baths:
3.10
MLS#:
7677939
Subdivision:
Riverwood Homes/Birdsall 02

ADDITIONAL INFORMATION

Welcome to the ideal city living, zoned to the highly desirable Memorial Elementary and Lamar High School. Iâm addition to spacious 2-car garage, this home comes with a long private driveway to accommodate all your parking needs. Located just south of Washington Avenue, youâre in the center of great restaurants and all the amenities. Memorial Park is located less than a mile away; with incredible trails, golfing, and the Arboretum. Inside the home, the first floor bedroom has French doors and stone floors, making it an ideal home office. The second floor has an open layout with beautiful details, including wood floors, granite countertops, iron railings, and a stone fireplace. The primary suite has a private office and luxurious separate tub and shower. Other updates include two AC units, security system and wine fridge.

Type:
Single Family
Sq.Ft.:
1,043
Status:
Active
Beds:
3
Lot size:
0.17 Acres
Year built:
1930
Baths:
1.00
MLS#:
3202154
Subdivision:
Triangle Gardens Sec 02

ADDITIONAL INFORMATION

Perfect for new homeowners! This beautifully remodeled 3-bedroom, 1-bath home is nestled in a quiet, peaceful neighborhood. As soon as you step inside, you'll be welcomed by a spacious and inviting living area, perfect for relaxing or hosting friends. With new chic flooring and modern fixtures throughout, this home exudes a fresh and stylish atmosphere. The updated kitchen features brand new appliances, ample cabinet space, and gorgeous countertops, making it both functional and impressive. The oversized garage offers parking for up to four cars and includes a versatile workshop space in the rear. Don't miss out on this opportunity â this home is a must-see!

Type:
Single Family
Sq.Ft.:
2,339
Status:
Active
Beds:
4
Lot size:
0.22 Acres
Year built:
1972
Baths:
2.00
MLS#:
94640868
Subdivision:
Walnut Bend

ADDITIONAL INFORMATION

Great property in great location. Immaculate and pristine home located in the beautiful community of Walnut Bend. You have the best of both worlds, convenient location close to the highway, in a settled and stable community. The home has a spacious floor plan, and includes formal living and dining rooms, 4 large bedrooms, a family room with fireplace, covered back patio that overlooks the large yard. The home has custom built-in furnishings and key upgrades include brand new double pane windows, two-inch shutter blinds, and foam insulation in the attic. The exterior of the home is all brick with a well manicured landscape. It is a Must-See and Move in ready!

Type:
Single Family
Sq.Ft.:
1,982
Status:
Active
Beds:
3
Lot size:
0.16 Acres
Year built:
1984
Baths:
2.00
MLS#:
58495277
Subdivision:
Easton Commons Sec 02

ADDITIONAL INFORMATION

This charming home offers a modern open-concept layout with abundant natural light. Home is solid, with great bones and has a lot to offer. The spacious kitchen features stainless steel appliances and lots of counter space. Double Whirlpool ovens, Bosch dishwasher, and Bosch 5 burner gas cooktop make this kitchen very ideal for everyday use as well as for large gatherings. The Primary suite boasts double closets and ensuite bathroom. Home has a nice Study that can also be a 4th bedroom. Enjoy the private backyard oasis perfect for entertaining. Home has a large 2 car attached garage. Home comes with washer and dryer as well as refrigerator. Located in a desirable neighborhood with top-rated schools and easy access to parks and shopping. Don't miss the opportunity to call this place your home!

Type:
Single Family
Sq.Ft.:
2,090
Status:
Active
Beds:
4
Lot size:
0.19 Acres
Year built:
1965
Baths:
2.00
MLS#:
93640793
Subdivision:
Gulf Meadows Sec 02

ADDITIONAL INFORMATION

BEAUTIFUL COSY UPDATED HOME, PERFECT. THIS PROPERTY HAS NEVER FLOODED. NEW UPDATES INCLUDE ALL CUSTOM BUILT ON-SITE KITCHEN CABINETS WITH NEW QUARTZ COUNTERTOPS, ALL NEW KITCHEN APPLIANCES, ALL NEW LIGHTING THROUGHOUT, RECESSED LIGHTS IN THE LIVING-DEN-KITHCHEN-BATHROOM AREAS, NEW PAINT INSIDE/OUT, NEW HEATER SYSTEM AND DUCTS, NEW DOORS-HARDWARE, NEW PVC LAMINATE FLOORS & NEW CARPET IN BEDROOMS, ALL NEW BATHROOMS WITH TILE FLOORING-NEW ONSITE-BUILT CABINETS WITH QUARTZ COUNTERTOPS AS WELL AND CUSTUME SHOWER TILE, AND ALL NEW TREATED WOOD BACKYARD FENCE. HOME IS VERY CONVENIENTLY LOCATED NEAR NEW SHOPPING STRIPS, RESTAURANTS, NEW ELEMENTARY SCHOOL AND HIGH SCHOOL THAT ARE JUST A FEW BLOCKS AWAY. SO COME AND SEE THIS HOME AND MAKE IT YOUR.

Type:
Single Family
Sq.Ft.:
2,573
Status:
Active
Beds:
4
Lot size:
0.21 Acres
Year built:
1979
Baths:
2.10
MLS#:
79674807
Subdivision:
Shepherd Park Terrace Sec 03

ADDITIONAL INFORMATION

Amazing Beautiful Home ! You must see this Extra Large Primary Bedroom with Extended upstairs Office or whatever your heart desires. Gas Fireplace with gas logs, Office , Tile and Carpet , ringbell installed at front door, electric gate .

Open House:

Saturday, 9/28 2:00-5:00PM

Type:
Single Family
Sq.Ft.:
2,886
Status:
Active
Beds:
3
Lot size:
0.14 Acres
Year built:
2001
Baths:
2.10
MLS#:
61163486
Subdivision:
Oaktree Place

ADDITIONAL INFORMATION

YOUR SEARCH FOR THE PERFECTLY UPDATED ONE STORY ALL BRICK HOME IS OVER! THIS EXQUISITE PROPERTY HAS BEEN IMPECCABLY MAINTAINED & IS BRIMMING W ABUNDANT HIGH END UPGRADES*THE LARGE FOYER GREETS YOU W ITS ELEVATED CEILINGS, CUSTOM ART NICHES, ARCHED ARCHITECTURAL DETAILS & GLEAMING TRAVERTINE FLOORING THAT LEADS INTO THE OPEN KITCHEN*SOLID SURFACE COUNTERTOPS MAKE CLEAN UP A DREAM IN THIS LITE & BRITE CHEF'S KITCHEN W THE COOKTOP IN THE EXPANSIVE ISLAND*THE SECTACULAR FAMILY ROOM BOASTS CUSTOM COFFERED CEILINGS W ROPE ACCENT LIGHTING & COMPOUND CROWN MOULDINGS SHOWCASING THE CUSTOM BUILT INS THAT FLANK THE MARBLE GAS FIREPLACE*ELEGANT DOUBLE FRENCH DOORS OPEN UP INTO THE SPECTACULAR SUNROOM W ITS BRICK WALLS, SOARING CEILING W SKYLIGHTS & SLATE FLOORING*SEPARATE FRENCH DOORS OPEN UP INTO THE PRIMARY SUITE W COFFERED CEILINGS THAT LEAD INTO THE ENSUITE BATH W LARGE SOAKING TUB, DOUBLE SINKS & SEPARATE SHOWER*THIS ELEGANT PROPERTY IS ONE OF A KIND & A DREAM COME TRUE*DO NOT MISS OUT!

Type:
Single Family
Sq.Ft.:
1,207
Status:
Active
Beds:
3
Lot size:
0.13 Acres
Year built:
1938
Baths:
1.00
MLS#:
66952838
Subdivision:
Pinecrest

ADDITIONAL INFORMATION

Welcome to this charming 3-bedroom, 1-bathroom cottage home, perfect for cozy living! Nestled on a quiet street, this inviting property boasts a spacious two-car detached garage, ideal for extra storage or a workshop. Inside, the home features a bright and airy layout with an open living and dining area, original hardwood floors, and plenty of natural light. The kitchen offers ample cabinetry and counter space, making meal prep a breeze. Outside, enjoy a private backyard, perfect for relaxing or entertaining. This cottage is the perfect blend of comfort and convenience!

Type:
Single Family
Sq.Ft.:
1,682
Status:
Active
Beds:
3
Lot size:
0.05 Acres
Year built:
2020
Baths:
2.10
MLS#:
11484787
Subdivision:
East River Yards

ADDITIONAL INFORMATION

MODERN HOME LOCATED IN THE HEART OF THE HIP AREA OF EAST DOWNTOWN (EADO).THIS GORGEOUS CORNER UNIT IS IN A GATED COMMUNITY & HAS AN ATTACHED 2 CAR ATTACHED GARAGE & A STORAGE UNIT OUTSIDE , WITH A CODE,SO ALL YOUR DELIVERY OF PACKAGES WILL NEVER BE LOST OR STOLEN.WHIFF OF FRESH PAINT AS YOU MAKE YOUR WAY INTO INTO THIS HOME.THIS CONTEMPORARY HOME HAS GLEAMING WOOD FLOORS, & AN OPEN CONCEPT GOURMET KITCHEN THAT WILL SURELY PLEASE. AMAZING QUARTZ COUNTERTOPS IN KITCHEN, WITH SUBWAY TILES FOR BACKSPLASH,SS APPLIANCES INCLUDING FRIDGE THAT STAYS & GLASS PENDANT LIGHTS.ALL BEDRMS ARE UP INCLUDG EXPENSIVE WASHER &DRYER.THE MASTER RETREAT IS SPACIOUS & THE AWESOME BATHROOM HAS HIS & HER VANITIES,OVERSIZED STANDING SHOWER & A CLOSET BIG ENOUGH FOR ALL YOUR SHOES, HANDBAGS,SUITS & MORE. THE LOFT UPSTAIRS CAN ALSO BE CONVERTED TO A STUDY AREA.THE COMMUNITY ALSO HAS A DOG PARK AND LOCATED WITHIN MINUTES TO DOWNTOWN AND I 10.

Type:
Land
Sq.Ft.:
n/a
Status:
Active
Beds:
n/a
Lot size:
0.61 Acres
Baths:
MLS#:
57908961
Subdivision:
Harris & Willson

ADDITIONAL INFORMATION

1/2 acre commercial, will have new address on Kirkpatrick, across from train yard

Type:
Land
Sq.Ft.:
n/a
Status:
Active
Beds:
n/a
Lot size:
0.43 Acres
Baths:
MLS#:
88903468
Subdivision:
Lake Houston Forest Sec 05 U/R

ADDITIONAL INFORMATION

⢠Location: 819 Golden Ln is located in Huffman, TX, a suburban community northeast of Houston. Huffman is known for its rural and semi-rural settings, with a mix of residential homes, open land, and proximity to Lake Houston. ⢠Property Type: Properties in this area are often single-family residential homes or vacant land plots. Depending on the lot size and zoning, it could be a house with a large yard, potentially including outbuildings like barns, garages, or storage sheds. ⢠Lot Size and Land Use: Huffman properties generally range from standard residential lots to larger acreage lots. The area is known for properties that provide ample space for privacy, gardening, or small-scale agriculture. ⢠Accessibility: It is accessible by local roads connecting to FM 2100 or other main roads leading to the heart of Huffman and nearby amenities, like schools, shopping centers, and community parks.

Type:
Land
Sq.Ft.:
n/a
Status:
Active
Beds:
n/a
Lot size:
0.11 Acres
Baths:
MLS#:
31537875
Subdivision:
Baker W R Nsbb

ADDITIONAL INFORMATION

Location Location Location!!! If you are looking for a Commercial lot to build Towhomes Multi Family or any type of Business look no more here's the ideal Location. Its got all utilities available cleared lot ready to build on Main Washington Avenue in Heights. Wont Last

Type:
Land
Sq.Ft.:
n/a
Status:
Active
Beds:
n/a
Lot size:
0.56 Acres
Baths:
MLS#:
29854296
Subdivision:
Highland Add

ADDITIONAL INFORMATION

Over half an acre cleared lot in Independence Heights! Great opportunity for investors in this growing area! This lot has a Sandra St address it sits on S. Victory Dr. with 105+ feet of frontage.Great for redevelopment. No restrictions. Can be commercial or residential. Can build single family homes, townhomes, apartments, or commercial business.

Type:
Land
Sq.Ft.:
n/a
Status:
Active
Beds:
n/a
Lot size:
0.12 Acres
Baths:
MLS#:
45746139
Subdivision:
Gregg Sec 02

ADDITIONAL INFORMATION

Prime location to build on a large lot with easy access to downtown, Mins from University of Houston - Downtown and numerous entertainment venues. Minutes to US59, IH45 and the Hardy Toll Road. lose to Minute Maid Park, Toyota Center, George R. Brown Convention Center, BBVA Stadium, and Discovery Green. East River project w/ Phase 1 opening this year. make room for new single family or townhome construction.

Type:
Land
Sq.Ft.:
n/a
Status:
Active
Beds:
n/a
Lot size:
0.17 Acres
Baths:
MLS#:
39264934
Subdivision:
Shamrock Manor

ADDITIONAL INFORMATION

Location, Location, Vacant Lot 7169/SQ, minutes away from TEXAS MEDICAL CENTER, Hobby International Airport, 288, Beltway 8, I-45, 610, NRG Stadium/ Reliant Park, Downtown, EADO, Up coming area, All New constructions in the area.

Type:
Land
Sq.Ft.:
n/a
Status:
Active
Beds:
n/a
Lot size:
3.38 Acres
Baths:
MLS#:
47139229
Subdivision:
Cornerstone Village North 02

ADDITIONAL INFORMATION

Investment opportunity with great potential! Find this land with over 3 acres surrounded by multi family, commercial, office and residential properties, all with easy access to FM 1960 and TC Jester Boulevard. Property has 558' of frontage on Bammel North Houston. Utilities available through HC MUD 16. Buyer is to independently verify all usage, restrictions, utilities, and proper development.

Type:
Land
Sq.Ft.:
n/a
Status:
Active
Beds:
n/a
Lot size:
0.1 Acres
Baths:
MLS#:
88606662
Subdivision:
Cage

ADDITIONAL INFORMATION

WOW! Location! Location! Fast growing development area. Must See Will Not Last Long.

Refine Property Search
Page 151 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 of 125    Prev | Next
1,376–1,400 of 3,125 properties displayed
Andrea D. Conner, License 521381, Xome Inc., License 9002330, [email protected], 844-400-XOME (9663), 750 Highway 121 Bypass, Suite 100, Lewisville, Texas 75067

Copyright © 2024, Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.



Houston Real Estate

The median home value in Houston, TX is $170,000. This is lower than the county median home value of $190,000. The national median home value is $219,700. The average price of homes sold in Houston, TX is $170,000. Approximately 68.9% of Houston homes are owned, compared to 24.26% rented, while 6.84% are vacant. Houston real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you see a property you’re interested in, contact a Houston real estate agent to arrange a tour today!

Houston, Texas has a population of 2,267,336. Houston is less family-centric than the surrounding county with 31.05% of the households containing married families with children. The county average for households married with children is 35.57%.

The median household income in Houston, Texas is $49,399. The median household income for the surrounding county is $57,791 compared to the national median of $57,652. The median age of people living in Houston is 32.9 years.

Houston Weather

The average high temperature in July is 93.3 degrees, with an average low temperature in January of 43.5 degrees. The average rainfall is approximately 52 inches per year, with 0 inches of snow per year.

Houston Real Estate Market Conditions

  • Median sales price

    $170,000
    5.27% change since last quarter
  • # Active listings

    11,668
    30-day change

Houston Schools and Demographics

Education near Houston, TX

Metric City County
High School Graduates 77.88 80.54
College Degree - 2 year 5.12 6.23
College Degree - 4 year 31.73 30.52
Graduate Degree 8.34 7.63
Expenditures per Student 10,310 9,741
Students per Teacher 18.7 18.9

Elementary Schools near Houston, TX

School Grades Students P/T Ratio ZIP
Accelerated Interdisciplinary Academy PK - 06 254 15.1 77085
Adam Elementary School PK - 05 867 16 77065
Alcott Elementary School PK - 05 341 14 77033
Alexander Elementary School PK - 04 842 13.1 77099
Alief Montessori Community School PK - 05 296 27.9 77072
Almeda Elementary School PK - 05 819 20 77047
Amigos POR Vida-Friends for Life Charter School PK - 08 500 19.2 77081
Anderson Academy 01 - 03 698 16.5 77088
Anderson Elementary School PK - 05 670 18.7 77035
Arizona Fleming Elementary School PK - 05 728 14.6 77083
Arlyne & Alan Weber Elementary School PK - 05 921 15.6 77089
Armand Bayou Elementary School PK - 05 499 16.8 77059
Arrow Academy - Champions Academy KG - 05 118 13.7 77090
Arrow Academy - Harvest Preparatory Academy KG - 05 121 14.5 77060
Arrow Academy - Las Americas Learning Center KG - 07 195 14.5 77081
Arrow Academy - McCormack Honors Academy KG - 05 79 10.2 77033
Arrow Academy - Odyssey Preparatory KG - 08 119 12.8 77088
Ashford Elementary School PK - 02 555 18.5 77077
Askew Elementary School PK - 05 909 16.3 77077
Atherton Elementary School PK - 05 547 19.8 77020
Atkinson Elementary School KG - 04 600 14.5 77075
Bailey Elementary School KG - 05 793 15.8 77502
Baker-Ripley Charter School KG - 05 261 18 77074
Bammel Elementary PK - 05 944 17.1 77090
Bane Elementary School PK - 05 933 15.8 77040
Bang Elementary School PK - 05 959 16.3 77064
Barrick Elementary School PK - 05 680 17.5 77076
Bastian Elementary School PK - 05 694 18.1 77033
Bear Creek Elementary School PK - 05 751 12.8 77084
Beatrice Mayes Institute Charter School KG - 08 472 14.9 77021
Bell Elementary PK - 05 827 16.3 77031
Bellfort Early Childhood Center PK - KG 375 18 77061
Benavidez Elementary School PK - 05 943 18.9 77081
Benbrook Elementary School PK - 05 611 21.1 77092
Beneke Elementary School PK - 05 762 15.2 77014
Berry Elementary School PK - 05 810 19.1 77093
Best Elementary School PK - 04 901 14.5 77036
Bethune Academy 03 - 04 388 12.3 77088
Birkes Elementary School PK - 05 1,246 18.1 77095
Black Elementary School KG - 04 881 18.5 77060
Blackshear Elementary School PK - 06 574 19.9 77004
Blue Ridge Elementary School PK - 05 628 14 77053
Bonham Elementary School PK - 05 1,086 17.6 77074
Bonner Elementary School PK - 05 1,004 17.9 77017
Boone Elementary School PK - 04 913 14.5 77099
Braeburn Elementary School PK - 05 946 18.2 77081
Brazos School for Inquiry and Creativity GANO PK - 06 169 14.6 77091
Briargrove Elementary School PK - 05 852 18.2 77057
Briarmeadow Charter PK - 08 611 16.7 77063
Briscoe Elementary School PK - 05 429 16.8 77011
Brookline Elementary School PK - 05 1,014 16.4 77087
Brookwood Elementary School PK - 05 720 16.7 77059
Browning Elementary School PK - 05 615 18.6 77009
Bruce Elementary School PK - 05 628 17.1 77020
Buffalo Creek Elementary School PK - 05 639 14.4 77080
Bunker Hill Elementary School KG - 05 697 16.5 77024
Burbank Elementary School PK - 05 938 17.7 77022
Burnet Elementary School PK - 05 515 17.5 77011
Burnett Elementary School PK - 04 628 15.5 77089
Burrus Elementary School PK - 05 481 20.8 77022
Bush Elementary PK - 05 834 20 77077
Bush Elementary School PK - 04 967 13.9 77036
Bussey Elementary School KG - 04 1,142 19 77037
Cage Elementary School PK - 05 612 17.1 77023
Calvert Elementary School KG - 04 980 16.7 77032
Carmichael Elementary KG - 04 969 17.5 77086
Carolee Booker Elementary School PK - 05 910 15.4 77373
Carrillo Elementary School PK - 05 617 16.7 77023
Carroll Academy KG - 04 1,069 18.9 77037
Carter Academy KG - 04 958 17.5 77038
Cedar Brook Elementary School PK - 05 895 15.4 77080
Chambers Elementary School PK - 04 794 14.4 77072
Chancellor Elementary PK - 05 853 14.4 77072
Cimarron Elementary School PK - 05 835 17 77015
Clark Intermediate School PK - 05 1,650 17.7 77014
Clear Lake City Elementary School PK - 05 579 15.3 77062
Cloverleaf Elementary School PK - 05 893 17.4 77015
Codwell Elementary PK - 05 524 15.2 77047
Collins Elementary School PK - 05 1,127 15 77036
Conley Elementary School KG - 04 872 17.1 77066
Coop Elementary School PK - 05 757 16.6 77093
Copeland Elementary PK - 05 1,056 18.8 77095
Cornelius Elementary PK - 05 979 22.2 77087
Crespo Elementary School PK - 05 937 16.2 77012
Crockett Elementary School PK - 05 485 19.6 77007
Cummings Elementary School PK - 04 640 14.2 77099
Cunningham Elementary School PK - 05 762 18.1 77081
Danish Elementary School PK - 05 1,040 15.9 77065
Davila Elementary School PK - 05 458 17 77012
De Chaumes Elementary School PK - 05 832 20.3 77076
DE Santiago EC/Pre-K Center PK - PK 711 18.3 77032
De Zavala Elementary School PK - 05 549 15 77012
Deanda Elementary PK - 05 770 19.2 77075
Deloras E Thompson Elementary PK - 05 722 15.8 77014
Dogan Elementary School PK - 05 642 16.5 77026
Donna Lewis Elementary School PK - 05 668 15.6 77067
Dr Shirley J Williamson Elementary School PK - 05 711 16.9 77049
Dunn Elementary School KG - 04 1,099 18 77073
Durham Elementary School PK - 05 553 17.4 77018
Durkee Elementary School KG - 05 723 16.6 77076
Edgewood Elementary School PK - 05 749 14.8 77080
Eiland Elementary School KG - 05 614 11.8 77088
Eliot Elementary PK - 05 587 18.1 77020
Elmore Elementary KG - 05 706 20 77028
Elrod Elementary PK - 05 721 18.8 77096
Emerson Elementary School PK - 05 947 18.7 77063
Emmott Elementary School PK - 05 852 16.3 77065
Energized for Excellence Academy ECC PK - PK 623 1851.5 77081
Energized for Excellence Academy Elementary KG - 05 1,659 77081
Epps Island Elementary School KG - 05 757 12.5 77086
Ermel Elementary KG - 04 748 17.6 77040
Falcon Pass Elementary School PK - 05 617 15.4 77062
Farias Early Childhood Center PK - PK 381 17.7 77076
Farney Elementary School PK - 05 1,123 18.7 77429
Felix Cook Junior Elementary School PK - 05 699 17.1 77016
Field Elementary PK - 05 480 17.8 77008
Fiest Elementary School PK - 05 1,130 18.5 77095
Fisher Elementary School PK - 05 922 16.3 77502
Foerster Elementary School PK - 05 776 17.4 77035
Fondren Elementary School PK - 05 419 16.4 77085
Fonwood Early Childhood Center PK - KG 448 19.2 77016
Foster Elementary School PK - 05 444 17.1 77021
Francis Elementary School KG - 04 789 16.8 77032
Francone Elementary School PK - 05 1,068 17.2 77064
Franklin Elementary School PK - 05 453 17.1 77011
Frazier Elementary School PK - 05 773 14.4 77064
Frazier Elementary School PK - 04 563 14.8 77089
Freeman Elementary School PK - 04 559 14.2 77034
Frost Elementary School PK - 05 648 20.3 77048
Frostwood Elementary School PK - 05 700 17.7 77079
G H Whitcomb Elementary School PK - 05 781 16 77062
Galena Park Elementary School PK - 05 677 16.9 77547
Gallegos Elementary School PK - 05 501 15.7 77011
