Brooklyn NY Homes for Sale

There are currently no properties in Brooklyn NY Please click the Refine Your Search button below to find other properties in the area.

Refine Property Search



Brooklyn Real Estate

Brooklyn real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you see a property you’re interested in, contact a Brooklyn real estate agent to arrange a tour today!

The county average for households married with children is 28.9%.

The median household income for the surrounding county is $67,753 compared to the national median of $69,021.

Brooklyn Weather

Brooklyn Real Estate Market Conditions

  • Median sales price

    $892,500
    % change since last quarter
  • # Active listings

    3,891
    30-day change

Brooklyn Schools and Demographics

Education near Brooklyn, NY

Metric City County
83.7
6.22
39.53
11.91
18,855
12.8

Elementary Schools near Brooklyn, NY

School Grades Students P/T Ratio ZIP
Academy of Arts and Letters KG - 08 486 16.8 11205
Academy of Talented Scholars (The) KG - 05 356 7 11218
Achievement First Apollo Charter School KG - 05 580 12.1 11208
Achievement First Aspire Charter School KG - 02 236 11.1 11208
Achievement First Brownsville Charter School KG - 07 727 12.9 11233
Achievement First Linden Charter School KG - 01 191 13.6 11207
Bedford Stuyvesant New Beginnings Charter School KG - 07 523 11.9 11206
Beginning with Children Charter School II KG - 03 193 10.2 11206
Brooklyn Arbor Elementary School PK - 04 435 14.5 11238
Brooklyn Ascend Charter School KG - 08 974 15.7 11212
Brooklyn Charter School (The) KG - 05 235 7.6 11206
Brooklyn Excelsior Charter School KG - 08 710 22.6 11221
Brooklyn Landmark Elementary School PK - 03 191 13.7 11233
Brooklyn School of Inquiry KG - 06 438 18.9 11218
Bushwick Ascend Charter School KG - 05 630 14.7 11221
Central Brooklyn Ascend Charter School KG - 01 166 18.4 11212
Citizens of the World Charter School 1 KG - 02 206 8.2 11222
Community Partnership Charter School KG - 08 403 10.4 11205
Compass Charter School KG - 01 107 65.6 11205
Dr Jacqueline Peek-Davis School PK - 05 218 10.4 11233
Ethical Community Charter School (The) KG - 05 252 9.5 11206
Explore Charter School KG - 08 521 10.7 11226
Explore Exceed Charter School KG - 05 367 11.8 11238
Fresh Creek School (The) PK - 05 252 14.8 11207
Hellenic Classical Charter School PK - 08 477 13.6 11215
Imagine ME Leadership Charter School KG - 05 225 16 11207
Leadership Preparatory Bedford Stuyvesant Charter School KG - 08 707 12.8 11216
Leadership Preparatory Canarsie Charter School KG - 06 250 10.8 11236
Lefferts Gardens Charter School KG - 05 442 11.6 11226
Maurice Sendak Community School (The) PK - 01 166 16.6 11215
New American Academy Charter School (The) KG - 02 191 15.9 11203
New Hope Academy Charter School KG - 05 387 106 11203
PS 1 Alfred E Smith PK - 05 456 11.4 10038
PS 100 Coney Island School (The) PK - 05 729 15.5 11229
PS 102 Bayview (The) KG - 05 1,385 16.5 11209
PS 106 Edward Everett HALE PK - 05 553 15.4 11221
PS 108 Sal Abbracciamento PK - 05 896 14.3 11208
PS 11 Purvis J Behan PK - 05 806 18.3 11238
PS 112 Lefferts Park KG - 05 559 12.7 11228
PS 115 Daniel Mucatel School PK - 05 1,167 16.2 11236
PS 119 Amersfort PK - 05 427 13.8 11210
PS 121 Nelson A Rockefeller PK - 08 371 9.6 11204
PS 124 Silas B Dutcher PK - 05 348 13.9 11215
PS 127 McKinley Park KG - 05 524 14.2 11228
PS 13 Roberto Clemente PK - 05 457 13.1 11207
PS 131 PK - 05 1,154 16 11219
PS 133 William A Butler PK - 05 554 13.8 11217
PS 135 Sheldon A Brookner PK - 05 669 17.6 11203
PS 139 Alexine A Fenty PK - 05 1,015 17.7 11226
PS 146 PK - 05 660 14.7 11231
PS 149 Danny Kaye PK - 05 698 16.2 11207
PS 150 Christopher KG - 05 191 13.6 11212
PS 153 Homecrest PK - 05 558 14.3 11229
PS 158 Warwick PK - 05 574 13.7 11207
PS 16 Leonard Dunkly PK - 05 244 12.7 11211
PS 161 Crown (The) PK - 08 430 13.4 11225
PS 164 Caesar Rodney PK - 05 572 13 11219
PS 169 Sunset Park KG - 05 1,658 16.9 11232
PS 172 Beacon School of Excellence PK - 05 597 13 11232
PS 177 Marlboro (The) PK - 05 957 15.2 11204
PS 179 Kensington PK - 05 968 14.9 11218
PS 181 PK - 08 1,009 16 11203
PS 185 Walter Kassenbrock KG - 05 711 16.5 11209
PS 188 Michael E Berdy PK - 05 487 11.9 11224
PS 190 Sheffield PK - 05 167 11.9 11207
PS 192 Magnet School for Math and Science Inquiry PK - 08 658 12.4 11204
PS 194 Raoul Wallenberg PK - 05 459 12.4 11229
PS 196 TEN EYCK PK - 05 332 11.3 11206
PS 198 PK - 05 462 13.6 11210
PS 20 Clinton Hill PK - 05 376 13.9 11205
PS 202 Ernest S Jenkyns PK - 08 539 14.2 11208
PS 204 Vince Lombardi PK - 05 1,179 15.3 11228
PS 206 Joseph F Lamb PK - 08 1,411 17.9 11229
PS 208 Elsa Ebeling PK - 05 463 14.9 11203
PS 21 Crispus Attucks PK - 05 637 14.2 11233
PS 213 New Lots PK - 05 398 13.7 11207
PS 215 Morris H Weiss PK - 05 933 18.7 11223
PS 217 Colonel David Marcus School PK - 05 1,255 15.7 11230
PS 221 Toussaint L'Ouverture PK - 05 420 16.1 11213
PS 224 HALE A Woodruff PK - 05 514 13.5 11208
PS 226 Alfred DE B Mason PK - 08 1,037 13.5 11204
PS 23 Carter G Woodson PK - 05 298 13.6 11206
PS 233 Langston Hughes PK - 05 538 14.9 11236
PS 236 Mill Basin PK - 05 540 15.4 11234
PS 24 PK - 05 710 13.7 11232
PS 243 Weeksville School (The) PK - 05 263 10.5 11213
PS 245 PK - 05 302 13.7 11226
PS 249 Caton (The) PK - 05 913 18.3 11226
PS 250 George H Lindsey PK - 05 717 16.7 11206
PS 253 PK - 05 867 14.5 11235
PS 255 Barbara Reing School PK - 05 911 13.6 11229
PS 257 John F Hylan PK - 05 661 13.9 11206
PS 261 Philip Livingston PK - 05 778 13.7 11201
PS 264 Bay Ridge Elementary School for the Arts PK - 04 467 14.6 11209
PS 269 Nostrand 03 - 05 384 15.4 11210
PS 272 Curtis Estabrook PK - 05 521 12.7 11236
PS 274 Kosciusko PK - 05 555 16.8 11221
PS 277 Gerritsen Beach PK - 05 457 13.4 11229
PS 28 Warren Prep. Academy (The) PK - 05 213 10.1 11233
PS 284 Lew Wallace PK - 08 554 14.2 11212
PS 288 Shirley Tanyhill (The) PK - 08 486 13.9 11224
PS 29 John M Harrigan PK - 05 844 17.2 11201
PS 295 PK - 05 521 14.9 11215
PS 298 Dr. Betty Shabazz PK - 05 266 13.3 11212
PS 3 Bedford Village (The) PK - 05 506 14.1 11216
PS 306 Ethan Allen PK - 08 640 13.3 11207
PS 308 Clara Cardwell PK - 08 442 11.3 11221
PS 31 Samuel F DuPont PK - 05 621 16.3 11222
PS 315 PK - 05 788 17.9 11210
PS 319 PK - 01 142 14.2 11211
PS 321 William Pennsylvania KG - 05 1,471 17.3 11215
PS 327 Dr. Rose B English PK - 08 602 17.3 11212
PS 329 Surfside PK - 05 453 14.2 11224
PS 34 Oliver H Perry PK - 05 509 15.9 11222
PS 346 Abe Stark PK - 05 634 12.2 11239
PS 375 Jackie Robinson School PK - 05 491 13.2 11225
PS 377 Alejandina B DE Gautier PK - 08 484 13.1 11221
PS 380 John Wayne Elementary PK - 05 657 13.1 11206
PS 397 Foster-Laurie PK - 05 305 12.2 11203
PS 399 Stanley Eugene Clarke KG - 05 498 22.6 11226
PS 41 Francis White KG - 08 530 12.5 11212
PS 46 Edward C BLUM PK - 05 401 15.4 11205
PS 5 Dr. Ronald McNair PK - 05 264 12.6 11233
PS 506 School of Journalism and Technology (The) PK - 05 858 14.8 11220
PS 54 Samuel C Barnes PK - 05 250 11.4 11205
PS 58 Carroll (The) PK - 05 968 15.6 11231
PS 6 KG - 05 736 15.7 11226
PS 66 PK - 08 815 17.7 11236
PS 69 Vincent D Grippo School KG - 05 843 15.3 11220
PS 748 Brooklyn School for Global Scholars PK - 05 573 15.3 11214
PS 770 New American Academy PK - 05 295 24.6 11212
PS 81 Thaddeus Stevens PK - 06 327 10.2 11221
PS 86 the Irvington KG - 05 440 14.7 11237
PS 9 Teunis G Bergen PK - 05 791 16.1 11238
PS 91 Albany Avenue School (The) PK - 05 419 15.5 11203
PS 93 William H Prescott PK - 05 309 15.4 11216
PS 95 Gravesend (The) PK - 08 976 15 11223
PS 99 Isaac Asimov PK - 08 841 16.1 11230
PS/Is 137 Rachael Jean Mitchell PK - 08 300 12.2 11233
PS/Is 157 Benjamin Franklin Heath and Science (The) PK - 08 542 13.6 11205
PS/Is 323 PK - 08 443 15.3 11212
PS/Is 45 Horace E Greene PK - 08 849 14.5 11207
Red Hook Neighborhood School PK - 05 215 12.6 11231
School for Future Leaders (The) KG - 05 423 14.6 11219
School of Science and Technology PK - 05 891 16.8 11210
Success Academy Charter School - Bensonhurst KG - 01 180 20 11204
Success Academy Charter School-Bedford Stuyvesant 1 KG - 04 433 16 11206
Success Academy Charter School-Crown Heights KG - 02 236 16.9 11225
Success Academy Charter School-Prospect Heights KG - 02 248 16.5 11216
Success Academy CS - Bergen Beach KG - 01 183 20.3 11234
Teaching Firms of America Professional Prep Charte KG - 04 323 11.7 11221
Young Scholars Academy for Discovery and Exploration PK - 05 181 12.1 11206

Middle Schools near Brooklyn, NY

School Grades Students P/T Ratio ZIP
Andries Hudde School 06 - 08 874 15.5 11210
Brooklyn East Collegiate Charter School 05 - 09 327 13.1 11238
Brooklyn Environmental Exploration School (Bees) 06 - 07 87 10.9 11233
Brooklyn Laboratory Charter School 06 - 06 129 45 11201
Brooklyn Science and Engineering Academy 06 - 06 78 11.1 11203
Brooklyn Urban Garden Charter School 06 - 07 203 11.6 11215
Conselyea Preparatory School 06 - 08 497 16.6 11211
East New York Middle School of Excellence 06 - 08 261 14.5 11208
Elijah Stroud Middle School 06 - 08 250 13.2 11238
Evergreen Middle School for Urban Exploration 06 - 08 346 10.5 11207
Fort Green Preparatory Academy 06 - 08 243 12.2 11205
General D Chappie James Elementary School of Science 05 - 05 49 7 11212
Invictus Preparatory Charter School 05 - 08 304 16 11208
Is 171 Abraham Lincoln 06 - 08 640 14.4 11208
Is 211 John Wilson 06 - 08 635 13.8 11236
Is 281 Joseph B Cavallaro 06 - 08 1,157 15.4 11214
Is 303 Herbert S Eisenberg 06 - 08 516 13.6 11224
Is 340 06 - 08 201 15.5 11238
Is 349 Math, Science and Technology 06 - 08 364 13.5 11211
Is 381 06 - 08 328 12.6 11210
Is 68 Isaac Bildersee 06 - 08 555 12.1 11236
Is 98 Bay Academy 06 - 08 1,445 21.2 11235
JHS 162 Willoughby (The) 06 - 08 476 13.2 11237
JHS 201 Dyker Heights (The) 06 - 08 1,416 18.9 11228
JHS 220 John J Pershing 06 - 08 1,377 13.4 11220
JHS 227 Edward B Shallow 06 - 08 1,276 15.1 11204
JHS 259 William McKinley 06 - 08 1,475 18.2 11228
JHS 291 Roland Hayes 06 - 08 398 12.1 11221
JHS 296 the Anna Gonzalez Community School 07 - 08 0 12 11207
JHS 383 Philippa Schuyler 05 - 08 920 17.2 11237
JHS 57 Whitelaw Reid 06 - 08 175 10.8 11221
JHS 78 Roy H Mann 06 - 08 773 14.9 11234
John Ericsson Middle School 126 06 - 08 322 11.5 11222
Launch Expeditionary Learning Charter School 06 - 08 311 11.1 11213
Lower Manhattan Community Middle School 06 - 08 365 13.5 10004
Mark Twain Is 239 for the Gifted and Talented 06 - 08 1,300 18.3 11224
Metropolitan Corporate Academy High School 09 - 12 80 5.2 11217
Middle School for Art and Philosphy 06 - 08 249 11.3 11212
Middle School of Marketing and Legal Studies 06 - 08 236 12.4 11203
Mott Hall IV 06 - 08 184 16.7 11233
Ms 246 WALT Whitman 06 - 08 570 13.2 11226
Ms 267 Math, Science & Technology 06 - 08 230 9.2 11221
Ms 442 Carroll Gardens School for Innovation 06 - 08 190 7.5 11231
Ms 582 06 - 08 241 11 11206
Ms 596 Peace Academy 06 - 08 47 4.7 11205
New Heights Middle School 06 - 08 329 12.9 11203
Ocean Hill Collegiate Charter School 05 - 09 305 11.7 11233
Paul Robeson High School 09 - 12 154 6.3 11213
PS 174 Dumont 04 - 08 127 9.8 11207
PS 22 05 - 05 127 3.7 11238
PS 332 Charles H Houston School 05 - 05 108 3.3 11212
Riverdale Avenue Middle School 06 - 07 83 10.4 11212
Satellite East Middle School 06 - 08 119 10.8 11216
Satellite West Middle School 06 - 08 104 11.6 11201
School of Integrated Learning (The) 06 - 08 221 9.6 11213
Science and Medicine Middle School (The) 06 - 08 510 12.2 11236
Sunset Park Prep 06 - 08 529 13 11232
Upper School At PS 25 06 - 08 109 9.9 11221
Urban Assembly Unison School (The) 06 - 08 192 10.7 11238
Vista Academy 06 - 07 221 13.8 11208

High Schools near Brooklyn, NY

School Grades Students P/T Ratio ZIP
Abraham Lincoln High School 09 - 12 2,325 20 11235
Academy for Conservation and the Environment 09 - 12 299 13 11236
Academy for Environmental Leadership 09 - 12 347 12.4 11237
Academy for Health Careers 09 - 12 374 14.4 11213
Academy of Hospitality and Tourism 09 - 12 277 15.4 11226
Academy of Innovative Technology 09 - 12 416 11.3 11208
Acorn Community High School 09 - 12 481 15 11238
Aspirations Diploma Plus High School 09 - 12 240 15 11233
Benjamin Banneker Academy 09 - 12 920 21.4 11238
Brooklyn Academy of Global Finance (The) 09 - 12 150 12.5 11221
Brooklyn Bridge Academy 09 - 12 157 10.5 11236
Brooklyn Collegiate-A College Board School 09 - 12 366 15.9 11233
Brooklyn Democracy Academy 09 - 12 170 10.6 11212
Brooklyn Generation School 09 - 12 278 11.1 11236
Brooklyn High School for Leadership and Community 09 - 12 170 12.1 11205
Brooklyn International High School At Waters Edge 09 - 12 340 16.2 11201
Brooklyn Latin School (The) 09 - 12 678 16.9 11206
Brooklyn School for Math and Research (The) 09 - 12 250 13.9 11237
Brooklyn Theatre Arts High School 09 - 12 401 18.2 11236
Bushwick Leaders HS for Academic Excellence 09 - 12 321 12.8 11221
City Polytechnic High School 09 - 12 458 15.8 11201
Cultural Academy for the Arts and Sciences 09 - 12 348 13.6 11203
East Brooklyn Community High School 09 - 12 172 10.7 11212
Edward R Murrow High School 09 - 12 3,967 21.3 11230
Expeditionary Learning School for Community Leaders 09 - 12 269 12.8 11214
Fort Hamilton High School 09 - 12 4,362 23.1 11209
Frances Perkins Academy 09 - 12 143 10.2 11222
Frederick Douglass Academy IV Secondary School 09 - 12 90 9 11221
Gotham Professional Arts Academy 09 - 12 223 13.1 11233
High School for Civil Rights 09 - 12 321 18.9 11207
High School for Innovation in Advertising and Media 09 - 12 302 12.1 11236
High School for Service and Learning At Erasmus 09 - 12 437 21.6 11203
High School of Enterprise, Business & Technology 09 - 12 987 16.7 11211
High School of Telecommunications Arts and Technology 09 - 12 1,323 16.5 11220
International Arts Business School 12 - 12 12 3 11201
International High School At Prospect Heights 09 - 12 396 18 11225
James Madison High School 09 - 12 3,131 22.8 11229
Kurt HAHN Expeditionary Learning School 09 - 12 344 15 11203
Liberation Diploma Plus 09 - 12 175 17.5 11224
Math, Engineering and Science Academy Charter High School 09 - 10 245 9.4 11221
Midwood High School 09 - 12 3,785 23.6 11210
Millennium High School 09 - 12 661 17.4 10004
Murry Bergtraum High School for Business Careers 09 - 12 999 16.4 10038
New Utrecht High School 09 - 12 3,475 21.4 11214
New Visions CHTR HS-Adv. MA/Sci III 09 - 10 250 15.8 11235
Olympus Academy 09 - 12 158 12.2 11236
Pathways in Technology Early College High School 09 - 12 439 14.6 11213
Professional Pathways High School 09 - 12 165 11.8 11235
Rachel Carson High School for Coastal Studies 09 - 12 550 18.3 11224
Richard R Green High School of Teaching 09 - 12 570 15.5 10004
School for Classics: an Academy-Township 09 - 12 306 13.9 11208
Science Skills Center High School 09 - 12 539 16.3 11201
Secondary School for Journalism 09 - 12 288 13.8 11215
Sheepshead Bay High School 09 - 12 571 16.3 11235
Sunset Park High School 09 - 12 1,337 13.9 11232
Urban Action Academy 09 - 12 303 13.2 11236
Urban Assembly School for Law and Justice 09 - 12 447 16 11201
Urban Assembly School of Music and Art At Waters Edge (The) 09 - 12 391 15 11201
W E B Dubois Academic High School 09 - 12 110 15.7 11225
Williamsburg High School for Architecture and Design 09 - 12 594 18 11211
World Academy for Total Community Health 09 - 12 278 15.4 11207

Ungraded Schools near Brooklyn, NY

School Grades Students P/T Ratio ZIP
* Automotive High School 09 - 12 396 10.4 11222
* Bedford Stuyvesant Preparatory High School 10 - 12 103 9.4 11216
* Brooklyn Academy High School 10 - 12 142 11.8 11216
* Brownsville Academy High School 10 - 12 164 12.6 11212
* Clara Barton High School 09 - 12 1,502 18.8 11225
* George Westinghouse Career & Technical Ed High School 09 - 12 635 18 11201
* Transit Tech Career and Technical Education High School 09 - 12 1,096 16.6 11208
* W H Maxwell Career and Technical Education High School 09 - 12 502 14.1 11207
* William E Grady Career and Technical Education High School 09 - 12 617 15.1 11235
Academy for Young Writers 06 - 12 550 13.7 11208
Achievement First Crown Heights Charter School KG - 12 980 9.9 11213
Achievement First Endeavor Charter School KG - 12 972 13.9 11238
Bedford Stuyvesant Collegiate Charter School 05 - 11 402 8.3 11221
Brooklyn Prospect Charter School KG - 11 769 10.7 11218
Brooklyn Secondary School for Collaborative Studies 06 - 12 690 11.9 11231
Brownsville Collegiate Charter School 05 - 11 396 15.8 11212
Dr Susan S McKinney Secondary School of the Arts 06 - 12 425 12.1 11205
East New York Family Academy 06 - 12 479 15.2 11207
General D Chappie James Middle School of Science 08 - 08 29 7.3 11212
Khalil Gibran International Academy 09 - 11 166 10.4 11217
Kingsborough Early College School 06 - 12 564 14.8 11214
Lyons Community School 06 - 12 519 10.6 11206
Medgar Evers College Preparatory School 06 - 12 1,269 21.9 11225
Park Slope Collegiate 06 - 12 426 13.7 11215
PS 36 KG - 12 269 4.9 11207
PS 369 Coy L COX School KG - 12 654 6 11217
PS 373 Brooklyn Transition Center 10 - 10 386 8.6 11206
PS 721 Brooklyn Occupational Training Center 11 - 11 484 6.1 11223
PS 771 KG - 12 414 3.9 11235
School for Democracy and Leadership 06 - 12 314 12.1 11203
School for International Studies 06 - 12 460 13.5 11201
UFT Charter School KG - 12 957 15.6 11207
Urban Assembly Maker Academy 09 - 09 104 22.1 10038
Urban Assembly School for Criminal Justice 06 - 12 507 14.3 11204
Williamsburg Collegiate Charter School 05 - 12 520 18.4 11211