$32,975,000
Calculate Payment
Sw Addison Avenue Arcadia, FL 34266
Land
Residence
Beds
Baths
Sq. Ft.
1324.07
Acre
Lot
Property Activity
Time on Site
days
Days on Market
Views
Saves
The moment I stepped onto this land, I felt a connection to Florida's history—it’s a place where time stands still, and nature speaks." This ranch isn’t just a piece of property; it’s an invitation to step back into the untamed wilderness of Old Florida, while still enjoying the comforts and conveni...ences of the modern world. For the first time in its storied history, this 1,324-acre legacy ranch in DeSoto County, Florida is being offered to the market. Hidden away just off the highly sought-after Kings Highway area, this rare property has been a generational treasure for one Florida family, preserved in its natural beauty and rich with heritage. As you set foot on this land, you're immediately transported back to the days when Florida’s original cattlemen rode through these very woods on horseback, shaping the landscape that has remained untouched for decades. Stretching over three miles of stunning river frontage along the peaceful Peace River, this ranch is a remarkable reflection of what Florida once was and what it still could be. Imagine waking up to the sound of the river, surrounded by oak hammocks, expansive pastures and a vibrant ecosystem teeming with wild quail, white-tailed deer, Osceola turkeys, and more. Whether you’re an avid outdoorsman or someone seeking a retreat from the modern world, this property offers everything an adventurer could desire. The river provides not only recreational opportunities like fishing for snook and tarpon, but also supports an abundant wildlife habitat, making it ideal for hunting or recreational ventures. Located just 30 minutes from Sarasota and adjacent to Peace River State Forest, this secluded sanctuary balances the best of both worlds—rural peace and quiet with easy access to city life and the Gulf Coast. This ranch is more than just land; it’s an opportunity to create a legacy, one that honors Florida’s past while looking ahead to the future. With its prime location, unmatched natural beauty, and vast potential, this is not just a purchase, but an investment in the future. Beyond its pristine landscapes, this property is perfectly positioned for those looking to for the possibilities of conservation easements, mitigation, or long-term development opportunities along the Peace River. Its unencumbered title and first-time availability make it a truly rare find in the world of high-end land investments. Whether you envision it as a thriving cattle ranch, a hunting haven, or a conservation project, this land offers a rare chance to own a piece of Florida's legacy—one that will stand the test of time. This is your opportunity to make this once-in-a-lifetime property yours and to carry on its story for future generations. Don’t miss your chance to own a true hidden gem in Southwest Florida—a place where land stewardship meets long-term generational investment, wrapped in the beauty and wonder of the Florida wilderness.||||N||||||||||||||||A |9/30/2024 18:18:25|ACR|||||9/30/2024 22:18:41||Y||||||||Y|Y|Y|||||||||||||||||||||||||||||C00|CCC|6|||||2023|||||||||||||||||||||Y||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|OX3||||SWFL|27.15825|-81.95111|Y||
flftmyrs-x|224078901|CC43 - Cape Coral Unit 58,59-61,76,|4268|Cape Coral|Lee|71|||Cape Coral|FL|Pl|NW|33rd|1524||||33993-9415||33993|18 ||||Cape Coral|06-44-23-C2-04268.0180||FL|Place|NW|33rd|1524||||33993|||33993|||||[email protected]||P3324261|||Jesus Rojas|[email protected]|FDRLL|Desigual Realty LLC|239-471-2260||786-586-3864||||||||0.3440|120 x 125 x 120 x 125||||||||PB,PV|OT,HT||AV|CA||||HF||||||||||||||CloseOfEscrow|||||||||2512.00|||||SV|OT|OT,TQ|N|82||0.00||||||||||||||8||26.68116|||||CAPE CORAL UNIT 60 BLK 4268 PB 19 PG 169 LOTS 18 THRU 20||9/25/2024 00:00:00|355000.00|||||12/17/2024 01:47:50|-82.04371|||378000.00|||||378000.00|||LAN|Prime western exposure on a triple Gulf access lot with a brand-new seawall, located on a high end neighborhood surrounded by luxurious waterfront homes. This is your chance to build in one of Cape Coral's most sought-after areas, just minutes from the upcoming 7 Islands Project, which promises to bring exciting dining and entertainment options. Picture yourself enjoying stunning sunsets from your custom-built home in this rapidly growing community. With ample space to accommodate a 3 or 4-car garage, the possibilities for designing your dream residence are endless. Conveniently close to shopping, dining, and marinas, you're also just a short boat ride from the Matlacha Pass, right from your backyard. Don’t miss this incredible opportunity to secure a prime piece of sunny Southwest Florida real estate today!||||N||||||||||||||||A |9/25/2024 18:39:49|SFR|||||12/16/2024 21:13:41||Y||||||||Y|Y|Y|||||||||||||||||||||||||||||S80|AP02|12|||||2023||||120710101091002|||||||||||||||||Y|5|06-44-23-C2-04268.0180||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|Q1Z||||SWFL|26.68115|-82.0437|Y||
flftmyrs-x|224078903|LA06 - Central Lehigh Acres|0802|Lehigh Acres|Lee|71|||Lehigh Acres|FL|Ave||5th|614||||33972-3929||33972|20 ||||Lehigh Acres|||FL|Avenue||Fifth|614||||33972|||33972|||||[email protected]||P3359899|||Lourdes Rodriguez|[email protected]|PO15952|MC Realty Services, LLC.|305-986-5502||786-778-5111||||||||0.5000|||||||||PB,PV|NS||VN||MY|||HF||||||||||||||CloseOfEscrow|||||||||350.00||||||NO,VG|NW|N|3||0.00||||||||||||||2||26.6236|||||LEHIGH ACRES UNIT 8 BLK 29 DB 252 PG 466 LOT 22||9/24/2024 00:00:00|38900.00|||||11/7/2024 15:30:42|-81.6232|||38900.00||||||||LAN|.50 ACRE LEHIGH ACRES FL, A CITY THAT GROWS EVERY DAY BEAUTIFUL LOT TO BUILD THE HOUSE OF YOUR DREAMS OR FOR INVESTMENT IN A QUIET AND CENTRAL NEIGHBORHOOD CALL US||||N||||||||||||||||A |9/25/2024 18:39:46|SFR|||||9/30/2024 18:20:22||Y||||||||Y|Y|Y|||||||||||||||||||||||||||||A88|AP02|12|||||2023||||120710402113036|||||||||||||||||Y|22|28-44-27-08-00029.0220||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|Q1Z||||SWFL|26.62359|-81.62322|Y||
flftmyrs-x|224078906|CC42 - Cape Coral Unit 50,54,51,52,53,|3751|Cape Coral|Lee|71||GPS|Cape Coral|FL|St|NW|4th|2038||||33993-7500||33993|61 ||||Cape Coral|09-44-23-C4-03751.0610||FL|Street|NW|4th|2038||||33993|||33993|||||[email protected]||C3142470|||Angie Mamian|[email protected]|CSPRI|Century 21 Selling Paradise|239-542-5777||239-297-6540||||||||0.3440|120 x 125 x 120 x 125||||||||PB,PV|NS||AV|CA||||HF||||||||||||||CloseOfEscrow|||||||||979.00||||||VG,EA|NW|N|8||0.00||||||||||||||6||26.65965|||||CAPE CORAL UNIT 51 BLK 3751 PB 19 PG 12 LOTS 61 THRU 63||9/24/2024 00:00:00|49000.00|||||11/7/2024 15:32:57|-82.01665|||49000.00||||||||LAN|Welcome to Cape Coral !!! BUILD THE HOUSE OF YOUR DREAMS.This is a great deal for a nice lot in NW Cape Coral with S exposure on access canals and lakes with freshwater sources , adding to the allure of this captivating property . Perfect for boating and fishing. This is a great property to build that dream pool home you always wanted. Also, this lot is located in a good neighborhood, close to Del Dorado Blvd N , Tropicana Pkwy W and Chiquita Blvd N. just a short drive to shops store , dining, and entertainment . Call Now.!!! Make your offer today!!!||||N||||||||||||||||A |9/26/2024 11:28:01|SFR|||||10/4/2024 14:32:41||Y||||||||Y|Y|Y|||||||||||||||||||||||||||||S80|AP02|12|||||2023||||120710101061012|||||||||||||||||Y|9|09-44-23-C4-03751.0610||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|Q1Z||||SWFL|26.65965|-82.01665|Y||
flftmyrs-x|224078915|CC31 - Cape Coral Unit 17,31-36,|2355|Cape Coral|Lee|71||Use GPS|Cape Coral|FL|St|NE|25th|229||||33909-4273||33909|32 ||||Cape Coral|25-43-23-C4-02355.0320||FL|Street|NE|25th|229||||33909|||33909|||||[email protected]||P3540484|||Candice Carter|[email protected]|PO15679|John R. Wood Properties|239-333-2411||239-677-5566||||||||0.2300|80 x 126 x 80 x 126||||||||PB|NS||AV|CA||||HF||||||||||||||CloseOfEscrow|||||||||898.00||||||NO|NW|N|0||0.00||||||||||||||4||26.69833|||||CAPE CORAL UNIT 36 BLK 2355 PB 16 PG 120 LOTS 32 + 33||9/25/2024 00:00:00|50000.00|||||11/7/2024 15:30:43|-81.96796|||50000.00||||||||LAN|Beautiful Fresh Water, Vacant Lot in CAPE CORAL! Situated on a freshwater canal and zoned vacant residential. This is a perfect opportunity for you to build the home you have always wanted. Located in NE 6 (assessments to come in 2035) w/ easy access to Del Prado Blvd, Burnt Store Rd, US41, and I-75. No owls or tortoise zone.||||N||||||||||||||||A |9/25/2024 20:01:07|SFR|||||9/30/2024 18:23:59||Y||||||||Y|Y|Y|||||||||||||||||||||||||||||S80|AP02|12|||||2023||||120710102073039|||||||||||||||||Y|15|25-43-23-C4-02355.0320||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|Q1Z||||SWFL|26.69833|-81.96796|Y||
flftmyrs-x|224078936|CC31 - Cape Coral Unit 17,31-36,|1515|Cape Coral|Lee|71|||Cape Coral|FL|Ave|NE|22nd|105||||33909-2830||33909|30 ||||Cape Coral|08-44-24-C3-01515.0300||FL|Avenue|NE|22nd|105||||33909|||33909||P3503812|Francis Sean E|239-218-5581|[email protected]||P3564216|||Daniella Francis|[email protected]|CMARG|Miloff Aubuchon Realty Group|239-542-1075||239-677-7102||||||||0.2530|80 x 150 x 80 x 125||||||||PB,PV|OT,SV||||MY|||HF||||||||||||||CloseOfEscrow|||||||||1187.00||||||OT,EA|OT,HK|N|66||0.00||TP,WT||||Y||||||||14||26.65469|||||CAPE CORAL UNIT 17 BLK 1515 PB 14 PG 28 LOTS 30 + 31||10/3/2024 00:00:00|95000.00|||||12/9/2024 00:59:05|-81.9279|||95000.00||||||||LAN|Discover your perfect canvas on this .25-acre vacant lot, nestled at the end of a peaceful dead-end street. This serene location offers the ideal setting for your future dream home, providing both privacy and tranquility. Enjoy the convenience of city water and sewer, with all assessments PAID! Located conveniently off of Hancock and Del Prado Blvd, you are just minutes from all the shopping and restaurants Cape Coral has to offer. Don’t miss this rare opportunity to secure a prime piece of land in a desirable area—schedule your visit today!||||N||||||||Nmls Nmls||NMLS||||||P |12/8/2024 19:17:34|SFR|||||12/9/2024 00:17:44||||||||||Y|Y|Y|||||||||||||||||||||||||||||S80|AP02|12|||||2023||||120710103023019|||||||||||||||||Y|11|08-44-24-C3-01515.0300||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R10|Q1Z||||SWFL|26.65469|-81.92791|Y||
flftmyrs-x|224078969|CC43 - Cape Coral Unit 58,59-61,76,|4266|Cape Coral|Lee|71||Off of Burnt Store Road, turn west on Yucatan Pkwy and then make the 1st right on NW 32nd Place. All three lots for sale are on the left side. (MLS#'s 224078785, 224078976, 224078969)|Cape Coral|FL|Pl|NW|32nd|1224||||33993-9468||33993|11 ||||Cape Coral|06-44-23-C2-04266.0110||FL|Place|NW|32nd|1224||||33993|||33993|||||[email protected]||P3466196|||Ed Graybill|[email protected]|F2GSR|2 Gs Realty LLC|239-986-8434||757-201-0718||||||||0.2430|85 x 125 x 85 x 125||||||||PB,PV|NS||AV,VW|CA||||HF||||||||||||||CloseOfEscrow|||||||||2217.00||||||VG,EA|NW|N|1||0.00||||||||||||||27||26.67602|||||CAPE CORAL UNIT 60 BLK 4266 PB 19 PG 163 LOTS 11 + 12||9/24/2024 00:00:00|210000.00|||||11/7/2024 15:36:27|-82.04148|||210000.00||||||||LAN|Embrace Waterfront Living! Great Opportunity to own and build on one lot or two to three adjacent lots. There's 250 feet of waterfront and a total of .717 acres with all three lots combined. Each lot has a western exposure for views of the best SW Florida sunsets right from your lanai or pool. Build your dream home here! Located on the Aranack Canal, with room for a private boat and/or jet ski dock. You will have easy boating access to Pine Island Sound, the Gulf of Mexico, and the best fishing / beaches the US has to offer. You can ride your bikes to three of the City's closest parks; adjacent to the Burnt Store Corridor; minutes to food and entertainment venues is NW and SE Cape Coral. Development in the area to include the 7 Islands Development (48 acres to include a new marina, entertainment, shopping, restaurants, & living spaces). Many high end gulf access homes being built nearby. Utilities expansion scheduled for 2025 for city sewer and water. See also, MLS #224078785 & 224078976 (Adjacent lots). Owner will sell individually or together.||||N||||||||||||||||A |9/26/2024 10:44:30|SFR|||||9/30/2024 18:22:28||Y|https://www.youtube.com/embed/jrfkpCHZi-I?rel=0&showinfo=0|||||||Y|Y|Y|||||||||||||||||||||||||||||S80|AP02|12|||||2023||||120710101091020|||||||||||||||||Y|6|06-44-23-C2-04266.0110||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|Q1Z||||SWFL|26.67601|-82.04148|Y||
flftmyrs-x|224078971|CC41 - Cape Coral Unit 37-43,48,49|2834|Cape Coral|Lee|71||GPS|Cape Coral|FL|Pkwy||Wilmington|632||||33993-8647||33993|5 ||||Cape Coral|26-43-23-C1-02834.0050||FL|Parkway||Wilmington|632||||33993|||33993|||||[email protected]||P3391509|||Samantha Witt|[email protected]|FCPR|Cape Premier Realty LLC|239-747-2017||239-321-3570||||||||0.3440|125 x 125 x 125 x 125||||||||PB|SV,HT||||MY|||HF||||||||||||||CloseOfEscrow|||||||||1040.00||||||EA|TQ,NW|N|0||0.00||||||||||||||2||26.71085|||||CAPE CORAL UNIT 40 BLK 2834 PB 17 PG 94 LOTS 5 THRU 7||9/26/2024 00:00:00|60000.00|||||11/7/2024 15:32:58|-81.98643|||60000.00||||||||LAN|An incredible opportunity awaits with this .34-acre residential lot, perfect for building your dream home or as a future investment. This rapidly growing area will soon feature the new Festival Park, which plans to include 210 acres of walking trails, an amphitheater, and 10 soccer fields. Located east of Chiquita, this lot offers easy access to Pine Island Road, as well as nearby shopping, restaurants, and entertainment.
Continue reading
MLS#
224078894
Property Type
Land
Lot Size
1324.07
Sewer
No Sewer
Receive an email as soon as the price changes
Receive an email
as soon as the price changesGet Price Alerts
Don't miss your chance. Receive an email as soon as the price changes.
Get email alerts when
a home price changes
Sign up
Enter your work address to view actual drive times with traffic for this property.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Source: Walk Score®
How much home can I afford?
Get prequalified today and learn more.
Nearby Homes For Sale
Just Listed
And
Homes Available
In