Static Map
Interactive Map
831 Martin Ave, Pineville, LA is a single family home that contains 850 Sq. Ft. sq ft and was built in 1950. It contains 3 bedrooms and 1 bathroom.
This home last sold for $900,000 in July 2020.
Parcel #
24-019-06105-0015
Lot Size
0 Sq. Ft.
Property Type
Single Family Residential
County
RAPIDES
Living Area Sq. Ft.
850 Sq. Ft.
Year Built
1950
Median Sales Price/Sq.Ft. in 71360
Median Sales Price Per Square Foot provides a quick, high-level way to evaluate appreciation or depreciation of property values over time in the selected area. Using the price per square foot can help you estimate a properties' market value.
No data for current time range.
Try selecting another range option.
Try selecting another range option.
Sorry, no content was found for this location.
The median price represents a midpoint for property values in the market — half of the properties sold for a higher price and half sold for lower. The median value (as opposed to average) is used so that extreme sales prices, both high and low, don't skew the interpretation of where property values in a market are heading.
Powered by Xome®
Months of Supply in 71360
This chart shows how many months it would take to sell the available inventory in the specified market. A higher Months of Supply generally indicates a buyer's market while a lower Months of Supply generally indicates a seller's market.
Months of Supply
For Sale
Sold
No data for current time range.
Try selecting another range option.
Try selecting another range option.
Sorry, no content was found for this location.
Source: Xome Licensing (Xome CT LLC via, in part, its MLS licenses). Data through 1/1/2025.
Real Estate Trends in Pineville, LA
718
Number of
Homes Sold
Homes Sold
2.9% Change from
last 90 days
last 90 days
$599k
Median List
Price
Price
4.5% Change from
last 90 days
last 90 days
$511
Median List Price
Per Sq. Foot
Per Sq. Foot
2.5% Change from
last 90 days
last 90 days
Pineville, LA
Nearby Schools for 831 Martin Ave
Public Schools
Rating | School Name | Grades | Distance |
---|---|---|---|
7 | George Washington Elementary School | K-5 | 0.35 mi |
8 | Burbank High School | 9-12 | 1.56 mi |
6 | Luther Burbank Middle School | 6-8 | 1.75 mi |
No records found. |
Private Schools
Rating | School Name | Grades | Distance |
---|---|---|---|
NR | Saint Francis Xavier School | K-8 | 0.53 mi |
NR | New Generation | K | 1.58 mi |
NR | Innovative Concepts Academy | K-12 | 2.13 mi |
NR | Bellarmine-Jefferson High School | 9-12 | 2.20 mi |
NR | Lycée International de Los Angeles - Burbank campus | 6-12 | 3.28 mi |
No records found. |
Sorry, no content was found for this location.
Data provided by GreatSchools.org
Area Statistics
People
Zip | City | County | National | |
Population | 26,558 | 107,364 | 10.02M | 329.73M |
Population Density | 5,380 | 6,200 | 2,469 | 93 |
People per Household | 2.7 | 2.5 | 2.9 | 2.6 |
Median Age | 40.4 | 39.5 | 37.0 | 38.4 |
Median Household Income | $89,219 | $82,246 | $76,367 | $69,021 |
Average Income | $48,806 | $47,905 | $37,924 | $37,638 |
Economy
Zip | City | County | National | |
Unemployment | 4.50 % | 5.70 % | 4.50 % | 3.20 % |
Recent Job Growth | 0.54 % | 0.54 % | 0.54 % | 1.40 % |
Future Job Growth | 42.31 % | 40.51 % | 42.31 % | 42.20 % |
Sales Tax | 10.25 % | 10.25 % | 10.25 % | 7.02 % |
Income Tax | 9.30 % | 9.30 % | 9.30 % | 22.00 % |
Cost of Living Index | 220 | 213 | 184 | 100 |
Environment
Zip | City | County | National | |
Altitude | 699 | 607 | 2245 | 2443 |
Rainfall (inches annually) | 17.1 | 17.1 | 15.6 | 38.1 |
Snowfall (inches annually) | 0.0 | 0.0 | 0.2 | 27.8 |
January Avg. Low Temp | 44.6 | 45.3 | 45.8 | 21.7 |
July Avg. High Temp | 88.4 | 85.7 | 83.9 | 85.8 |
Days of Precipitation Annually | 38 | 37 | 33 | 106 |
Days Mostly Sunny Annually | 290 | 286 | 283 | 205 |
Comfort Index (during hot weather) | 9 | 9 | 9 | 7 |
Sorry, no content was found for this location.
Source: Sperling's Best Places