Comparable Home Sales for 751 E Washington Ave
Comparable nearby sales are a major factor used by the Xome Value® to estimate the value of a home.
# | Address | List Price | List Date | Sold Price | Sold Date | Beds | Baths | Sqft | Price/Sqft | Mobile Summary | Mobile Price |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Address | List Price | List Date | Sold Price | Sold Date | Beds | Baths | Sqft | Price/Sqft | Mobile Summary | Mobile Price |
---|
Empty Column | Median Label | List Price | List Date | Sold Price | Sold Date | Beds | Baths | Sqft | Price/Sqft | Mobile Summary | Mobile Price |
---|
Powered by Xome®
Median Sales Price/Sq.Ft. in 18017
Median Sales Price Per Square Foot provides a quick, high-level way to evaluate appreciation or depreciation of property values over time in the selected area. Using the price per square foot can help you estimate a properties' market value.
Try selecting another range option.
Powered by Xome®
Months of Supply in 18017
This chart shows how many months it would take to sell the available inventory in the specified market. A higher Months of Supply generally indicates a buyer's market while a lower Months of Supply generally indicates a seller's market.
Try selecting another range option.
Real Estate Trends in Bethlehem, PA
Homes Sold
last 90 days
Price
last 90 days
Per Sq. Foot
last 90 days
Price History for 751 E Washington Ave
Price History provides changes in price over time for the specified property, where available.
Event | Date | Price | Change | Source | |
---|---|---|---|---|---|
Price Changed | 11/29/2024 | $149,900 | MLS | ||
Listed | 11/19/2024 | $155,000 | MLS | ||
Sold | 5/6/2022 | $130,000 | 3.85% | MLS | |
Pending | 4/29/2022 | $125,000 | MLS | ||
Listed | 3/31/2022 | $125,000 | MLS | ||
Sold | 4/1/2009 | $86,500 | Public Records | ||
Sold | 6/4/2007 | $80,000 | Public Records | ||
Sold | 7/18/2005 | $68,000 | Public Records | ||
No records for the selected period of time. |
Data through 2/3/2025.
Tax History for 751 E Washington Ave
Year | Property Taxes | Change | Tax Assessment | Change |
---|---|---|---|---|
2023 | $1,667 +74.37% | +74.37% | $15,412 +65.44% | +65.44% |
2022 | $956 - | - | $9,316 +2.84% | +2.84% |
2021 | $956 +4.71% | +4.71% | $9,059 -3.2% | -3.2% |
2020 | $913 -3.49% | -3.49% | $9,358 -1.58% | -1.58% |
2019 | $946 -4.25% | -4.25% | $9,508 -1.54% | -1.54% |
2018 | $988 -1.59% | -1.59% | $9,657 -3.01% | -3.01% |
2017 | $1,004 | $9,957 | ||
No records available. |
Powered by Xome®
Nearby Schools for 751 E Washington Ave
Public Schools
Rating | School Name | Grades | Distance |
---|---|---|---|
Will Rogers Elementary School | 1-5 | 0.49 mi | |
Shawnee Middle School | 6-8 | 1.27 mi | |
Shawnee High School | 9-12 | 1.65 mi | |
No records found. |
Private Schools
Rating | School Name | Grades | Distance |
---|---|---|---|
Family Of Faith Christian School | K-12 | 1.92 mi | |
No records found. |
Area Statistics
People
Zip | City | County | National | |
Population | 20,930 | 31,237 | 72,331 | 329.73M |
Population Density | 223 | 707 | 91 | 93 |
People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
Median Age | 35.3 | 35.5 | 37.7 | 38.4 |
Median Household Income | $54,939 | $47,649 | $54,896 | $69,021 |
Average Income | $27,600 | $25,331 | $26,460 | $37,638 |
Economy
Zip | City | County | National | |
Unemployment | 2.50 % | 2.60 % | 2.50 % | 3.20 % |
Recent Job Growth | 2.22 % | 2.22 % | 2.22 % | 1.40 % |
Future Job Growth | 43.43 % | 43.28 % | 43.43 % | 42.20 % |
Sales Tax | 10.00 % | 10.00 % | 10.00 % | 7.02 % |
Income Tax | 4.75 % | 4.75 % | 4.75 % | 22.00 % |
Cost of Living Index | 86 | 77 | 81 | 100 |
Environment
Zip | City | County | National | |
Altitude | 1016 | 1056 | 1023 | 2443 |
Rainfall (inches annually) | 41.0 | 41.0 | 41.3 | 38.1 |
Snowfall (inches annually) | 5.3 | 5.3 | 4.9 | 27.8 |
January Avg. Low Temp | 25.2 | 25.2 | 25.8 | 21.7 |
July Avg. High Temp | 94.0 | 93.9 | 93.7 | 85.8 |
Days of Precipitation Annually | 76 | 76 | 76 | 106 |
Days Mostly Sunny Annually | 235 | 236 | 235 | 205 |
Comfort Index (during hot weather) | 7 | 7 | 7 | 7 |