
Comparable Home Sales for 437 20th St NW
Comparable nearby sales are a major factor used by the Xome Value® to estimate the value of a home.
# | Address | List Price | List Date | Sold Price | Sold Date | Beds | Baths | Sqft | Price/Sqft | Mobile Summary | Mobile Price |
---|---|---|---|---|---|---|---|---|---|---|---|
|
# | Address | List Price | List Date | Sold Price | Sold Date | Beds | Baths | Sqft | Price/Sqft | Mobile Summary | Mobile Price |
---|
Empty Column | Median Label | List Price | List Date | Sold Price | Sold Date | Beds | Baths | Sqft | Price/Sqft | Mobile Summary | Mobile Price |
---|
Powered by Xome®
Median Sales Price/Sq.Ft. in 98371
Median Sales Price Per Square Foot provides a quick, high-level way to evaluate appreciation or depreciation of property values over time in the selected area. Using the price per square foot can help you estimate a properties' market value.
Try selecting another range option.
Powered by Xome®
Months of Supply in 98371
This chart shows how many months it would take to sell the available inventory in the specified market. A higher Months of Supply generally indicates a buyer's market while a lower Months of Supply generally indicates a seller's market.
Try selecting another range option.
Real Estate Trends in Puyallup, WA
Homes Sold
last 90 days
Price
last 90 days
Per Sq. Foot
last 90 days
Price History for 437 20th St NW
Price History provides changes in price over time for the specified property, where available.
Event | Date | Price | Change | Source | |
---|---|---|---|---|---|
Sold | 7/7/2021 | $564,500 | Public Records | ||
Sold | 6/14/2019 | $445,000 | Public Records | ||
Sold | 8/24/2010 | $305,010 | Public Records | ||
Sold | 2/16/2010 | $1,522,500 | Public Records | ||
No records for the selected period of time. |
Data through 3/6/2025.
Tax History for 437 20th St NW
Year | Property Taxes | Change | Tax Assessment | Change |
---|---|---|---|---|
2024 | $5,625 -1.75% | -1.75% | $572,600 -4.41% | -4.41% |
2023 | $5,725 +3.51% | +3.51% | $599,000 +18.68% | +18.68% |
2022 | $5,531 +8.43% | +8.43% | $504,700 +18.67% | +18.67% |
2021 | $5,101 +11.08% | +11.08% | $425,300 +6.75% | +6.75% |
2019 | $4,592 -3.51% | -3.51% | $398,400 +5.09% | +5.09% |
2018 | $4,759 +8.18% | +8.18% | $379,100 +8.81% | +8.81% |
2017 | $4,399 | $348,400 | ||
No records available. |
Powered by Xome®
Nearby Schools for 437 20th St NW
Public Schools
Rating | School Name | Grades | Distance |
---|---|---|---|
Aylen Jr High School | 7-9 | 0.50 mi | |
Maplewood Elementary School | PK-6 | 0.76 mi | |
Puyallup High School | 10-12 | 0.99 mi | |
No records found. |
Private Schools
Rating | School Name | Grades | Distance |
---|---|---|---|
Good Samaritan School | 7-10 | 0.99 mi | |
Cascade Christian - Puyallup Elementary | K-6 | 1.83 mi | |
No records found. |
Area Statistics
People
Zip | City | County | National | |
Population | 20,767 | 42,366 | 910,225 | 329.73M |
Population Density | 1,801 | 2,996 | 545 | 93 |
People per Household | 2.6 | 2.5 | 2.7 | 2.6 |
Median Age | 39.4 | 37.3 | 36.4 | 38.4 |
Median Household Income | $90,797 | $81,224 | $82,574 | $69,021 |
Average Income | $41,305 | $38,738 | $39,036 | $37,638 |
Economy
Zip | City | County | National | |
Unemployment | 4.40 % | 4.10 % | 4.40 % | 3.20 % |
Recent Job Growth | 2.25 % | 2.24 % | 2.25 % | 1.40 % |
Future Job Growth | 36.74 % | 37.17 % | 36.74 % | 42.20 % |
Sales Tax | 10.00 % | 10.10 % | 10.30 % | 7.02 % |
Income Tax | 0.00 % | 0.00 % | 0.00 % | 22.00 % |
Cost of Living Index | 131 | 130 | 127 | 100 |
Environment
Zip | City | County | National | |
Altitude | 98 | 43 | 2211 | 2443 |
Rainfall (inches annually) | 39.6 | 41.3 | 45.4 | 38.1 |
Snowfall (inches annually) | 2.9 | 4.0 | 5.9 | 27.8 |
January Avg. Low Temp | 35.9 | 35.3 | 35.7 | 21.7 |
July Avg. High Temp | 78.1 | 77.3 | 76.5 | 85.8 |
Days of Precipitation Annually | 152 | 156 | 158 | 106 |
Days Mostly Sunny Annually | 140 | 142 | 139 | 205 |
Comfort Index (during hot weather) | 7 | 7 | 7 | 7 |