Static Map
Interactive Map
400 E 1st St #52, Corvallis, MT is a mobile home that contains 784 Sq. Ft. sq ft and was built in 1972. It contains 2 bedrooms and 1 bathroom.
This home last sold for $139,500 in July 1997.
Parcel #
13-1565-33-2-01-21-9052
Lot Size
0 Sq. Ft.
Property Type
Mobile home
County
RAVALLI
Living Area Sq. Ft.
784 Sq. Ft.
Year Built
1972
Median Sales Price/Sq.Ft. in 59828
Median Sales Price Per Square Foot provides a quick, high-level way to evaluate appreciation or depreciation of property values over time in the selected area. Using the price per square foot can help you estimate a properties' market value.
No data for current time range.
Try selecting another range option.
Try selecting another range option.
Sorry, no content was found for this location.
The median price represents a midpoint for property values in the market — half of the properties sold for a higher price and half sold for lower. The median value (as opposed to average) is used so that extreme sales prices, both high and low, don't skew the interpretation of where property values in a market are heading.
Powered by Xome®
Months of Supply in 59828
This chart shows how many months it would take to sell the available inventory in the specified market. A higher Months of Supply generally indicates a buyer's market while a lower Months of Supply generally indicates a seller's market.
Months of Supply
For Sale
Sold
No data for current time range.
Try selecting another range option.
Try selecting another range option.
Sorry, no content was found for this location.
Source: Xome Licensing (Xome CT LLC via, in part, its MLS licenses). Data through 1/1/2025.
Real Estate Trends in Corvallis, MT
103
Number of
Homes Sold
Homes Sold
3.7% Change from
last 90 days
last 90 days
$415k
Median List
Price
Price
7.5% Change from
last 90 days
last 90 days
$222
Median List Price
Per Sq. Foot
Per Sq. Foot
0.0% Change from
last 90 days
last 90 days
Corvallis, MT
Tax History for 400 E 1st St #52
Year | Property Taxes | Change | Tax Assessment | Change |
---|---|---|---|---|
2024 | $2,371 - | - | $163,826 +3% | +3% |
2023 | $2,371 +4.96% | +4.96% | $159,055 +3% | +3% |
2022 | $2,259 +2.68% | +2.68% | $154,422 +3% | +3% |
2021 | $2,200 -2.35% | -2.35% | $149,924 +1.4% | +1.4% |
2020 | $2,253 +0.58% | +0.58% | $147,854 +2.3% | +2.3% |
2019 | $2,240 -3.24% | -3.24% | $144,530 +1.9% | +1.9% |
2018 | $2,315 +3.35% | +3.35% | $141,835 +2.1% | +2.1% |
2017 | $2,240 | $138,918 | ||
No records available. |
Sorry, no content was found for this location.
Data sourced from public records, where available.
Powered by Xome®
Nearby Schools for 400 E 1st St #52
Public Schools
Rating | School Name | Grades | Distance |
---|---|---|---|
3 | Enterprise Elementary School | PK-5 | 1.66 mi |
5 | University High School | 9-12 | 3.57 mi |
4 | River Springs Middle School | 6-8 | 4.06 mi |
No records found. |
Private Schools
Rating | School Name | Grades | Distance |
---|---|---|---|
NR | Florida Learning Academy Seminole | K-10 | 1.59 mi |
No records found. |
Sorry, no content was found for this location.
Data provided by GreatSchools.org
Area Statistics
People
Zip | City | County | National | |
Population | 20,223 | 22,015 | 548,783 | 329.73M |
Population Density | 977 | 1,161 | 498 | 93 |
People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
Median Age | 48.6 | 48.4 | 46.4 | 38.4 |
Median Household Income | $75,415 | $75,771 | $56,786 | $69,021 |
Average Income | $38,735 | $38,822 | $32,231 | $37,638 |
Economy
Zip | City | County | National | |
Unemployment | 2.50 % | 2.50 % | 2.50 % | 3.20 % |
Recent Job Growth | 3.74 % | 3.74 % | 3.74 % | 1.40 % |
Future Job Growth | 59.65 % | 59.65 % | 59.65 % | 42.20 % |
Sales Tax | 6.50 % | 6.50 % | 6.50 % | 7.02 % |
Income Tax | 0.00 % | 0.00 % | 0.00 % | 22.00 % |
Cost of Living Index | 108 | 108 | 100 | 100 |
Environment
Zip | City | County | National | |
Altitude | 71 | 72 | 26 | 2443 |
Rainfall (inches annually) | 54.2 | 54.2 | 52.0 | 38.1 |
Snowfall (inches annually) | 0.0 | 0.0 | 0.0 | 27.8 |
January Avg. Low Temp | 47.3 | 47.3 | 47.1 | 21.7 |
July Avg. High Temp | 92.1 | 92.1 | 90.8 | 85.8 |
Days of Precipitation Annually | 119 | 119 | 117 | 106 |
Days Mostly Sunny Annually | 229 | 229 | 229 | 205 |
Comfort Index (during hot weather) | 6 | 6 | 7 | 7 |
Sorry, no content was found for this location.
Source: Sperling's Best Places