31 Wolverine Dr, Cabot, AR 72023
Cabot, AR 72023
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
31 Wolverine Dr, Cabot, AR is a single family home that contains 1,218 Sq. Ft. and was built in 1998. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/29/2022 | $149,900 | Public Records | |
| Sold | 10/7/2005 | $100,000 | Public Records | |
| Sold | 8/10/2004 | $91,000 | Public Records |
Data through 7/16/2026.
| Zip (72023) | City (Cabot) | County | National | |
|---|---|---|---|---|
| Population | 37,178 | 26,411 | 73,824 | 329,725,481 |
| Population Density | 394.8 | 1,313 | 95.8 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.7 | 2.6 |
| Median Age | 36.5 | 35.8 | 36.8 | 38.4 |
| Median Household Income | $66,135 | $62,654 | $62,561 | $69,021 |
| Average Income | $31,630 | $29,945 | $30,370 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Cabot Middle School North, opens in new window | 5-6 | 0.58 mi |
8/10 | Cabot Junior High North, opens in new window | 7-8 | 0.81 mi |
8/10 | Cabot High School, opens in new window | 9-12 | 1.07 mi |
6/10 | Northside Elementary School, opens in new window | PK, K-4 | 1.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Cabot, AR 72023
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
31 Wolverine Dr, Cabot, AR is a single family home that contains 1,218 Sq. Ft. and was built in 1998. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/29/2022 | $149,900 |
| Sold | 10/7/2005 | $100,000 |
| Sold | 8/10/2004 | $91,000 |
Data through 7/16/2026.
| Zip (72023) | City (Cabot) | County | National | |
|---|---|---|---|---|
| Population | 37,178 | 26,411 | 73,824 | 329,725,481 |
| Population Density | 394.8 | 1,313 | 95.8 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.7 | 2.6 |
| Median Age | 36.5 | 35.8 | 36.8 | 38.4 |
| Median Household Income | $66,135 | $62,654 | $62,561 | $69,021 |
| Average Income | $31,630 | $29,945 | $30,370 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Cabot Middle School North, opens in new window | 5-6 | 0.58 mi |
8/10 | Cabot Junior High North, opens in new window | 7-8 | 0.81 mi |
8/10 | Cabot High School, opens in new window | 9-12 | 1.07 mi |
6/10 | Northside Elementary School, opens in new window | PK, K-4 | 1.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.