Comparable Home Sales for 2017 N Frederic St
Comparable nearby sales are a major factor used by the Xome Value® to estimate the value of a home.
# | Address | List Price | List Date | Sold Price | Sold Date | Beds | Baths | Sqft | Price/Sqft | Mobile Summary | Mobile Price |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Address | List Price | List Date | Sold Price | Sold Date | Beds | Baths | Sqft | Price/Sqft | Mobile Summary | Mobile Price |
---|
Empty Column | Median Label | List Price | List Date | Sold Price | Sold Date | Beds | Baths | Sqft | Price/Sqft | Mobile Summary | Mobile Price |
---|
Powered by Xome®
Median Sales Price/Sq.Ft. in 91504
Median Sales Price Per Square Foot provides a quick, high-level way to evaluate appreciation or depreciation of property values over time in the selected area. Using the price per square foot can help you estimate a properties' market value.
Try selecting another range option.
Powered by Xome®
Months of Supply in 91504
This chart shows how many months it would take to sell the available inventory in the specified market. A higher Months of Supply generally indicates a buyer's market while a lower Months of Supply generally indicates a seller's market.
Try selecting another range option.
Real Estate Trends in Burbank, CA
Homes Sold
last 90 days
Price
last 90 days
Per Sq. Foot
last 90 days
Price History for 2017 N Frederic St
Price History provides changes in price over time for the specified property, where available.
Event | Date | Price | Change | Source | |
---|---|---|---|---|---|
Sold | 5/19/2021 | $705,000 | Public Records | ||
No records for the selected period of time. |
Data through 1/14/2025.
Tax History for 2017 N Frederic St
Year | Property Taxes | Change | Tax Assessment | Change |
---|---|---|---|---|
2024 | $8,432 +1.07% | +1.07% | $748,151 +2% | +2% |
2023 | $8,343 +4.76% | +4.76% | $733,482 +2% | +2% |
2022 | $7,964 - | - | $719,100 +995.79% | +995.79% |
2021 | $7,964 +769.43% | +769.43% | $65,624 +1.03% | +1.03% |
2020 | $916 - | - | $64,952 +2% | +2% |
2019 | $916 +12.67% | +12.67% | $63,679 +2% | +2% |
2018 | $813 - | - | $62,432 +2% | +2% |
2017 | $813 | $61,209 | ||
No records available. |
Powered by Xome®
Nearby Schools for 2017 N Frederic St
Public Schools
Rating | School Name | Grades | Distance |
---|---|---|---|
8 | Providencia Elementary School | K-5 | 0.41 mi |
6 | Luther Burbank Middle School | 6-8 | 1.05 mi |
8 | Burbank High School | 9-12 | 1.40 mi |
No records found. |
Private Schools
Rating | School Name | Grades | Distance |
---|---|---|---|
NR | New Generation | K | 0.95 mi |
NR | Saint Francis Xavier School | K-8 | 1.27 mi |
NR | Innovative Concepts Academy | K-12 | 1.40 mi |
NR | Bellarmine-Jefferson High School | 9-12 | 2.02 mi |
NR | Lycée International de Los Angeles - Burbank campus | 6-12 | 2.72 mi |
No records found. |
Area Statistics
People
Zip | City | County | National | |
Population | 26,558 | 107,364 | 10.02M | 329.73M |
Population Density | 5,380 | 6,200 | 2,469 | 93 |
People per Household | 2.7 | 2.5 | 2.9 | 2.6 |
Median Age | 40.4 | 39.5 | 37.0 | 38.4 |
Median Household Income | $89,219 | $82,246 | $76,367 | $69,021 |
Average Income | $48,806 | $47,905 | $37,924 | $37,638 |
Economy
Zip | City | County | National | |
Unemployment | 4.50 % | 5.70 % | 4.50 % | 3.20 % |
Recent Job Growth | 0.54 % | 0.54 % | 0.54 % | 1.40 % |
Future Job Growth | 42.31 % | 40.51 % | 42.31 % | 42.20 % |
Sales Tax | 10.25 % | 10.25 % | 10.25 % | 7.02 % |
Income Tax | 9.30 % | 9.30 % | 9.30 % | 22.00 % |
Cost of Living Index | 220 | 213 | 184 | 100 |
Environment
Zip | City | County | National | |
Altitude | 699 | 607 | 2245 | 2443 |
Rainfall (inches annually) | 17.1 | 17.1 | 15.6 | 38.1 |
Snowfall (inches annually) | 0.0 | 0.0 | 0.2 | 27.8 |
January Avg. Low Temp | 44.6 | 45.3 | 45.8 | 21.7 |
July Avg. High Temp | 88.4 | 85.7 | 83.9 | 85.8 |
Days of Precipitation Annually | 38 | 37 | 33 | 106 |
Days Mostly Sunny Annually | 290 | 286 | 283 | 205 |
Comfort Index (during hot weather) | 9 | 9 | 9 | 7 |