Static Map
Interactive Map
16381 Greenwell Springs Rd, Greenwell Springs, LA is a mobile home that contains 0 Sq. Ft. sq ft.
This home last sold for $520,000 in January 2023.
Parcel #
02470691
Lot Size
110,207 Sq. Ft.
Property Type
Mobile home
County
EAST BATON ROUGE
Living Area Sq. Ft.
0 Sq. Ft.
Year Built
Median Sales Price/Sq.Ft. in 70739
Median Sales Price Per Square Foot provides a quick, high-level way to evaluate appreciation or depreciation of property values over time in the selected area. Using the price per square foot can help you estimate a properties' market value.
No data for current time range.
Try selecting another range option.
Try selecting another range option.
Sorry, no content was found for this location.
The median price represents a midpoint for property values in the market — half of the properties sold for a higher price and half sold for lower. The median value (as opposed to average) is used so that extreme sales prices, both high and low, don't skew the interpretation of where property values in a market are heading.
Powered by Xome®
Months of Supply in 70739
This chart shows how many months it would take to sell the available inventory in the specified market. A higher Months of Supply generally indicates a buyer's market while a lower Months of Supply generally indicates a seller's market.
Months of Supply
For Sale
Sold
No data for current time range.
Try selecting another range option.
Try selecting another range option.
Sorry, no content was found for this location.
Source: Xome Licensing (Xome CT LLC via, in part, its MLS licenses). Data through 1/1/2025.
Real Estate Trends in Greenwell Springs, LA
1,022
Number of
Homes Sold
Homes Sold
4.6% Change from
last 90 days
last 90 days
$410k
Median List
Price
Price
1.2% Change from
last 90 days
last 90 days
$260
Median List Price
Per Sq. Foot
Per Sq. Foot
1.3% Change from
last 90 days
last 90 days
Greenwell Springs, LA
Tax History for 16381 Greenwell Springs Rd
Year | Property Taxes | Change | Tax Assessment | Change |
---|---|---|---|---|
2024 | $4,262 +1.82% | +1.82% | $321,426 +2% | +2% |
2023 | $4,186 +4.65% | +4.65% | $315,124 +2% | +2% |
2022 | $4,000 - | - | $308,946 +2% | +2% |
2021 | $4,000 +0.6% | +0.6% | $302,889 +1.04% | +1.04% |
2020 | $3,976 - | - | $299,785 +2% | +2% |
2019 | $3,976 +6.74% | +6.74% | $293,908 +2% | +2% |
2018 | $3,725 - | - | $288,146 +2% | +2% |
2017 | $3,725 | $282,497 | ||
No records available. |
Sorry, no content was found for this location.
Data sourced from public records, where available.
Powered by Xome®
Nearby Schools for 16381 Greenwell Springs Rd
Public Schools
Rating | School Name | Grades | Distance |
---|---|---|---|
3 | San Fernando Middle School | 6-8 | 0.63 mi |
4 | Sylmar Senior High School | 9-12 | 1.94 mi |
No records found. |
Private Schools
Rating | School Name | Grades | Distance |
---|---|---|---|
NR | Calvary Baptist Christian | K-12 | 0.84 mi |
NR | St. Ferdinand Elementary School | K-8 | 0.90 mi |
NR | Glenoaks Christian Elementary | K-6 | 0.94 mi |
No records found. |
Sorry, no content was found for this location.
Data provided by GreatSchools.org
Area Statistics
People
Zip | City | County | National | |
Population | 35,771 | 24,086 | 10.02M | 329.73M |
Population Density | 10,580 | 10,145 | 2,469 | 93 |
People per Household | 4.1 | 3.7 | 2.9 | 2.6 |
Median Age | 35.4 | 36.7 | 37.0 | 38.4 |
Median Household Income | $67,638 | $64,581 | $76,367 | $69,021 |
Average Income | $23,418 | $25,241 | $37,924 | $37,638 |
Economy
Zip | City | County | National | |
Unemployment | 4.50 % | 4.50 % | 4.50 % | 3.20 % |
Recent Job Growth | 0.54 % | 0.54 % | 0.54 % | 1.40 % |
Future Job Growth | 42.31 % | 42.31 % | 42.31 % | 42.20 % |
Sales Tax | 10.25 % | 10.25 % | 10.25 % | 7.02 % |
Income Tax | 9.30 % | 9.30 % | 9.30 % | 22.00 % |
Cost of Living Index | 160 | 161 | 184 | 100 |
Environment
Zip | City | County | National | |
Altitude | 1106 | 1070 | 2245 | 2443 |
Rainfall (inches annually) | 16.5 | 16.5 | 15.6 | 38.1 |
Snowfall (inches annually) | 0.0 | 0.0 | 0.2 | 27.8 |
January Avg. Low Temp | 47.1 | 47.1 | 45.8 | 21.7 |
July Avg. High Temp | 87.1 | 87.1 | 83.9 | 85.8 |
Days of Precipitation Annually | 35 | 35 | 33 | 106 |
Days Mostly Sunny Annually | 286 | 288 | 283 | 205 |
Comfort Index (during hot weather) | 9 | 9 | 9 | 7 |
Sorry, no content was found for this location.
Source: Sperling's Best Places