Static Map
Interactive Map
15000 La 416, Glynn, LA is a single family home that contains 0 Sq. Ft. sq ft.
Parcel #
00521000
Lot Size
196,020 Sq. Ft.
Property Type
Single Family Residential
County
POINTE COUPEE
Living Area Sq. Ft.
0 Sq. Ft.
Year Built
Median Sales Price/Sq.Ft. in 70736
Median Sales Price Per Square Foot provides a quick, high-level way to evaluate appreciation or depreciation of property values over time in the selected area. Using the price per square foot can help you estimate a properties' market value.
No data for current time range.
Try selecting another range option.
Try selecting another range option.
Sorry, no content was found for this location.
The median price represents a midpoint for property values in the market — half of the properties sold for a higher price and half sold for lower. The median value (as opposed to average) is used so that extreme sales prices, both high and low, don't skew the interpretation of where property values in a market are heading.
Powered by Xome®
Months of Supply in 70736
This chart shows how many months it would take to sell the available inventory in the specified market. A higher Months of Supply generally indicates a buyer's market while a lower Months of Supply generally indicates a seller's market.
Months of Supply
For Sale
Sold
No data for current time range.
Try selecting another range option.
Try selecting another range option.
Sorry, no content was found for this location.
Source: Xome Licensing (Xome CT LLC via, in part, its MLS licenses). Data through 1/1/2025.
Real Estate Trends in Glynn, LA
102
Number of
Homes Sold
Homes Sold
11.3% Change from
last 90 days
last 90 days
$772k
Median List
Price
Price
3.0% Change from
last 90 days
last 90 days
$562
Median List Price
Per Sq. Foot
Per Sq. Foot
0.3% Change from
last 90 days
last 90 days
8
Just Listed
And
71
Homes Available
In
Glynn, LA
Tax History for 15000 La 416
Year | Property Taxes | Change | Tax Assessment | Change |
---|---|---|---|---|
2024 | $1,841 +1.6% | +1.6% | $103,277 +2% | +2% |
2023 | $1,812 +0.06% | +0.06% | $101,253 +2% | +2% |
2022 | $1,811 - | - | $99,269 +2% | +2% |
2021 | $1,811 +3.25% | +3.25% | $97,324 +1.04% | +1.04% |
2020 | $1,754 - | - | $96,327 +2% | +2% |
2019 | $1,754 +8.67% | +8.67% | $94,439 +2% | +2% |
2018 | $1,614 - | - | $92,588 +2% | +2% |
2017 | $1,614 | $90,773 | ||
No records available. |
Sorry, no content was found for this location.
Data sourced from public records, where available.
Powered by Xome®
Nearby Schools for 15000 La 416
Public Schools
Rating | School Name | Grades | Distance |
---|---|---|---|
7 | Paddison Elementary School | K-5 | 0.07 mi |
7 | Lakeside Middle School | 6-8 | 1.50 mi |
7 | Santa Fe High School | 9-12 | 1.65 mi |
No records found. |
Private Schools
Rating | School Name | Grades | Distance |
---|---|---|---|
NR | Pioneer Baptist Elementary School | K-12 | 0.52 mi |
NR | Norwalk Christian School | K-8 | 0.78 mi |
NR | Norwalk Christian Academy | K-6 | 1.62 mi |
No records found. |
Sorry, no content was found for this location.
Data provided by GreatSchools.org
Area Statistics
People
Zip | City | County | National | |
Population | 106,404 | 103,330 | 10.02M | 329.73M |
Population Density | 10,846 | 10,642 | 2,469 | 93 |
People per Household | 3.8 | 3.8 | 2.9 | 2.6 |
Median Age | 35.5 | 35.5 | 37.0 | 38.4 |
Median Household Income | $83,217 | $83,217 | $76,367 | $69,021 |
Average Income | $26,735 | $26,756 | $37,924 | $37,638 |
Economy
Zip | City | County | National | |
Unemployment | 4.50 % | 4.40 % | 4.50 % | 3.20 % |
Recent Job Growth | 0.54 % | 0.54 % | 0.54 % | 1.40 % |
Future Job Growth | 42.31 % | 42.46 % | 42.31 % | 42.20 % |
Sales Tax | 10.50 % | 10.50 % | 10.25 % | 7.02 % |
Income Tax | 9.30 % | 9.30 % | 9.30 % | 22.00 % |
Cost of Living Index | 162 | 163 | 184 | 100 |
Environment
Zip | City | County | National | |
Altitude | 80 | 92 | 2245 | 2443 |
Rainfall (inches annually) | 13.5 | 13.5 | 15.6 | 38.1 |
Snowfall (inches annually) | 0.0 | 0.0 | 0.2 | 27.8 |
January Avg. Low Temp | 46.0 | 46.0 | 45.8 | 21.7 |
July Avg. High Temp | 84.5 | 84.5 | 83.9 | 85.8 |
Days of Precipitation Annually | 28 | 28 | 33 | 106 |
Days Mostly Sunny Annually | 278 | 281 | 283 | 205 |
Comfort Index (during hot weather) | 9 | 9 | 9 | 7 |
Sorry, no content was found for this location.
Source: Sperling's Best Places