Houston TX Multi Family for Sale

Sort Results:
51–75 of 477 properties displayed
Refine Property Search
Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 of 20    Prev | Next
Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
1
Year built:
1958
Baths:
1.00
MLS#:
22373002
Subdivision:
Nichols Gregg

ADDITIONAL INFORMATION

Excellent opportunity to own a duplex minutes from the new East River project, University of Houston-Downtown, Discovery Green, stadiums and theater district. Great option for an AirBnb, a house hack, or rental property! Each unit is one bedroom and one bath. One side has updated bath, fresh paint, new water heater, and a mini-split HVAC system. Second side needs a complete remodel. Each unit has independent water, gas, and electricity meters. Two doors to lease with only one property tax bill and one homeowner's insurance!

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
2
Year built:
1960
Baths:
1.00
MLS#:
93996223
Subdivision:
Industrial Add

ADDITIONAL INFORMATION

This property offers a main house with 2 bed /1 bath/1 car carport, PLUS a stand-alone garage apartment with 1 bed/1 bath. The oversized 2 car garage also includes workshop space! The main house has a nice-sized living area and kitchen with lots of cabinets for storage, 2 bedrooms that each have dual closets, and an enclosed patio with wash/dryer connections. The garage apartment has vinyl plank flooring throughout, large living area and bedroom, full bath and kitchen-making it an ideal rental property or guest space. Both house and apartment have GAS stoves!! Easy access to I10 and a few blocks from Market St, this property is perfectly positioned. No HOA! Schedule a viewing today!

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
3
Year built:
1938
Baths:
2.00
MLS#:
94140327
Subdivision:
Magnolia Park Sec 02

ADDITIONAL INFORMATION

Step inside this beautifully fully renovated Duplex home that blends modern finishes with classic charm. Located in a thriving and convenient neighborhood, this home offers the perfect mix of style, comfort, and function. Unit The first unit on the Left is a 3 Bedroom, 1 Bath and the other unit is 2 Bedroom , 1 Bath, with both units having living area, kitchen, and its own washer/dryer. A fully updated kitchen with brand-new stainless steel appliances, sleek quartz countertops, and abundant cabinet space. Whether you're cooking for yourself or hosting a dinner party, this kitchen will inspire you. Featuring NEW Roof, Siding, A/C, flooring, fresh paint, updated electrical, and plumbing and new Bathrooms. Situated in a highly desirable and fast growing area of Houston, youâ??ll be just minutes away from shopping, dining, schools, and major transportation routes. Don't miss your chance to see it in personâ??schedule your private tour today!

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
3
Year built:
2024
Baths:
2.00
MLS#:
87950662
Subdivision:
Bayou Oaks

ADDITIONAL INFORMATION

Modern living at its finest! This beautiful 3B/2.5Ba duplex features a spacious open-concept layout with elegant finishes, including wood laminate floors, sleek iron stair railings, and recessed lighting. The gourmet kitchen boasts granite countertops, a stylish backsplash, stainless steel appliances, and ample cabinet space. Upstairs, the primary suite offers a tranquil retreat with a luxurious en-suite bathroom, with a large walk-in shower. Two additional bedrooms provide flexibility for family, guests, or a home office. The one-car garage and fully fenced backyard make this home perfect for privacy and convenience. Located just minutes from top-rated schools, local parks, and entertainment venues, youâ??ll enjoy easy access to nearby amenities. Downtown Houston <20 mins. HEB or Kroger <10 mins away. Memorial Hermann Greater Heights Hospital and HCA Houston Healthcare Northwest are 15-20 mins. Donâ??t miss this incredible opportunity.

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
n/a
Year built:
2025
Baths:
MLS#:
75125706
Subdivision:
Fidelity

ADDITIONAL INFORMATION

Brand new construction duplex! Each unit features 3 bedrooms and 2 bathrooms at 1,155 sqft. The total square footage is 2,310 sqft. These units are an open concept floor plan with all of the modern touches. Gorgeous quartz countertops, soft closed black cabinets, recessed lighting, luxury vinyl plank floors, Samsung stainless steel appliances, 9 foot ceilings, mini blinds included, and much more. Perfect for primary residence or purchase as investment property for use as a long/short term rental. No HOA! Take advantage of this chance and schedule a tour of the property. Don't miss this great deal!

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
3
Year built:
2024
Baths:
2.00
MLS#:
48639777
Subdivision:
Bayou Oaks

ADDITIONAL INFORMATION

This stunning new construction offers modern living at its finest! This beautiful 3B/2.5Ba duplex features a spacious open-concept layout with elegant finishes, including wood laminate floors, sleek iron stair railings, and recessed lighting. The gourmet kitchen boasts granite countertops, a stylish backsplash, stainless steel appliances, and ample cabinet space. Upstairs, the primary suite offers a tranquil retreat with a luxurious en-suite bathroom, dual vanities, and a walk-in shower. Two additional bedrooms provide flexibility for family, guests, or a home office. The one-car garage and fully fenced backyard make this home perfect for privacy and convenience. Located just minutes from top-rated schools, local parks, and entertainment venues, youâ??ll enjoy easy access to nearby amenities. Downtown Houston <20 mins. HEB or Kroger <10 mins away. Memorial Hermann Greater Heights Hospital and HCA Houston Healthcare Northwest are 15-20 mins. Donâ??t miss this incredible opportunity.

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
3
Year built:
2024
Baths:
2.00
MLS#:
42437076
Subdivision:
East Houston

ADDITIONAL INFORMATION

Discover the perfect blend of modern design and investment potential with this brand-new duplex featuring 3 bedrooms and 2 bathrooms on each side. Key Features: - Spacious Design: Each unit offers a 3-bedroom, 2-bathroom layout with open living areas and high-quality finishes. - New Construction: Built with energy-efficient systems, contemporary fixtures, and durable materials for low maintenance. - Private Outdoor Space: Each unit includes its own outdoor area, perfect for relaxation or entertaining. - Prime Location: Conveniently located near schools, shopping, and major transportation routes. Investment Opportunity: Live in one unit while renting out the other, or rent both for excellent income potential in a high-demand rental market. Donâ??t miss this chance to own a versatile property thatâ??s ideal for both living and investing. Contact me today for more information or to schedule a showing!

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
12
Year built:
1940
Baths:
6.00
MLS#:
31282108
Subdivision:
Crane Street Woods Sec 01

ADDITIONAL INFORMATION

Fantastic income-generating opportunity just minutes from downtown Houston! This property features 6 fully rented houses, each with 2 bedrooms and 1 bathroom. The units have undergone extensive renovations, including new roofs, freshly painted exteriors and interiors, updated kitchens, new flooring throughout, upgraded windows, and much more. Located in a rapidly growing area with easy access to the 59 freeway, this property presents an excellent investment opportunity. Please respect tenants' privacy; interior showings are available only with proof of funds. Don't miss out on this prime income-producing property!

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
3
Year built:
2022
Baths:
4.00
MLS#:
26873132
Subdivision:
GODS PLAN ON WESTCOTT

ADDITIONAL INFORMATION

Unlock the Potential of This Exceptional Property! Step into a world of possibilities with this stunning, dual-unit property, fully updated in 2022 and brimming with modern upgrades. Both Unit A and Unit B feature three spacious bedrooms, two full baths, and stylish kitchens showcasing sleek quartz countertops. The bright, open living spaces are perfect for relaxing or entertaining. Unit A is vacant and move-in ready, while Unit B is leased with new tenants, offering immediate rental income for savvy investors. With its fresh, contemporary finishes and income-generating potential, this property is an incredible opportunity you wonâ??t want to miss!

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
3
Year built:
2025
Baths:
2.00
MLS#:
75056602
Subdivision:
Fidelity

ADDITIONAL INFORMATION

Discover Modern Living in this Brand New Construction Duplex! Each unit features 3 bedrooms and 2 baths. The open-concept floor plan boasts natural light and modern and stylish touches including, plethora of 42" kitchen cabinets with gold hardware to contrast the elegant colors, quartz countertops throughout, luxury vinyl plank flooring, ceiling fans, recessed lights, stainless steel appliances, and the spacious bathrooms feature tub to ceiling tiled walls with a soap niche, and a large vanity.

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
3
Year built:
1950
Baths:
2.00
MLS#:
63031743
Subdivision:
Vogel 10 Acs

ADDITIONAL INFORMATION

This currently operated STR is a golden income opportunity for either an investor or an owner-occupant!! This completely renovated property includes a 3BR/2BTH home with the added bonus of 3 garage apartments with high income potential! The main house features quartz counters, SS appliances, a huge island for entertaining, designer finishes, refrigerator & W/D included and more! Of the garage apartments at the rear of the property, 2 have been recently updated (a large studio unit up and a 2BR/1BTH unit down) and the 3rd unit is a well maintained 1BR/1BTH. Current cap rate is 10% and with this large lot there is additional potential to build more rental units! The location canâ??t be beat - just minutes away from the University of Houston, the TX Medical Center, Reliant Stadium, Downtown & more! Whether owner-occupied, utilized as AirBnBs (NO HOA) or as long term rentals, this is the ideal place for guests to Come Stay Where They Play!

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
6
Year built:
2021
Baths:
4.00
MLS#:
68905734
Subdivision:
Liberty Gdn

ADDITIONAL INFORMATION

Have you ever dreamed of owning a top-tier investment opportunity in an up-and-coming neighborhood? Look no further! Double the units, means double the income. With two fully furnished units, each offering three bedrooms, two bathrooms, and an open-concept living and kitchen area, you can enjoy TWICE the income from an established Airbnb business, complete with management support. The spa-like bathrooms and spacious backyards enhance the appeal for guests, making this property a standout choice. Located with easy access to I-69, I-10, and I-610, and just minutes from Downtown, Bush Intercontinental Airport, Museum District, and the Texas Medical Center, this is a no-brainer investment opportunity you wonâ??t want to miss! Schedule your tour today!

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
3
Year built:
2023
Baths:
3.00
MLS#:
19021011
Subdivision:
Leeland Park

ADDITIONAL INFORMATION

CASH COW INVESTMENT OPPORTUNITY! This property features 4 PRIVATE UNITS just WALKING DISTANCE TO THE UNIVERSITY OF HOUSTON. Each of the 4 units boasts 1,386 sq ft with 3 BEDROOMS and 3 FULL BATHROOMS. Two units are leased long-term at $2,500/month each, while the other two are short-term rentals (Airbnb), generating approximately $8,000/month combined. Total revenue is approximately $13,000/month! The property is ideally located near UofH, TSU, the Medical Center, Downtown Houston, Midtown, Montrose, and more, making it highly desirable for tenants. House hack or invest with ease â?? this is a TURNKEY property! Total of 12 bedrooms and 12 bathrooms! Kitchens include stainless steel appliances, quartz countertops, tile backsplash, and a center island with seating. The owner's suites feature large windows, walk-in closets, and spa-like bathrooms with frameless glass showers and upgraded double vanities. All appliances and furniture convey with the sale! Don't miss out!

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
3
Year built:
2024
Baths:
2.00
MLS#:
36762212
Subdivision:
SERENITY GROVE AT BEALL

ADDITIONAL INFORMATION

Welcome to 5931 Beall St, a stunning new construction home that seamlessly combines modern elegance and functionality! Step inside to an open-concept living, dining, and kitchen area, adorned with sleek flooring and a contemporary kitchen perfect for cooking and entertaining. Upstairs, you'll find the Primary & secondary bedrooms designed for comfort, along with a versatile bonus roomâ??ideal for a home office, playroom, or media space. This home is perfect for both relaxation and hosting gatherings. Donâ??t miss your chance to make this modern masterpiece your own!

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
6
Year built:
1945
Baths:
3.00
MLS#:
32087017
Subdivision:
NA

ADDITIONAL INFORMATION

FANTASTIC OPPORTUNITY TO OWN 3 SINGLE FAMILY DETACHED HOMES - ALL 3 HOMES ARE - 3 BEDROOMS 2 BATHS - ON A LARGE LOT - APPROXIMATELY 10,500 SF. 2 HOUSES FACE ABERNATHY AND 1 HOUSE FACES LEFFINGWELL -- ALL 3 HOUSES SIT ON 1 LOT.

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
2
Year built:
2001
Baths:
1.00
MLS#:
23496398
Subdivision:
J Austin Surv Abs

ADDITIONAL INFORMATION

Perfectly situated for investors seeking prime access to Downtown, Heights, and Med Center, these newly remodeled 2 bed, 1 bath units boast a prime location. Complete with privacy fencing and storage sheds, these units are just blocks away from the North Rail for easy commuting. Don't miss out on this incredible opportunity!

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
3
Year built:
2021
Baths:
2.00
MLS#:
17112259
Subdivision:
Compton Place

ADDITIONAL INFORMATION

Beautiful 3 bedroom 2 bath DUPLEX! Both sides have 3 bedrooms and 2 baths with a GREAT open layout! This modern and stylish duplex boasts an open floor plan with elevated ceilings and large windows that provide abundant natural light throughout! Your tenants will be greeted with a layout that flows seamlessly into the dining area, kitchen and living area. The kitchen features stainless steel appliances, granite countertops, and a pantry for all your storage needs. Modern fixtures, vinyl plank flooring, ceiling fans, crisp neutral paint, walk-in closet and so much more! You have ample parking and a fenced backyard! You have close access to major roadways to make your commute a breeze! Please contact listing agent for potential rental info. Perfect investment property or live in one side & rent out the other. Call for an appointment today!! BOTH SIDES ARE LEASED, Drive by only, showings available after offer is made.

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
2
Year built:
1935
Baths:
3.00
MLS#:
1044856
Subdivision:
Kirby W A

ADDITIONAL INFORMATION

A rare opportunity to call this exceptional renovated, tenant occupied, income producing, home yours with all the bells and whistles in sought-after East End! Main house includes 2 beds/2 baths with detached finished out loft style garage apartment. (Sale not intended for owner occupancy***.) This home sits on a tree-lined street, sprawling professionally landscaped front-yard and low maintenance shared backyard with automatic driveway gate and secondary entrance for garage apartment. The main home includes chefs kitchen, seamless granite countertops, stainless steel appliances, bathroom retreat, gleaming hardwood floors found throughout, full-size utility room (appliances included), excess of natural light and transitional open layout. The detached garage apartment (with separate address) includes full kitchenette, full bath and plumbed for separate washer/dryer. Scheduled rent through July 2026 for main house and March 2025 for garage apartment. A hard to find turn key opportunity.

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
3
Year built:
2022
Baths:
2.00
MLS#:
72591108
Subdivision:
Ferguson View Estates

ADDITIONAL INFORMATION

Discover this stunning duplex, offering two modern units that are an investorâ??s dream. Each unit boasts sleek finishes, updated appliances, and a thoughtful layout that ensures tenant comfort. This property is a turnkey opportunity to generate consistent passive income, with strong rental potential in a desirable location. Whether you're building your portfolio or starting your investment journey, this stylish duplex combines low-maintenance living with maximum return on investment. Don't miss this rare chance to own a property that works for you!

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
3
Year built:
2007
Baths:
2.00
MLS#:
22493994
Subdivision:
Southland Add

ADDITIONAL INFORMATION

This listing is for both sides A and B. Incredible opportunity for your investors to pick up this tenant occupied multi family in the up and coming area of Flower City. NEW ROOF, HVAC, and a complete make ready to unit B. Duplex with two dwellings, each side is a 4 bedroom, 2.5 bath unit. Features private backyard, game room, and an efficient layout with front loading parking. Primary bedroom and bath located on the first floor. All secondary bedrooms and bathrooms upstairs with game room/TV room. Please contact listing agent for rent docs and disclosures for updates. Utilities on separate meters. Tenant occupied on month to month basis. No showings without proof of funds/pre approval and presented offer terms.

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
3
Year built:
1930
Baths:
2.00
MLS#:
97666249
Subdivision:
Ryon

ADDITIONAL INFORMATION

DO NOT DISTURB TENANTS. PROPERTY BEING SOLD AS-IS, WHERE-IS. Two units leased and one is owner occupied. Rents are below market rate. Can easily increase rent amounts. Showings with an accepted contract only. Complex was rehabbed and is maintained. Upper 2 units are 1/1 with full kitchen with large LR. Down unit is entire floor 3/2 with washer and dryer connections. Separate meters for 4 units. City park across the street with picnic areas, playground, basketball court, walking path, lots of trees and open area. Property is full fenced. Includes window A/Cs in rooms. Parking inside fence on large concrete pad and street. Bus line nearby. Minutes from Hardy Yards, Downtown and Minute Maid Park. Rapidly developing area. Future city plans include nearby walkable areas, improvements to the park, new bikes lanes along Hardy and Elysian and future tollway connector from 610 Loop to Downtown. This is a HOT area! Won't last long!

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
3
Year built:
2024
Baths:
2.00
MLS#:
69296317
Subdivision:
Humble Heights

ADDITIONAL INFORMATION

This beautifully designed duplex features two units with 3 bedrooms and 2 bathrooms, offering spacious, modern living. Each unit boasts an open-concept living and dining area, a sleek kitchen with ample cabinetry and energy-efficient appliances, a primary bedroom with an en-suite bathroom, and in-unit laundry hookups and access to outdoor space, this property blends comfort and convenience.

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
6
Year built:
2025
Baths:
5.00
MLS#:
54012441
Subdivision:
Carverdale Sec 02

ADDITIONAL INFORMATION

NEW CONSTRUCTION! Estimated completion early February. Introducing a stunning 6-bedroom income producing opportunity by Texas Ranch Custom Homes located in Spring Branch! Easy access to 290 and Beltway 8. This spacious duplex boasts an open-concept layout with abundant natural light, high ceilings, gourmet kitchen, custom cabinetry, and quartz countertops. The spacious primary suites offer a luxurious en-suite, dual vanities, walk-in shower, and a large walk-in closet. Low Tax Rate. No HOA! It is pre-wired with internet, security cameras, alarm system, surround sound and energy saving LED lighting. The two car garages are equipped with a EV-plug in. Schedule a private tour today. Only one duplex available!

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
5
Year built:
1945
Baths:
1.00
MLS#:
45368605
Subdivision:
Cascara

ADDITIONAL INFORMATION

Attention all Real Estate Entrepreneurs looking for your next MULTI-FAMILY PROJECT! Unlock its potential for great CASHFLOW! JUST 2 MILES FROM DOWNTOWN HOUSTON and a short walk to the Metro Rail/Bus Station, This property is strategically positioned to capitalize on the thriving rental market. This Craftsman-built 2 story structure is 4066 sf. The 1st floor features 5 bedrooms, huge living/dining rooms, kitchen, laundry room, and one full bath. Upstairs has a separate entrance and the 6 rental units share 2 bathrooms with showers, a kitchen, and a big balcony. Keep it as is for immediate cashflow, house hack, or let your imagination be your guide. Redevelop it into 2 to 4 luxury rental units or take advantage of the 1000s of residential neighbors by making it a mixed use retail below and rental above. Close to great restaurants, entertainment, and everything downtown including quick access to all the major highways to get you where you need to go. Make your appointment today.

Type:
Multi-Family
Sq.Ft.:
n/a
Status:
Active
Beds:
3
Year built:
2024
Baths:
3.00
MLS#:
25722497
Subdivision:
Lincoln City Sec 07

ADDITIONAL INFORMATION

Another brand-new duplex by Green Tech Houses! Come discover why owners of our duplexes have no issues finding tenants. Unit A and B have identical mirrored layouts. Each with 1,399 sq. ft., 10-foot ceilings, huge windows, 3 bedrooms, 2.5 baths and a massive backyard! Incredible kitchen providing plenty of storage. Seamless gutters, stainless Samsung appliances, luxury vinyl flooring, Italian tile, parking for 4+ cars, and back yard large enough for a soccer game. Potential tenants will love this property!

Refine Property Search
Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 of 20    Prev | Next
51–75 of 477 properties displayed
Andrea D. Conner, License 521381, Xome Inc., License 9002330, [email protected], 844-400-XOME (9663), 750 Highway 121 Bypass, Suite 100, Lewisville, Texas 75067

Copyright © 2025, Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.



Houston Real Estate

The median home value in Houston, TX is $339,900. This is higher than the county median home value of $268,200. The national median home value is $338,100. The average price of homes sold in Houston, TX is $339,900. Approximately 37.67% of Houston homes are owned, compared to 51.05% rented, while 11.28% are vacant. Houston real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you see a property you’re interested in, contact a Houston real estate agent to arrange a tour today!

Houston, Texas has a population of 2,293,288. Houston is less family-centric than the surrounding county with 29.79% of the households containing married families with children. The county average for households married with children is 34.48%.

The median household income in Houston, Texas is $56,019. The median household income for the surrounding county is $65,788 compared to the national median of $69,021. The median age of people living in Houston is 33.7 years.

Houston Weather

The average high temperature in July is 93 degrees, with an average low temperature in January of 43.4 degrees. The average rainfall is approximately 53 inches per year, with 0 inches of snow per year.

Houston Real Estate Market Conditions

  • Median sales price

    $339,900
    13.4% change since last quarter
  • # Active listings

    11,296
    30-day change

Houston Schools and Demographics

Education near Houston, TX

Metric City County
High School Graduates 79.5 81.87
College Degree - 2 year 5.97 7.15
College Degree - 4 year 34.71 32.53
Graduate Degree 9.13 8.27
Expenditures per Student 12,825 12,825
Students per Teacher 15.8 15.8

Elementary Schools near Houston, TX

School Grades Students P/T Ratio ZIP
Accelerated Interdisciplinary Academy PK - 06 254 15.1 77085
Adam Elementary School PK - 05 867 16 77065
Alcott Elementary School PK - 05 341 14 77033
Alexander Elementary School PK - 04 842 13.1 77099
Alief Montessori Community School PK - 05 296 27.9 77072
Almeda Elementary School PK - 05 819 20 77047
Amigos POR Vida-Friends for Life Charter School PK - 08 500 19.2 77081
Anderson Academy 01 - 03 698 16.5 77088
Anderson Elementary School PK - 05 670 18.7 77035
Arizona Fleming Elementary School PK - 05 728 14.6 77083
Arlyne & Alan Weber Elementary School PK - 05 921 15.6 77089
Armand Bayou Elementary School PK - 05 499 16.8 77059
Arrow Academy - Champions Academy KG - 05 118 13.7 77090
Arrow Academy - Harvest Preparatory Academy KG - 05 121 14.5 77060
Arrow Academy - Las Americas Learning Center KG - 07 195 14.5 77081
Arrow Academy - McCormack Honors Academy KG - 05 79 10.2 77033
Arrow Academy - Odyssey Preparatory KG - 08 119 12.8 77088
Ashford Elementary School PK - 02 555 18.5 77077
Askew Elementary School PK - 05 909 16.3 77077
Atherton Elementary School PK - 05 547 19.8 77020
Atkinson Elementary School KG - 04 600 14.5 77075
Bailey Elementary School KG - 05 793 15.8 77502
Baker-Ripley Charter School KG - 05 261 18 77074
Bammel Elementary PK - 05 944 17.1 77090
Bane Elementary School PK - 05 933 15.8 77040
Bang Elementary School PK - 05 959 16.3 77064
Barrick Elementary School PK - 05 680 17.5 77076
Bastian Elementary School PK - 05 694 18.1 77033
Bear Creek Elementary School PK - 05 751 12.8 77084
Beatrice Mayes Institute Charter School KG - 08 472 14.9 77021
Bell Elementary PK - 05 827 16.3 77031
Bellfort Early Childhood Center PK - KG 375 18 77061
Benavidez Elementary School PK - 05 943 18.9 77081
Benbrook Elementary School PK - 05 611 21.1 77092
Beneke Elementary School PK - 05 762 15.2 77014
Berry Elementary School PK - 05 810 19.1 77093
Best Elementary School PK - 04 901 14.5 77036
Bethune Academy 03 - 04 388 12.3 77088
Birkes Elementary School PK - 05 1,246 18.1 77095
Black Elementary School KG - 04 881 18.5 77060
Blackshear Elementary School PK - 06 574 19.9 77004
Blue Ridge Elementary School PK - 05 628 14 77053
Bonham Elementary School PK - 05 1,086 17.6 77074
Bonner Elementary School PK - 05 1,004 17.9 77017
Boone Elementary School PK - 04 913 14.5 77099
Braeburn Elementary School PK - 05 946 18.2 77081
Brazos School for Inquiry and Creativity GANO PK - 06 169 14.6 77091
Briargrove Elementary School PK - 05 852 18.2 77057
Briarmeadow Charter PK - 08 611 16.7 77063
Briscoe Elementary School PK - 05 429 16.8 77011
Brookline Elementary School PK - 05 1,014 16.4 77087
Brookwood Elementary School PK - 05 720 16.7 77059
Browning Elementary School PK - 05 615 18.6 77009
Bruce Elementary School PK - 05 628 17.1 77020
Buffalo Creek Elementary School PK - 05 639 14.4 77080
Bunker Hill Elementary School KG - 05 697 16.5 77024
Burbank Elementary School PK - 05 938 17.7 77022
Burnet Elementary School PK - 05 515 17.5 77011
Burnett Elementary School PK - 04 628 15.5 77089
Burrus Elementary School PK - 05 481 20.8 77022
Bush Elementary PK - 05 834 20 77077
Bush Elementary School PK - 04 967 13.9 77036
Bussey Elementary School KG - 04 1,142 19 77037
Cage Elementary School PK - 05 612 17.1 77023
Calvert Elementary School KG - 04 980 16.7 77032
Carmichael Elementary KG - 04 969 17.5 77086
Carolee Booker Elementary School PK - 05 910 15.4 77373
Carrillo Elementary School PK - 05 617 16.7 77023
Carroll Academy KG - 04 1,069 18.9 77037
Carter Academy KG - 04 958 17.5 77038
Cedar Brook Elementary School PK - 05 895 15.4 77080
Chambers Elementary School PK - 04 794 14.4 77072
Chancellor Elementary PK - 05 853 14.4 77072
Cimarron Elementary School PK - 05 835 17 77015
Clark Intermediate School PK - 05 1,650 17.7 77014
Clear Lake City Elementary School PK - 05 579 15.3 77062
Cloverleaf Elementary School PK - 05 893 17.4 77015
Codwell Elementary PK - 05 524 15.2 77047
Collins Elementary School PK - 05 1,127 15 77036
Conley Elementary School KG - 04 872 17.1 77066
Coop Elementary School PK - 05 757 16.6 77093
Copeland Elementary PK - 05 1,056 18.8 77095
Cornelius Elementary PK - 05 979 22.2 77087
Crespo Elementary School PK - 05 937 16.2 77012
Crockett Elementary School PK - 05 485 19.6 77007
Cummings Elementary School PK - 04 640 14.2 77099
Cunningham Elementary School PK - 05 762 18.1 77081
Danish Elementary School PK - 05 1,040 15.9 77065
Davila Elementary School PK - 05 458 17 77012
De Chaumes Elementary School PK - 05 832 20.3 77076
DE Santiago EC/Pre-K Center PK - PK 711 18.3 77032
De Zavala Elementary School PK - 05 549 15 77012
Deanda Elementary PK - 05 770 19.2 77075
Deloras E Thompson Elementary PK - 05 722 15.8 77014
Dogan Elementary School PK - 05 642 16.5 77026
Donna Lewis Elementary School PK - 05 668 15.6 77067
Dr Shirley J Williamson Elementary School PK - 05 711 16.9 77049
Dunn Elementary School KG - 04 1,099 18 77073
Durham Elementary School PK - 05 553 17.4 77018
Durkee Elementary School KG - 05 723 16.6 77076
Edgewood Elementary School PK - 05 749 14.8 77080
Eiland Elementary School KG - 05 614 11.8 77088
Eliot Elementary PK - 05 587 18.1 77020
Elmore Elementary KG - 05 706 20 77028
Elrod Elementary PK - 05 721 18.8 77096
Emerson Elementary School PK - 05 947 18.7 77063
Emmott Elementary School PK - 05 852 16.3 77065
Energized for Excellence Academy ECC PK - PK 623 1851.5 77081
Energized for Excellence Academy Elementary KG - 05 1,659 77081
Epps Island Elementary School KG - 05 757 12.5 77086
Ermel Elementary KG - 04 748 17.6 77040
Falcon Pass Elementary School PK - 05 617 15.4 77062
Farias Early Childhood Center PK - PK 381 17.7 77076
Farney Elementary School PK - 05 1,123 18.7 77429
Felix Cook Junior Elementary School PK - 05 699 17.1 77016
Field Elementary PK - 05 480 17.8 77008
Fiest Elementary School PK - 05 1,130 18.5 77095
Fisher Elementary School PK - 05 922 16.3 77502
Foerster Elementary School PK - 05 776 17.4 77035
Fondren Elementary School PK - 05 419 16.4 77085
Fonwood Early Childhood Center PK - KG 448 19.2 77016
Foster Elementary School PK - 05 444 17.1 77021
Francis Elementary School KG - 04 789 16.8 77032
Francone Elementary School PK - 05 1,068 17.2 77064
Franklin Elementary School PK - 05 453 17.1 77011
Frazier Elementary School PK - 05 773 14.4 77064
Frazier Elementary School PK - 04 563 14.8 77089
Freeman Elementary School PK - 04 559 14.2 77034
