Los Angeles CA Land for Sale

There are currently no properties in Los Angeles CA Please click the Refine Your Search button below to find other properties in the area.

Refine Property Search



Los Angeles Real Estate

The median home value in Los Angeles, CA is $912,500. This is higher than the county median home value of $796,100. The national median home value is $338,100. The average price of homes sold in Los Angeles, CA is $912,500. Approximately 33.96% of Los Angeles homes are owned, compared to 58.13% rented, while 7.92% are vacant. Los Angeles real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you see a property you’re interested in, contact a Los Angeles real estate agent to arrange a tour today!

Los Angeles, California 90021 has a population of 3,902,440. Los Angeles 90021 is less family-centric than the surrounding county with 28.08% of the households containing married families with children. The county average for households married with children is 30.99%.

The median household income in Los Angeles, California 90021 is $69,778. The median household income for the surrounding county is $76,367 compared to the national median of $69,021. The median age of people living in Los Angeles 90021 is 36.2 years.

Los Angeles Weather

The average high temperature in July is 83.6 degrees, with an average low temperature in January of 45.9 degrees. The average rainfall is approximately 15.5 inches per year, with 0 inches of snow per year.

Los Angeles Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    27
    30-day change

Los Angeles Schools and Demographics

Education near Los Angeles, CA

Metric City County
High School Graduates 78.36 80.04
College Degree - 2 year 6.27 7.04
College Degree - 4 year 36.17 34.04
Graduate Degree 8.06 8
Expenditures per Student 17,429 17,429
Students per Teacher 21.9 21.9

Elementary Schools near Los Angeles, CA

School Grades Students P/T Ratio ZIP
Ascot Avenue Elementary School KG - 05 936 24 90011
Aurora Elementary School KG - 05 493 22.9 90011
Celerity Dyad Charter School KG - 08 654 23.4 90011
Ellen Ochoa Learning Center KG - 08 1,413 23.6 90201
Estrella Elementary School KG - 05 550 23.4 90011
Forty-Ninth Street Elementary School KG - 05 871 26.4 90011
Hooper Avenue Elementary School 01 - 05 975 23.2 90011
Nevin Avenue Elementary School KG - 05 643 22.6 90011
Pacoima Charter Elementary School KG - 05 1,361 24.3 91331
Ricardo Lizarraga Elementary School KG - 05 692 23.9 90011
San Pedro Street Elementary School KG - 05 755 23.6 90015
Twentieth Street Elementary School KG - 05 595 22.4 90011
Wadsworth Avenue Elementary School KG - 05 716 23.9 90011

Middle Schools near Los Angeles, CA

School Grades Students P/T Ratio ZIP
Alfred B. Nobel Charter Middle 06 - 08 2,532 32.1 91324
Chester W. Nimitz Middle 06 - 08 1,909 20.8 90255
Gaspar De Portola Middle School 06 - 08 1,819 28.2 91356
George Ellery HALE Charter Academy 06 - 08 1,963 29.5 91367
Henry T. Gage Middle 06 - 08 1,742 24.5 90255
John Burroughs Middle School 06 - 08 1,849 27.7 90005
Paul Revere Middle School 06 - 08 2,073 26.9 90049
Rudecinda Sepulveda Dodson Middle School 06 - 08 1,846 27.2 90275
Thomas Starr King Middle School Film and Media Magnet 06 - 08 1,811 25 90029

High Schools near Los Angeles, CA

School Grades Students P/T Ratio ZIP
Alexander Hamilton Senior High School 09 - 12 2,941 24.1 90034
Alliance Dr. Olga Mohan High 09 - 12 458 18.5 90015
Bell Senior High School 09 - 12 3,256 23.8 90201
Birmingham Community Charter High School 09 - 12 3,269 28.3 91406
Early College Academy-La Trade Tech College 09 - 12 179 27.5 90015
El Camino Real Charter High 09 - 12 3,868 29.9 91367
Grover Cleveland Charter High 09 - 12 3,241 27.6 91335
North Hollywood Senior High School 09 - 12 2,736 25.9 91601
South Gate Senior High School 09 - 12 2,832 30.2 90280

Ungraded Schools near Los Angeles, CA

School Grades Students P/T Ratio ZIP
* Aggeler Community Day School 07 - 12 91 13 91311
* Albert Einstein Continuation School 09 - 12 70 20 91343
* Amelia Earhart Continuation School 09 - 12 105 19.1 91601
* Angel's Gate (Continuation) School 09 - 12 90 20 90731
* Avalon High School 09 - 12 100 22.2 90744
* Benjamin Banneker Special Education Center 09 - 12 178 10.2 90061
* C. Morley Sellery Special Education Center 09 - 12 116 13.7 90247
* Central High School 09 - 12 566 24.3 90021
* Dorothy V. Johnson Community Day 07 - 12 106 23.6 90002
* Eagle Tree Continuation School 09 - 12 120 26.7 90745
* Evergreen Continuation School 09 - 12 71 15.8 91342
* Frida Kahlo High School 09 - 12 159 26.5 90011
* Harris Newmark Continuation School 09 - 12 155 46.5 90026
* Highland Park Continuation School 09 - 12 63 18 90042
* Jack London Community Day School 09 - 12 75 18.8 91401
* Jane Addams Continuation School 09 - 12 175 29.2 91344
* John R. Wooden High 09 - 12 122 20.3 91335
* Los Angeles Unified Alternative Education School 07 - 12 2,185 40.5 90017
* Metropolitan Continuation School 09 - 12 171 20.1 90021
* Moneta Continuation School 09 - 12 69 23 90248
* Mt. Lukens Continuation 09 - 12 79 26.3 91042
* Orthopaedic Hospital 09 - 12 824 24.2 90007
* Phoenix Continuation School 09 - 12 80 22.9 90066
* Ramona Opportunity High School 07 - 12 85 10.6 90063
* Robert H. Lewis Continuation 09 - 12 100 22.2 91352
* Simon Rodia Continuation School 09 - 12 73 18.3 90002
* Thomas Riley High School 07 - 12 167 15.9 90002
* View Park Continuation School 09 - 12 79 22.6 90016
* Whitman Continuation School 09 - 12 82 27.3 90036
* Will Rogers Continuation School 09 - 12 216 33.2 91411
* William Tell Aggeler Opportunity High School 07 - 12 99 28.3 91311
* Zane Grey Continuation School 09 - 12 146 20.9 91335
Alliance Gertz-Ressler Richard Merkin 6-12 Complex 06 - 12 983 22.2 90007
Alphonso B. Perez Special Education Center KG - 12 280 9 90022
Benjamin Banneker Special Education Center 09 - 12 178 10.2 90061
C. Morley Sellery Special Education Center 09 - 12 116 13.7 90247
Charles Leroy Lowman Special Education Center KG - 12 153 9.9 91605
City of Angels School KG - 12 2,025 27.9 90063
Diane S. Leichman Special Education Center 06 - 12 189 10.6 91335
Elizabeth Learning Center KG - 12 1,804 24.5 90201
Fenton Academy for Social and Emotional Learning UG - UG 0 91352
Foshay Learning Center KG - 12 1,934 24.9 90018
Frank Lanterman School 06 - 12 179 10.2 90007
Harold McAlister High (Opportunity) School 06 - 12 211 19.2 90057
James J. McBride Special Education Center 06 - 12 68 9.7 90066
Joseph Pomeroy Widney High School 06 - 12 212 9.9 90018
KIPP Promesa Prep. UG - UG 0 90063
Libertas College Preparatory Charter UG - UG 0 90008
Los Angeles Center for Enriched Studies 06 - 12 1,649 26.2 90035
Magnolia Science Academy 06 - 12 530 19.3 91335
Magnolia Science Academy 3 06 - 12 452 23.9 90746
Magnolia Science Academy 5 06 - 12 106 23 91335
New Designs Charter School 06 - 12 731 26.6 90007
North Valley Military Institute College Preparatory Academy 06 - 12 365 29.8 91344
PUC Comm CHTR Mid and PUC Comm CHTR Early College High 06 - 12 785 21.8 91342
Renaissance Arts Academy 06 - 12 358 35.8 90041
Resolute Academy Charter UG - UG 0 90059
RFK Community Schools-New Open World Academy K-12 KG - 12 1,111 21.2 90010
Robert Fulton College Preparatory School 06 - 12 1,759 24.1 91405
Sherman Oaks Center for Enriched Studies 04 - 12 2,085 30.2 91335
Special Education-Infant/Preschool Program UG - UG 267 90017
Sun Valley Magnet 06 - 12 1,168 19.1 91352
The Incubator 06 - 12 116 23.2 90045
Valley Alternative Magnet School KG - 12 616 25.1 91406
Xinaxcalmecac Academia Semillas Del Pueblo KG - 12 257 24.5 90032