Encino CA Homes for Sale

There are currently no properties in Encino CA Please click the Refine Your Search button below to find other properties in the area.

Refine Property Search



Encino Real Estate

The median home value in Encino, CA is $912,500. This is higher than the county median home value of $796,100. The national median home value is $338,100. The average price of homes sold in Encino, CA is $912,500. Approximately 33.96% of Encino homes are owned, compared to 58.13% rented, while 7.92% are vacant. Encino real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you see a property you’re interested in, contact a Encino real estate agent to arrange a tour today!

Encino 91316 is less family-centric than the surrounding county with 28.08% of the households containing married families with children. The county average for households married with children is 30.99%.

Encino Weather

Encino Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    155
    30-day change

Encino Schools and Demographics

Education near Encino, CA

Metric City County
High School Graduates N/A N/A
College Degree - 2 year N/A N/A
College Degree - 4 year N/A N/A
Graduate Degree N/A N/A
Expenditures per Student N/A N/A
Students per Teacher N/A N/A

Elementary Schools near Encino, CA

School Grades Students P/T Ratio ZIP
Anatola Avenue Elementary School KG - 05 445 21.2 91406
Bassett Street Elementary School KG - 05 895 23.6 91406
Bertrand Avenue Elementary School KG - 05 425 22.4 91335
Blythe Street Elementary School KG - 05 464 23.2 91335
Cantara Street Elementary School KG - 05 546 21 91335
Cohasset Street Elementary School KG - 05 585 23.4 91406
Ellen Ochoa Learning Center KG - 08 1,413 23.6 90201
Emelita Academy Charter KG - 05 413 21.7 91316
Encino Charter Elementary School KG - 05 553 24 91316
Garden Grove Elementary School KG - 05 454 23.9 91335
Hesby Oaks Leadership Charter School KG - 08 551 25.6 91436
Lanai Road Elementary School KG - 05 563 25.6 91436
Melvin Avenue Elementary School KG - 05 414 22.4 91335
Nestle Avenue Charter School KG - 05 586 24.4 91356
Newcastle Elementary School KG - 05 426 23.7 91335
Pacoima Charter Elementary School KG - 05 1,361 24.3 91331
Shirley Avenue Elementary School KG - 05 553 23 91335
Stagg Street Elementary School KG - 05 468 23.4 91406
Tarzana Elementary School KG - 05 453 22.6 91356
Wilbur Charter for Enriched Academics School KG - 05 655 25.2 91356

Middle Schools near Encino, CA

School Grades Students P/T Ratio ZIP
Alfred B. Nobel Charter Middle 06 - 08 2,532 32.1 91324
Chester W. Nimitz Middle 06 - 08 1,909 20.8 90255
Gaspar De Portola Middle School 06 - 08 1,819 28.2 91356
George Ellery HALE Charter Academy 06 - 08 1,963 29.5 91367
Henry T. Gage Middle 06 - 08 1,742 24.5 90255
John Burroughs Middle School 06 - 08 1,849 27.7 90005
Paul Revere Middle School 06 - 08 2,073 26.9 90049
Richard E. BYRD Middle 06 - 08 1,666 26.9 91352
Robert A. Millikan Middle 06 - 08 2,069 28.6 91423
Rudecinda Sepulveda Dodson Middle School 06 - 08 1,846 27.2 90275
South Gate Middle School 06 - 08 2,178 26 90280
Thomas Starr King Middle School Film and Media Magnet 06 - 08 1,811 25 90029

High Schools near Encino, CA

School Grades Students P/T Ratio ZIP
Alexander Hamilton Senior High School 09 - 12 2,941 24.1 90034
Bell Senior High School 09 - 12 3,256 23.8 90201
Birmingham Community Charter High School 09 - 12 3,269 28.3 91406
El Camino Real Charter High 09 - 12 3,868 29.9 91367
Granada Hills Charter High School 09 - 12 4,410 27.9 91344
Grover Cleveland Charter High 09 - 12 3,241 27.6 91335
John H. Francis Polytechnic 09 - 12 2,929 24.1 91352
North Hollywood Senior High School 09 - 12 2,736 25.9 91601
Palisades Charter High School 09 - 12 2,925 24.3 90272
San Pedro Senior High School 09 - 12 2,668 25.4 90731
South Gate Senior High School 09 - 12 2,832 30.2 90280
Van Nuys Senior High School 09 - 12 2,662 23.7 91411

Ungraded Schools near Encino, CA

School Grades Students P/T Ratio ZIP
* Aggeler Community Day School 07 - 12 91 13 91311
* Albert Einstein Continuation School 09 - 12 70 20 91343
* Amelia Earhart Continuation School 09 - 12 105 19.1 91601
* Angel's Gate (Continuation) School 09 - 12 90 20 90731
* Avalon High School 09 - 12 100 22.2 90744
* Benjamin Banneker Special Education Center 09 - 12 178 10.2 90061
* Boyle Heights Continuation School 09 - 12 72 16 90033
* C. Morley Sellery Special Education Center 09 - 12 116 13.7 90247
* Cal Burke High School 09 - 12 166 22.1 91402
* Central High School 09 - 12 566 24.3 90021
* Cheviot Hills Continuation School 09 - 12 80 20 90034
* Dorothy V. Johnson Community Day 07 - 12 106 23.6 90002
* Downtown Business High School 09 - 12 1,060 25.9 90012
* Eagle Tree Continuation School 09 - 12 120 26.7 90745
* Ellington (Duke) High (Continuation) School 09 - 12 114 20.7 90047
* Evergreen Continuation School 09 - 12 71 15.8 91342
* Francisco Bravo Medical Magnet High School 09 - 12 1,841 26.2 90033
* Frida Kahlo High School 09 - 12 159 26.5 90011
* George S. Patton Continuation 09 - 12 64 18.3 90710
* Harris Newmark Continuation School 09 - 12 155 46.5 90026
* Henry David Thoreau Continuation School 09 - 12 80 14.6 91364
* Highland Park Continuation School 09 - 12 63 18 90042
* Independence Continuation School 09 - 12 123 17.6 91406
* Jack London Community Day School 09 - 12 75 18.8 91401
* Jack London Continuation School 09 - 12 157 28.6 91401
* Jane Addams Continuation School 09 - 12 175 29.2 91344
* John Hope Continuation School 09 - 12 69 19.7 90003
* John R. Wooden High 09 - 12 122 20.3 91335
* King/Drew Medical Magnet High School 09 - 12 1,564 25.2 90059
* Los Angeles Unified Alternative Education School 07 - 12 2,185 40.5 90017
* Los Angeles Unified School District ROCP 10 - 12 0 90017
* Metropolitan Continuation School 09 - 12 171 20.1 90021
* Mission Continuation School 09 - 12 68 12.4 91340
* Moneta Continuation School 09 - 12 69 23 90248
* Monterey Continuation School 09 - 12 38 10.9 90022
* Mt. Lukens Continuation 09 - 12 79 26.3 91042
* Odyssey Continuation School 09 - 12 122 22.2 90280
* Orthopaedic Hospital 09 - 12 824 24.2 90007
* Owensmouth Continuation School 09 - 12 122 24.4 91303
* Phoenix Continuation School 09 - 12 80 22.9 90066
* Pueblo de los Angeles Continuation School 09 - 12 75 21.4 90031
* Ramona Opportunity High School 07 - 12 85 10.6 90063
* Richard A. Alonzo Community Day 07 - 12 149 14.2 90028
* Robert H. Lewis Continuation 09 - 12 100 22.2 91352
* San Antonio Continuation School 09 - 12 161 32.2 90255
* Simon Rodia Continuation School 09 - 12 73 18.3 90002
* Stoney Point Continuation School 09 - 12 158 26.3 91311
* Thomas Riley High School 07 - 12 167 15.9 90002
* Tri-C Community Day School 07 - 12 224 17.2 90021
* View Park Continuation School 09 - 12 79 22.6 90016
* West Hollywood Opportunity School 07 - 12 79 14.4 90046
* Whitman Continuation School 09 - 12 82 27.3 90036
* Whitney Young Continuation School 09 - 12 63 18 90043
* Will Rogers Continuation School 09 - 12 216 33.2 91411
* William J. Johnston Community Day 07 - 12 167 16.7 90731
* William Tell Aggeler Opportunity High School 07 - 12 99 28.3 91311
* Youth Opportunities Unlimited School 09 - 12 337 21.1 90044
* Zane Grey Continuation School 09 - 12 146 20.9 91335
Alliance 6-12 College-Ready Academy #21 UG - UG 0 91352
Alliance Gertz-Ressler Richard Merkin 6-12 Complex 06 - 12 983 22.2 90007
Alliance Ouchi-O'Donovan 6-12 Complex 06 - 12 1,025 21.5 90043
Alphonso B. Perez Special Education Center KG - 12 280 9 90022
Aspire Pacific Academy 06 - 12 457 25.8 90255
Benjamin Banneker Special Education Center 09 - 12 178 10.2 90061
Berenece Carlson Home Hospital KG - 12 482 4.4 91602
C. Morley Sellery Special Education Center 09 - 12 116 13.7 90247
CDS Secondary School 06 - 12 125 8.1 90017
Charles Leroy Lowman Special Education Center KG - 12 153 9.9 91605
City High UG - UG 0 90019
City of Angels School KG - 12 2,025 27.9 90063
Collegiate Charter High School of Los Angeles UG - UG 0 90033
Diane S. Leichman Special Education Center 06 - 12 189 10.6 91335
East College Prep. UG - UG 0 90031
Elizabeth Learning Center KG - 12 1,804 24.5 90201
Ernest P. Willenberg Special Education Center KG - 12 183 7.8 90732
Fenton Academy for Social and Emotional Learning UG - UG 0 91352
Fenton Stem Acad: Elem Center for Sci Tech Engineer and Math UG - UG 0 91352
Foshay Learning Center KG - 12 1,934 24.9 90018
Frances Blend Special Education Center KG - 06 56 7 90004
Frank Lanterman School 06 - 12 179 10.2 90007
Fred E. Lull Special Education Center KG - 05 15 5 91316
Harold McAlister High (Opportunity) School 06 - 12 211 19.2 90057
Ivy Academia School KG - 12 952 38.1 91364
James J. McBride Special Education Center 06 - 12 68 9.7 90066
Joaquin Miller Career and Transition Center 06 - 12 231 11.6 91335
Joseph Pomeroy Widney High School 06 - 12 212 9.9 90018
KIPP Ignite Academy UG - UG 0 90063
KIPP Promesa Prep. UG - UG 0 90063
Larchmont Charter School KG - 12 1,362 20.9 90046
Libertas College Preparatory Charter UG - UG 0 90008
Los Angeles Academy of Arts & Enterprise Charter 06 - 12 345 19.2 90057
Los Angeles Center for Enriched Studies 06 - 12 1,649 26.2 90035
Los Angeles Leadership Academy 06 - 12 538 19.9 90031
Magnolia Science Academy 06 - 12 530 19.3 91335
Magnolia Science Academy 2 06 - 12 459 24.6 91406
Magnolia Science Academy 3 06 - 12 452 23.9 90746
Magnolia Science Academy 4 School 06 - 12 234 23.4 90064
Magnolia Science Academy 5 06 - 12 106 23 91335
Marlton School KG - 12 257 8.7 90008
New Designs Charter School 06 - 12 731 26.6 90007
New Designs Charter School-Watts 06 - 12 365 30.4 90061
North Valley Military Institute College Preparatory Academy 06 - 12 365 29.8 91344
Public Policy Charter UG - UG 0 90062
PUC Comm CHTR Mid and PUC Comm CHTR Early College High 06 - 12 785 21.8 91342
Rancho Dominguez Preparatory 06 - 12 1,115 23.3 90810
Renaissance Arts Academy 06 - 12 358 35.8 90041
Renaissance Arts Academy K-12 UG - UG 0 90041
Resolute Academy Charter UG - UG 0 90059
RFK Community Schools-Ambassador-Global Leadership 06 - 12 622 22.4 90005
RFK Community Schools-New Open World Academy K-12 KG - 12 1,111 21.2 90010
RFK Community Schools-UCLA Community K-12 KG - 12 1,033 23.1 90005
Robert Fulton College Preparatory School 06 - 12 1,759 24.1 91405
ROP Center AE - AE 0 90017
Sherman Oaks Center for Enriched Studies 04 - 12 2,085 30.2 91335
Sophia T. Salvin Special Education Center KG - 06 156 10.8 90007
Special Education-Infant/Preschool Program UG - UG 267 90017
Summit Preparatory Charter UG - UG 0 90037
Sun Valley Magnet 06 - 12 1,168 19.1 91352
SVEN Lokrantz Special Education Center KG - 12 81 9 91335
The Incubator 06 - 12 116 23.2 90045
Thirty-Second Street USC Performing Arts School KG - 12 1,080 25.8 90007
Valley Alternative Magnet School KG - 12 616 25.1 91406
Vaughn Next Century Learning Center KG - 12 2,724 22.2 91340
Xinaxcalmecac Academia Semillas Del Pueblo KG - 12 257 24.5 90032
YPI Valley Public Charter High UG - UG 0 91331

Demographics near Encino, CA 91316

Metric Zip Code City
Neighborhood Type
Population N/A N/A
Population Density N/A N/A
Median Age N/A N/A
People per Household N/A N/A
Median Household Income N/A N/A
Average Income per Capita N/A N/A