9124 Spring Run Blvd, Estero, FL 34135
Estero, FL 34135
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9124 Spring Run Blvd, Estero, FL is a single family home that contains 3,509 Sq. Ft. and was built in 2000. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/15/2004 | $417,000 | Public Records | |
| Sold | 12/20/2002 | $381,000 | Public Records | |
| Sold | 8/23/2000 | $314,900 | Public Records |
Data through 7/16/2026.
| Zip (34135) | City (Estero) | County | National | |
|---|---|---|---|---|
| Population | 44,842 | 53,017 | 752,251 | 329,725,481 |
| Population Density | 1,227.9 | 1,368.3 | 961.9 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 56.2 | 58.5 | 48.9 | 38.4 |
| Median Household Income | $76,355 | $78,347 | $63,235 | $69,021 |
| Average Income | $43,509 | $54,019 | $37,550 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Spring Creek Elementary School, opens in new window | PK, K-5 | 1.62 mi |
4/10 | Estero High School, opens in new window | 9-12 | 2.13 mi |
4/10 | Bonita Springs Middle Center For The Arts, opens in new window | 6-8 | 3.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Estero, FL 34135
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9124 Spring Run Blvd, Estero, FL is a single family home that contains 3,509 Sq. Ft. and was built in 2000. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/15/2004 | $417,000 |
| Sold | 12/20/2002 | $381,000 |
| Sold | 8/23/2000 | $314,900 |
Data through 7/16/2026.
| Zip (34135) | City (Estero) | County | National | |
|---|---|---|---|---|
| Population | 44,842 | 53,017 | 752,251 | 329,725,481 |
| Population Density | 1,227.9 | 1,368.3 | 961.9 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 56.2 | 58.5 | 48.9 | 38.4 |
| Median Household Income | $76,355 | $78,347 | $63,235 | $69,021 |
| Average Income | $43,509 | $54,019 | $37,550 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Spring Creek Elementary School, opens in new window | PK, K-5 | 1.62 mi |
4/10 | Estero High School, opens in new window | 9-12 | 2.13 mi |
4/10 | Bonita Springs Middle Center For The Arts, opens in new window | 6-8 | 3.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.