9 Boonstra Dr, Wayne, NJ 07470
Wayne, NJ 07470
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9 Boonstra Dr, Wayne, NJ is a single family property that contains 3,322 Sq. Ft. and was built in 1965.
| Zip (07470) | City (Wayne) | County | National | |
|---|---|---|---|---|
| Population | 55,154 | 54,880 | 521,067 | 329,725,481 |
| Population Density | 2,320 | 2,311.5 | 2,801.3 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.9 | 2.6 |
| Median Age | 42.3 | 42.6 | 37.5 | 38.4 |
| Median Household Income | $137,168 | $137,168 | $78,386 | $69,021 |
| Average Income | $59,078 | $59,473 | $35,723 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Lafayette Elementary School, opens in new window | K-5 | 1.01 mi |
5/10 | Wayne Valley High School, opens in new window | 9-12 | 1.19 mi |
7/10 | Anthony Wayne Middle School, opens in new window | 6-8 | 1.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Wayne, NJ 07470
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9 Boonstra Dr, Wayne, NJ is a single family property that contains 3,322 Sq. Ft. and was built in 1965.
| Zip (07470) | City (Wayne) | County | National | |
|---|---|---|---|---|
| Population | 55,154 | 54,880 | 521,067 | 329,725,481 |
| Population Density | 2,320 | 2,311.5 | 2,801.3 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.9 | 2.6 |
| Median Age | 42.3 | 42.6 | 37.5 | 38.4 |
| Median Household Income | $137,168 | $137,168 | $78,386 | $69,021 |
| Average Income | $59,078 | $59,473 | $35,723 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Lafayette Elementary School, opens in new window | K-5 | 1.01 mi |
5/10 | Wayne Valley High School, opens in new window | 9-12 | 1.19 mi |
7/10 | Anthony Wayne Middle School, opens in new window | 6-8 | 1.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.