84 Mountain Rd, Redding, CT 06896
Redding, CT 06896
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
84 Mountain Rd, Redding, CT is a single family home that contains 4,878 Sq. Ft. and was built in 2006. It contains 4 bedrooms and 4 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/3/2009 | $2,310,000 | Public Records |
Data through 7/16/2026.
| Zip (06896) | City (Redding) | County | National | |
|---|---|---|---|---|
| Population | 9,249 | 8,831 | 956,446 | 329,725,481 |
| Population Density | 293.9 | 280.3 | 1,530.4 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 48.7 | 48.3 | 40.7 | 38.4 |
| Median Household Income | $140,088 | $140,475 | $101,194 | $69,021 |
| Average Income | $77,440 | $78,147 | $61,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | John Read Middle School, opens in new window | 5-8 | 2.63 mi |
8/10 | Redding Elementary School, opens in new window | PK, K-4 | 3.43 mi |
7/10 | Joel Barlow High School, opens in new window | 9-12 | 5.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Redding, CT 06896
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
84 Mountain Rd, Redding, CT is a single family home that contains 4,878 Sq. Ft. and was built in 2006. It contains 4 bedrooms and 4 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/3/2009 | $2,310,000 |
Data through 7/16/2026.
| Zip (06896) | City (Redding) | County | National | |
|---|---|---|---|---|
| Population | 9,249 | 8,831 | 956,446 | 329,725,481 |
| Population Density | 293.9 | 280.3 | 1,530.4 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 48.7 | 48.3 | 40.7 | 38.4 |
| Median Household Income | $140,088 | $140,475 | $101,194 | $69,021 |
| Average Income | $77,440 | $78,147 | $61,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | John Read Middle School, opens in new window | 5-8 | 2.63 mi |
8/10 | Redding Elementary School, opens in new window | PK, K-4 | 3.43 mi |
7/10 | Joel Barlow High School, opens in new window | 9-12 | 5.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.