836 N State Rd, Belding, MI 48809
Belding, MI 48809
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
836 N State Rd, Belding, MI is a single family home that contains 1,246 Sq. Ft. and was built in 1973. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/22/2014 | $115,000 | Public Records |
Data through 7/16/2026.
| Zip (48809) | City (Belding) | County | National | |
|---|---|---|---|---|
| Population | 10,690 | 6,070 | 66,564 | 329,725,481 |
| Population Density | 130.3 | 1,284.9 | 116.5 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.8 | 2.6 |
| Median Age | 38.0 | 35.1 | 39.0 | 38.4 |
| Median Household Income | $59,640 | $48,166 | $64,436 | $69,021 |
| Average Income | $27,138 | $20,841 | $27,317 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Ellis Elementary School, opens in new window | K-2 | 0.69 mi |
5/10 | Belding Middle School, opens in new window | 6-8 | 1.24 mi |
3/10 | Belding High School, opens in new window | 9-12 | 1.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Belding, MI 48809
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
836 N State Rd, Belding, MI is a single family home that contains 1,246 Sq. Ft. and was built in 1973. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/22/2014 | $115,000 |
Data through 7/16/2026.
| Zip (48809) | City (Belding) | County | National | |
|---|---|---|---|---|
| Population | 10,690 | 6,070 | 66,564 | 329,725,481 |
| Population Density | 130.3 | 1,284.9 | 116.5 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.8 | 2.6 |
| Median Age | 38.0 | 35.1 | 39.0 | 38.4 |
| Median Household Income | $59,640 | $48,166 | $64,436 | $69,021 |
| Average Income | $27,138 | $20,841 | $27,317 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Ellis Elementary School, opens in new window | K-2 | 0.69 mi |
5/10 | Belding Middle School, opens in new window | 6-8 | 1.24 mi |
3/10 | Belding High School, opens in new window | 9-12 | 1.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.