Not For Sale
81 Riverview Dr, Sequim, WA 98382
Sequim, WA 98382
4
Beds
2
Baths
2,545
Sq.Ft.
Xome Value
®$1,097,583
70%
Since Jan 2026
$768,308
Low Range
$1,426,857
High Range
$768,308
Low Range
$1,426,857
High Range
Property Details
81 Riverview Dr, Sequim, WA is a single family home that contains 2,545 Sq. Ft. and was built in 1998. It contains 4 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,545
Year Built1998
Lot Size54450 sqft
Countyclallam
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/25/2018 | $750,500 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (98382) | City (Sequim) | County | National | |
|---|---|---|---|---|
| Population | 27,528 | 7,896 | 76,727 | 329,725,481 |
| Population Density | 160.3 | 1,243.7 | 44.1 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.3 | 2.6 |
| Median Age | 60.4 | 55.7 | 50.8 | 38.4 |
| Median Household Income | $62,909 | $41,571 | $60,044 | $69,021 |
| Average Income | $40,732 | $30,233 | $34,647 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Sequim Middle School, opens in new window | 6-8 | 1.75 mi |
| NA | Greywolf Elementary School, opens in new window | PK, K-2 | 1.88 mi |
7/10 | Sequim Senior High School, opens in new window | 9-12 | 1.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
81 Riverview Dr, Sequim, WA 98382
Sequim, WA 98382
4
Beds
2
Baths
2,545
Sq.Ft.
Xome Value
®$1,097,583
70%
Since Jan 2026
$768,308
Low Range
$1,426,857
High Range
$768,308
Low Range
$1,426,857
High Range
Property Details
81 Riverview Dr, Sequim, WA is a single family home that contains 2,545 Sq. Ft. and was built in 1998. It contains 4 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,545
Year Built1998
Lot Size54450 sqft
Countyclallam
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 10/25/2018 | $750,500 |
Data through 7/16/2026.
Area Statistics
| Zip (98382) | City (Sequim) | County | National | |
|---|---|---|---|---|
| Population | 27,528 | 7,896 | 76,727 | 329,725,481 |
| Population Density | 160.3 | 1,243.7 | 44.1 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.3 | 2.6 |
| Median Age | 60.4 | 55.7 | 50.8 | 38.4 |
| Median Household Income | $62,909 | $41,571 | $60,044 | $69,021 |
| Average Income | $40,732 | $30,233 | $34,647 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Sequim Middle School, opens in new window | 6-8 | 1.75 mi |
| NA | Greywolf Elementary School, opens in new window | PK, K-2 | 1.88 mi |
7/10 | Sequim Senior High School, opens in new window | 9-12 | 1.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.