8 Shears Rd, Stanhope, NJ 07874
Stanhope, NJ 07874
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8 Shears Rd, Stanhope, NJ is a single family property that contains 1,500 Sq. Ft. and was built in 1974.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/22/2021 | $285,000 | Public Records | |
| Sold | 7/28/2016 | $175,000 | Public Records |
Data through 7/16/2026.
| Zip (07874) | City (Stanhope) | County | National | |
|---|---|---|---|---|
| Population | 8,205 | 3,515 | 144,492 | 329,725,481 |
| Population Density | 652.1 | 1,912.4 | 278.6 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.6 | 2.6 |
| Median Age | 41.6 | 41.5 | 44.9 | 38.4 |
| Median Household Income | $106,618 | $101,754 | $101,645 | $69,021 |
| Average Income | $43,269 | $41,893 | $48,744 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Hopatcong Middle School, opens in new window | 4-7 | 0.28 mi |
3/10 | Hopatcong High School, opens in new window | 8-12 | 0.64 mi |
3/10 | Tulsa Trail Elementary School, opens in new window | 2-3 | 0.70 mi |
| NA | Durban Avenue Elementary School, opens in new window | PK, K-1 | 0.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Stanhope, NJ 07874
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8 Shears Rd, Stanhope, NJ is a single family property that contains 1,500 Sq. Ft. and was built in 1974.
| Event | Date | Price |
|---|---|---|
| Sold | 4/22/2021 | $285,000 |
| Sold | 7/28/2016 | $175,000 |
Data through 7/16/2026.
| Zip (07874) | City (Stanhope) | County | National | |
|---|---|---|---|---|
| Population | 8,205 | 3,515 | 144,492 | 329,725,481 |
| Population Density | 652.1 | 1,912.4 | 278.6 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.6 | 2.6 |
| Median Age | 41.6 | 41.5 | 44.9 | 38.4 |
| Median Household Income | $106,618 | $101,754 | $101,645 | $69,021 |
| Average Income | $43,269 | $41,893 | $48,744 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Hopatcong Middle School, opens in new window | 4-7 | 0.28 mi |
3/10 | Hopatcong High School, opens in new window | 8-12 | 0.64 mi |
3/10 | Tulsa Trail Elementary School, opens in new window | 2-3 | 0.70 mi |
| NA | Durban Avenue Elementary School, opens in new window | PK, K-1 | 0.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.