Not For Sale
7738 Jackson Rd, Krum, TX 76249
Krum, TX 76249
1,150
Sq.Ft.
Xome Value
®$794,859
70%
Since Jul 2026
$556,401
Low Range
$1,033,316
High Range
$556,401
Low Range
$1,033,316
High Range
Property Details
7738 Jackson Rd, Krum, TX is a misc. structures - ranch, farm, fixtures property that contains 1,150 Sq. Ft. and was built in 1977.
Essential Facts
Square Feet1,150
Year Built1977
Lot Size256830 sqft
Countydenton
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/1/2015 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (76249) | City (Krum) | County | National | |
|---|---|---|---|---|
| Population | 8,516 | 5,423 | 885,012 | 329,725,481 |
| Population Density | 126.8 | 2,194.7 | 1,007.3 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.7 | 2.6 |
| Median Age | 36.8 | 33.2 | 36.2 | 38.4 |
| Median Household Income | $81,039 | $85,089 | $96,265 | $69,021 |
| Average Income | $34,244 | $34,307 | $45,782 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Dyer Elementary School, opens in new window | 2-5 | 1.71 mi |
6/10 | Krum Middle School, opens in new window | 6-8 | 1.95 mi |
5/10 | Krum High School, opens in new window | 9-12 | 2.27 mi |
5/10 | Krum Early Education Center, opens in new window | PK, K-1 | 2.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
7738 Jackson Rd, Krum, TX 76249
Krum, TX 76249
1,150
Sq.Ft.
Xome Value
®$794,859
70%
Since Jul 2026
$556,401
Low Range
$1,033,316
High Range
$556,401
Low Range
$1,033,316
High Range
Property Details
7738 Jackson Rd, Krum, TX is a misc. structures - ranch, farm, fixtures property that contains 1,150 Sq. Ft. and was built in 1977.
Essential Facts
Square Feet1,150
Year Built1977
Lot Size256830 sqft
Countydenton
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/1/2015 |
Data through 7/16/2026.
Area Statistics
| Zip (76249) | City (Krum) | County | National | |
|---|---|---|---|---|
| Population | 8,516 | 5,423 | 885,012 | 329,725,481 |
| Population Density | 126.8 | 2,194.7 | 1,007.3 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.7 | 2.6 |
| Median Age | 36.8 | 33.2 | 36.2 | 38.4 |
| Median Household Income | $81,039 | $85,089 | $96,265 | $69,021 |
| Average Income | $34,244 | $34,307 | $45,782 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Dyer Elementary School, opens in new window | 2-5 | 1.71 mi |
6/10 | Krum Middle School, opens in new window | 6-8 | 1.95 mi |
5/10 | Krum High School, opens in new window | 9-12 | 2.27 mi |
5/10 | Krum Early Education Center, opens in new window | PK, K-1 | 2.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.