609 6th St, Scribner, NE 68057
Scribner, NE 68057
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
609 6th St, Scribner, NE is a single family home that contains 1,400 Sq. Ft. and was built in 1960. It contains 3 bedrooms and 2.25 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/18/2022 | $185,000 | Public Records | |
| Sold | 7/17/2020 | $135,000 | Public Records | |
| Sold | 11/13/1995 | $65,000 | Public Records |
Data through 7/16/2026.
| Zip (68057) | City (Scribner) | County | National | |
|---|---|---|---|---|
| Population | 1,567 | 697 | 37,249 | 329,725,481 |
| Population Density | 12.8 | 1,090.8 | 70.4 | 93.4 |
| People per Household | 2.4 | 2.1 | 2.5 | 2.6 |
| Median Age | 45.8 | 48.9 | 39.2 | 38.4 |
| Median Household Income | $67,386 | $47,847 | $60,962 | $69,021 |
| Average Income | $36,882 | $28,654 | $30,466 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Scribner-Snyder Secondary School, opens in new window | 7-12 | 0.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Scribner, NE 68057
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
609 6th St, Scribner, NE is a single family home that contains 1,400 Sq. Ft. and was built in 1960. It contains 3 bedrooms and 2.25 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/18/2022 | $185,000 |
| Sold | 7/17/2020 | $135,000 |
| Sold | 11/13/1995 | $65,000 |
Data through 7/16/2026.
| Zip (68057) | City (Scribner) | County | National | |
|---|---|---|---|---|
| Population | 1,567 | 697 | 37,249 | 329,725,481 |
| Population Density | 12.8 | 1,090.8 | 70.4 | 93.4 |
| People per Household | 2.4 | 2.1 | 2.5 | 2.6 |
| Median Age | 45.8 | 48.9 | 39.2 | 38.4 |
| Median Household Income | $67,386 | $47,847 | $60,962 | $69,021 |
| Average Income | $36,882 | $28,654 | $30,466 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Scribner-Snyder Secondary School, opens in new window | 7-12 | 0.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.