607 8th St, Riverside, NJ 08075
Riverside, NJ 08075
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
607 8th St, Riverside, NJ is a single family property that contains 1,609 Sq. Ft. and was built in 1956.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/14/2016 | $137,500 | Public Records | |
| Sold | 6/19/2013 | $135,000 | Public Records |
Data through 7/16/2026.
| Zip (08075) | City (Riverside) | County | National | |
|---|---|---|---|---|
| Population | 28,894 | 7,986 | 460,102 | 329,725,481 |
| Population Density | 2,909.2 | 5,363.3 | 575.6 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.6 | 2.6 |
| Median Age | 40.3 | 36.8 | 41.5 | 38.4 |
| Median Household Income | $80,801 | $59,817 | $95,935 | $69,021 |
| Average Income | $41,203 | $32,496 | $47,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Riverside High School, opens in new window | 9-12 | 0.66 mi |
3/10 | Riverside Middle School, opens in new window | 6-8 | 0.66 mi |
5/10 | Riverside Elementary School, opens in new window | PK, K-5 | 0.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Riverside, NJ 08075
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
607 8th St, Riverside, NJ is a single family property that contains 1,609 Sq. Ft. and was built in 1956.
| Event | Date | Price |
|---|---|---|
| Sold | 6/14/2016 | $137,500 |
| Sold | 6/19/2013 | $135,000 |
Data through 7/16/2026.
| Zip (08075) | City (Riverside) | County | National | |
|---|---|---|---|---|
| Population | 28,894 | 7,986 | 460,102 | 329,725,481 |
| Population Density | 2,909.2 | 5,363.3 | 575.6 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.6 | 2.6 |
| Median Age | 40.3 | 36.8 | 41.5 | 38.4 |
| Median Household Income | $80,801 | $59,817 | $95,935 | $69,021 |
| Average Income | $41,203 | $32,496 | $47,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Riverside High School, opens in new window | 9-12 | 0.66 mi |
3/10 | Riverside Middle School, opens in new window | 6-8 | 0.66 mi |
5/10 | Riverside Elementary School, opens in new window | PK, K-5 | 0.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.