604 Barbera Pl, Davis, CA 95616
Davis, CA 95616
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
604 Barbera Pl, Davis, CA is a single family home that contains 2,718 Sq. Ft. and was built in 1971. It contains 6 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/28/2024 | $850,000 | Public Records | |
| Sold | 5/20/1994 | $278,000 | Public Records |
Data through 7/16/2026.
| Zip (95616) | City (Davis) | County | National | |
|---|---|---|---|---|
| Population | 50,068 | 67,208 | 216,703 | 329,725,481 |
| Population Density | 1,816.8 | 6,797.6 | 213.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 22.8 | 26.4 | 31.5 | 38.4 |
| Median Household Income | $66,205 | $81,231 | $78,386 | $69,021 |
| Average Income | $36,909 | $45,395 | $38,805 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Davis Senior High School, opens in new window | 10-12 | 0.44 mi |
7/10 | North Davis Elementary School, opens in new window | K-6 | 0.60 mi |
8/10 | Oliver Wendell Holmes Junior High School, opens in new window | 7-9 | 0.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Davis, CA 95616
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
604 Barbera Pl, Davis, CA is a single family home that contains 2,718 Sq. Ft. and was built in 1971. It contains 6 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/28/2024 | $850,000 |
| Sold | 5/20/1994 | $278,000 |
Data through 7/16/2026.
| Zip (95616) | City (Davis) | County | National | |
|---|---|---|---|---|
| Population | 50,068 | 67,208 | 216,703 | 329,725,481 |
| Population Density | 1,816.8 | 6,797.6 | 213.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 22.8 | 26.4 | 31.5 | 38.4 |
| Median Household Income | $66,205 | $81,231 | $78,386 | $69,021 |
| Average Income | $36,909 | $45,395 | $38,805 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Davis Senior High School, opens in new window | 10-12 | 0.44 mi |
7/10 | North Davis Elementary School, opens in new window | K-6 | 0.60 mi |
8/10 | Oliver Wendell Holmes Junior High School, opens in new window | 7-9 | 0.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.