57 Dover Rd, Westampton, NJ 08060
Westampton, NJ 08060
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
57 Dover Rd, Westampton, NJ is a single family property that contains 1,239 Sq. Ft. and was built in 1982.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2026 | $60 | - | $196,100 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (08060) | City (Westampton) | County | National | |
|---|---|---|---|---|
| Population | 24,349 | 9,918 | 460,102 | 329,725,481 |
| Population Density | 1,096.9 | 3,534.6 | 575.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 37.2 | 35.2 | 41.5 | 38.4 |
| Median Household Income | $97,341 | $75,156 | $95,935 | $69,021 |
| Average Income | $42,285 | $32,308 | $47,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Holly Hills Elementary School, opens in new window | PK, K-3 | 0.41 mi |
4/10 | Rancocas Valley Reg High School, opens in new window | 9-12 | 1.18 mi |
5/10 | Westampton Middle School, opens in new window | 4-8 | 1.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Westampton, NJ 08060
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
57 Dover Rd, Westampton, NJ is a single family property that contains 1,239 Sq. Ft. and was built in 1982.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2026 | $60- | $196,100- |
Data through 7/16/2026.
| Zip (08060) | City (Westampton) | County | National | |
|---|---|---|---|---|
| Population | 24,349 | 9,918 | 460,102 | 329,725,481 |
| Population Density | 1,096.9 | 3,534.6 | 575.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 37.2 | 35.2 | 41.5 | 38.4 |
| Median Household Income | $97,341 | $75,156 | $95,935 | $69,021 |
| Average Income | $42,285 | $32,308 | $47,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Holly Hills Elementary School, opens in new window | PK, K-3 | 0.41 mi |
4/10 | Rancocas Valley Reg High School, opens in new window | 9-12 | 1.18 mi |
5/10 | Westampton Middle School, opens in new window | 4-8 | 1.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.