522 E Johnson St, River Falls, WI 54022
River Falls, WI 54022
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
522 E Johnson St, River Falls, WI is a single family property that was built in 1900.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $49 | - | $343,500 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (54022) | City (River Falls) | County | National | |
|---|---|---|---|---|
| Population | 22,898 | 16,058 | 42,204 | 329,725,481 |
| Population Density | 163.1 | 2,300.9 | 73.5 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 31.9 | 26.8 | 37.4 | 38.4 |
| Median Household Income | $79,830 | $67,158 | $78,341 | $69,021 |
| Average Income | $37,349 | $31,442 | $36,395 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | River Falls High School, opens in new window | 9-12 | 0.34 mi |
5/10 | Rocky Branch Elementary School, opens in new window | PK, K-5 | 0.83 mi |
7/10 | Meyer Middle School, opens in new window | 6-8 | 1.15 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
River Falls, WI 54022
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
522 E Johnson St, River Falls, WI is a single family property that was built in 1900.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $49- | $343,500- |
Data through 7/16/2026.
| Zip (54022) | City (River Falls) | County | National | |
|---|---|---|---|---|
| Population | 22,898 | 16,058 | 42,204 | 329,725,481 |
| Population Density | 163.1 | 2,300.9 | 73.5 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 31.9 | 26.8 | 37.4 | 38.4 |
| Median Household Income | $79,830 | $67,158 | $78,341 | $69,021 |
| Average Income | $37,349 | $31,442 | $36,395 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | River Falls High School, opens in new window | 9-12 | 0.34 mi |
5/10 | Rocky Branch Elementary School, opens in new window | PK, K-5 | 0.83 mi |
7/10 | Meyer Middle School, opens in new window | 6-8 | 1.15 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.