4431 S 45th St, Milwaukee, WI 53220
Milwaukee, WI 53220
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4431 S 45th St, Milwaukee, WI is a residential (general) (single) home that contains 949 Sq. Ft. and was built in 1939. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/15/2020 | $165,000 | Public Records | |
| Sold | 6/30/2010 | $125,000 | Public Records | |
| Sold | 5/15/2008 | $152,500 | Public Records |
Data through 7/16/2026.
| Zip (53220) | City (Milwaukee) | County | National | |
|---|---|---|---|---|
| Population | 26,118 | 37,623 | 939,123 | 329,725,481 |
| Population Density | 4,715.3 | 3,262.5 | 3,889 | 93.4 |
| People per Household | 2.2 | 2.1 | 2.4 | 2.6 |
| Median Age | 41.1 | 43.7 | 35.1 | 38.4 |
| Median Household Income | $63,245 | $62,806 | $54,793 | $69,021 |
| Average Income | $36,190 | $37,553 | $32,088 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Edgewood Elementary School, opens in new window | PK, K-5 | 0.41 mi |
5/10 | Greenfield High School, opens in new window | 9-12 | 0.89 mi |
6/10 | Greenfield Middle School, opens in new window | 6-8 | 0.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Milwaukee, WI 53220
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4431 S 45th St, Milwaukee, WI is a residential (general) (single) home that contains 949 Sq. Ft. and was built in 1939. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 7/15/2020 | $165,000 |
| Sold | 6/30/2010 | $125,000 |
| Sold | 5/15/2008 | $152,500 |
Data through 7/16/2026.
| Zip (53220) | City (Milwaukee) | County | National | |
|---|---|---|---|---|
| Population | 26,118 | 37,623 | 939,123 | 329,725,481 |
| Population Density | 4,715.3 | 3,262.5 | 3,889 | 93.4 |
| People per Household | 2.2 | 2.1 | 2.4 | 2.6 |
| Median Age | 41.1 | 43.7 | 35.1 | 38.4 |
| Median Household Income | $63,245 | $62,806 | $54,793 | $69,021 |
| Average Income | $36,190 | $37,553 | $32,088 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Edgewood Elementary School, opens in new window | PK, K-5 | 0.41 mi |
5/10 | Greenfield High School, opens in new window | 9-12 | 0.89 mi |
6/10 | Greenfield Middle School, opens in new window | 6-8 | 0.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.