3913 Harvard Rd, Lawrence, KS 66049
Lawrence, KS 66049
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3913 Harvard Rd, Lawrence, KS is a single family home that contains 1,246 Sq. Ft. and was built in 1988. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/30/2004 | Public Records |
Data through 7/16/2026.
| Zip (66049) | City (Lawrence) | County | National | |
|---|---|---|---|---|
| Population | 29,979 | 94,745 | 118,690 | 329,725,481 |
| Population Density | 673.4 | 2,775.5 | 260.4 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.2 | 2.6 |
| Median Age | 36.8 | 28.6 | 30.7 | 38.4 |
| Median Household Income | $80,983 | $56,536 | $62,594 | $69,021 |
| Average Income | $45,342 | $34,072 | $34,966 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Quail Run Elementary School, opens in new window | K-5 | 0.66 mi |
8/10 | Lawrence Free State High School, opens in new window | 9-12 | 1.12 mi |
7/10 | Lawrence Southwest Middle School, opens in new window | 6-8 | 1.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lawrence, KS 66049
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3913 Harvard Rd, Lawrence, KS is a single family home that contains 1,246 Sq. Ft. and was built in 1988. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/30/2004 |
Data through 7/16/2026.
| Zip (66049) | City (Lawrence) | County | National | |
|---|---|---|---|---|
| Population | 29,979 | 94,745 | 118,690 | 329,725,481 |
| Population Density | 673.4 | 2,775.5 | 260.4 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.2 | 2.6 |
| Median Age | 36.8 | 28.6 | 30.7 | 38.4 |
| Median Household Income | $80,983 | $56,536 | $62,594 | $69,021 |
| Average Income | $45,342 | $34,072 | $34,966 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Quail Run Elementary School, opens in new window | K-5 | 0.66 mi |
8/10 | Lawrence Free State High School, opens in new window | 9-12 | 1.12 mi |
7/10 | Lawrence Southwest Middle School, opens in new window | 6-8 | 1.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.