375 Harrison St, Paramus, NJ 07652
Paramus, NJ 07652
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
375 Harrison St, Paramus, NJ is a single family property that contains 1,516 Sq. Ft. and was built in 1955.
| Zip (07652) | City (Paramus) | County | National | |
|---|---|---|---|---|
| Population | 26,919 | 26,650 | 952,979 | 329,725,481 |
| Population Density | 2,579.4 | 2,551.5 | 4,093.8 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.7 | 2.6 |
| Median Age | 50.0 | 50.0 | 41.9 | 38.4 |
| Median Household Income | $130,446 | $130,446 | $109,497 | $69,021 |
| Average Income | $51,858 | $51,858 | $55,710 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Paramus High School, opens in new window | 9-12 | 1.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Paramus, NJ 07652
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
375 Harrison St, Paramus, NJ is a single family property that contains 1,516 Sq. Ft. and was built in 1955.
| Zip (07652) | City (Paramus) | County | National | |
|---|---|---|---|---|
| Population | 26,919 | 26,650 | 952,979 | 329,725,481 |
| Population Density | 2,579.4 | 2,551.5 | 4,093.8 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.7 | 2.6 |
| Median Age | 50.0 | 50.0 | 41.9 | 38.4 |
| Median Household Income | $130,446 | $130,446 | $109,497 | $69,021 |
| Average Income | $51,858 | $51,858 | $55,710 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Paramus High School, opens in new window | 9-12 | 1.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.