3667 Everett Dr, Manhattan, KS 66503
Manhattan, KS 66503
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3667 Everett Dr, Manhattan, KS is a single family home that contains 1,876 Sq. Ft. and was built in 1987. It contains 4 bedrooms and 3.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $54 | - | $36,536 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (66503) | City (Manhattan) | County | National | |
|---|---|---|---|---|
| Population | 15,988 | 54,794 | 72,602 | 329,725,481 |
| Population Density | 196.3 | 2,762.9 | 119.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 38.0 | 25.0 | 25.5 | 38.4 |
| Median Household Income | $86,828 | $52,747 | $53,296 | $69,021 |
| Average Income | $50,967 | $30,278 | $30,467 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Frank V Bergman Elementary School, opens in new window | PK, K-5 | 0.61 mi |
6/10 | Susan B Anthony Middle School, opens in new window | 6-8 | 1.17 mi |
7/10 | Manhattan High School West/East Campus, opens in new window | 9-12 | 2.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Manhattan, KS 66503
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3667 Everett Dr, Manhattan, KS is a single family home that contains 1,876 Sq. Ft. and was built in 1987. It contains 4 bedrooms and 3.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $54- | $36,536- |
Data through 7/16/2026.
| Zip (66503) | City (Manhattan) | County | National | |
|---|---|---|---|---|
| Population | 15,988 | 54,794 | 72,602 | 329,725,481 |
| Population Density | 196.3 | 2,762.9 | 119.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 38.0 | 25.0 | 25.5 | 38.4 |
| Median Household Income | $86,828 | $52,747 | $53,296 | $69,021 |
| Average Income | $50,967 | $30,278 | $30,467 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Frank V Bergman Elementary School, opens in new window | PK, K-5 | 0.61 mi |
6/10 | Susan B Anthony Middle School, opens in new window | 6-8 | 1.17 mi |
7/10 | Manhattan High School West/East Campus, opens in new window | 9-12 | 2.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.