3335 Monoco Dr, Spring Hill, TN 37174
Spring Hill, TN 37174
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3335 Monoco Dr, Spring Hill, TN is a single family property that contains 1,382 Sq. Ft. and was built in 2006.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/12/2006 | $164,835 | Public Records |
Data through 7/16/2026.
| Zip (37174) | City (Spring Hill) | County | National | |
|---|---|---|---|---|
| Population | 34,245 | 48,403 | 99,011 | 329,725,481 |
| Population Density | 499.3 | 1,807 | 161.5 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.5 | 2.6 |
| Median Age | 36.0 | 35.2 | 39.0 | 38.4 |
| Median Household Income | $86,876 | $92,779 | $66,353 | $69,021 |
| Average Income | $39,394 | $38,305 | $32,987 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Chapman's Retreat Elementary School, opens in new window | PK, K-5 | 0.74 mi |
7/10 | Spring Station Middle School, opens in new window | 6-8 | 1.52 mi |
9/10 | Summit High School, opens in new window | 9-12 | 1.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Spring Hill, TN 37174
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3335 Monoco Dr, Spring Hill, TN is a single family property that contains 1,382 Sq. Ft. and was built in 2006.
| Event | Date | Price |
|---|---|---|
| Sold | 4/12/2006 | $164,835 |
Data through 7/16/2026.
| Zip (37174) | City (Spring Hill) | County | National | |
|---|---|---|---|---|
| Population | 34,245 | 48,403 | 99,011 | 329,725,481 |
| Population Density | 499.3 | 1,807 | 161.5 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.5 | 2.6 |
| Median Age | 36.0 | 35.2 | 39.0 | 38.4 |
| Median Household Income | $86,876 | $92,779 | $66,353 | $69,021 |
| Average Income | $39,394 | $38,305 | $32,987 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Chapman's Retreat Elementary School, opens in new window | PK, K-5 | 0.74 mi |
7/10 | Spring Station Middle School, opens in new window | 6-8 | 1.52 mi |
9/10 | Summit High School, opens in new window | 9-12 | 1.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.