Not For Sale
2109 Everett St, Houston, TX 77009
Houston, TX 77009
4
Beds
2
Baths
1,027
Sq.Ft.
Xome Value
®$219,385
70%
Since Jan 2026
$153,569
Low Range
$285,200
High Range
$153,569
Low Range
$285,200
High Range
Property Details
2109 Everett St, Houston, TX is a single family home that contains 1,027 Sq. Ft. and was built in 1928. It contains 4 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,027
Year Built1928
Lot Size5001 sqft
Countyharris
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/22/1998 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (77009) | City (Houston) | County | National | |
|---|---|---|---|---|
| Population | 37,751 | 2,293,288 | 4,697,957 | 329,725,481 |
| Population Density | 6,105.6 | 3,600.4 | 2,755.1 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.8 | 2.6 |
| Median Age | 37.8 | 33.7 | 33.9 | 38.4 |
| Median Household Income | $68,587 | $56,019 | $65,788 | $69,021 |
| Average Income | $49,280 | $35,578 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Ketelsen Elementary School, opens in new window | PK, K-5 | 0.09 mi |
7/10 | Marshall Middle School, opens in new window | 6-8 | 0.29 mi |
5/10 | Northside High School, opens in new window | 9-12 | 0.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2109 Everett St, Houston, TX 77009
Houston, TX 77009
4
Beds
2
Baths
1,027
Sq.Ft.
Xome Value
®$219,385
70%
Since Jan 2026
$153,569
Low Range
$285,200
High Range
$153,569
Low Range
$285,200
High Range
Property Details
2109 Everett St, Houston, TX is a single family home that contains 1,027 Sq. Ft. and was built in 1928. It contains 4 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,027
Year Built1928
Lot Size5001 sqft
Countyharris
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/22/1998 |
Data through 7/16/2026.
Area Statistics
| Zip (77009) | City (Houston) | County | National | |
|---|---|---|---|---|
| Population | 37,751 | 2,293,288 | 4,697,957 | 329,725,481 |
| Population Density | 6,105.6 | 3,600.4 | 2,755.1 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.8 | 2.6 |
| Median Age | 37.8 | 33.7 | 33.9 | 38.4 |
| Median Household Income | $68,587 | $56,019 | $65,788 | $69,021 |
| Average Income | $49,280 | $35,578 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Ketelsen Elementary School, opens in new window | PK, K-5 | 0.09 mi |
7/10 | Marshall Middle School, opens in new window | 6-8 | 0.29 mi |
5/10 | Northside High School, opens in new window | 9-12 | 0.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.