209 Webster Dr, Wayne, NJ 07470
Wayne, NJ 07470
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
209 Webster Dr, Wayne, NJ is a single family property that contains 2,784 Sq. Ft. and was built in 1985.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/4/2022 | $730,000 | Public Records | |
| Sold | 6/20/1985 | $168,000 | Public Records |
Data through 7/16/2026.
| Zip (07470) | City (Wayne) | County | National | |
|---|---|---|---|---|
| Population | 55,154 | 54,880 | 521,067 | 329,725,481 |
| Population Density | 2,320 | 2,311.5 | 2,801.3 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.9 | 2.6 |
| Median Age | 42.3 | 42.6 | 37.5 | 38.4 |
| Median Household Income | $137,168 | $137,168 | $78,386 | $69,021 |
| Average Income | $59,078 | $59,473 | $35,723 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Theunis Dey Elementary School, opens in new window | K-5 | 0.86 mi |
7/10 | Schuyler Colfax Mid School, opens in new window | 6-8 | 1.37 mi |
7/10 | Wayne Hills High School, opens in new window | 9-12 | 1.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Wayne, NJ 07470
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
209 Webster Dr, Wayne, NJ is a single family property that contains 2,784 Sq. Ft. and was built in 1985.
| Event | Date | Price |
|---|---|---|
| Sold | 1/4/2022 | $730,000 |
| Sold | 6/20/1985 | $168,000 |
Data through 7/16/2026.
| Zip (07470) | City (Wayne) | County | National | |
|---|---|---|---|---|
| Population | 55,154 | 54,880 | 521,067 | 329,725,481 |
| Population Density | 2,320 | 2,311.5 | 2,801.3 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.9 | 2.6 |
| Median Age | 42.3 | 42.6 | 37.5 | 38.4 |
| Median Household Income | $137,168 | $137,168 | $78,386 | $69,021 |
| Average Income | $59,078 | $59,473 | $35,723 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Theunis Dey Elementary School, opens in new window | K-5 | 0.86 mi |
7/10 | Schuyler Colfax Mid School, opens in new window | 6-8 | 1.37 mi |
7/10 | Wayne Hills High School, opens in new window | 9-12 | 1.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.