2001 Valmont Dr, Arnold, MO 63010
Arnold, MO 63010
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2001 Valmont Dr, Arnold, MO is a single family property that contains 816 Sq. Ft. and was built in 1972.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $11 | - | $17,600 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (63010) | City (Arnold) | County | National | |
|---|---|---|---|---|
| Population | 35,988 | 20,808 | 225,913 | 329,725,481 |
| Population Density | 1,654.2 | 1,796.4 | 344.1 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 40.6 | 42.2 | 39.9 | 38.4 |
| Median Household Income | $65,420 | $63,755 | $71,285 | $69,021 |
| Average Income | $31,774 | $31,983 | $32,916 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Lone Dell Elementary School, opens in new window | K-5 | 0.87 mi |
5/10 | Fox Sr. High School, opens in new window | 9-12 | 2.04 mi |
8/10 | Ridgewood Middle School, opens in new window | 6-8 | 2.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Arnold, MO 63010
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2001 Valmont Dr, Arnold, MO is a single family property that contains 816 Sq. Ft. and was built in 1972.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $11- | $17,600- |
Data through 7/16/2026.
| Zip (63010) | City (Arnold) | County | National | |
|---|---|---|---|---|
| Population | 35,988 | 20,808 | 225,913 | 329,725,481 |
| Population Density | 1,654.2 | 1,796.4 | 344.1 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 40.6 | 42.2 | 39.9 | 38.4 |
| Median Household Income | $65,420 | $63,755 | $71,285 | $69,021 |
| Average Income | $31,774 | $31,983 | $32,916 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Lone Dell Elementary School, opens in new window | K-5 | 0.87 mi |
5/10 | Fox Sr. High School, opens in new window | 9-12 | 2.04 mi |
8/10 | Ridgewood Middle School, opens in new window | 6-8 | 2.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.