2 Jay Dr, Biddeford, ME 04005
Biddeford, ME 04005
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2 Jay Dr, Biddeford, ME is a single family home that contains 2,705 Sq. Ft. and was built in 1988. It contains 4 bedrooms and 3 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $80 | - | $541,200 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (04005) | City (Biddeford) | County | National | |
|---|---|---|---|---|
| Population | 23,211 | 22,331 | 210,486 | 329,725,481 |
| Population Density | 484.5 | 742.3 | 212.4 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 36.5 | 36.1 | 45.4 | 38.4 |
| Median Household Income | $60,276 | $58,142 | $73,856 | $69,021 |
| Average Income | $33,761 | $33,413 | $39,450 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Biddeford High School, opens in new window | 9-12 | 0.58 mi |
| NA | Biddeford Primary School, opens in new window | 1-2 | 1.28 mi |
| NA | John F Kennedy Memorial School, opens in new window | PK, K | 1.29 mi |
3/10 | Biddeford Middle School, opens in new window | 5-8 | 1.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Biddeford, ME 04005
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2 Jay Dr, Biddeford, ME is a single family home that contains 2,705 Sq. Ft. and was built in 1988. It contains 4 bedrooms and 3 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $80- | $541,200- |
Data through 7/16/2026.
| Zip (04005) | City (Biddeford) | County | National | |
|---|---|---|---|---|
| Population | 23,211 | 22,331 | 210,486 | 329,725,481 |
| Population Density | 484.5 | 742.3 | 212.4 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 36.5 | 36.1 | 45.4 | 38.4 |
| Median Household Income | $60,276 | $58,142 | $73,856 | $69,021 |
| Average Income | $33,761 | $33,413 | $39,450 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Biddeford High School, opens in new window | 9-12 | 0.58 mi |
| NA | Biddeford Primary School, opens in new window | 1-2 | 1.28 mi |
| NA | John F Kennedy Memorial School, opens in new window | PK, K | 1.29 mi |
3/10 | Biddeford Middle School, opens in new window | 5-8 | 1.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.