1606 Summit View Dr, Holts Summit, MO 65043
Holts Summit, MO 65043
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1606 Summit View Dr, Holts Summit, MO is a single family home that contains 1,208 Sq. Ft. and was built in 1993. It contains 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $13 | - | $22,802 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (65043) | City (Holts Summit) | County | National | |
|---|---|---|---|---|
| Population | 10,425 | 4,417 | 44,449 | 329,725,481 |
| Population Density | 198.9 | 1,261.6 | 53.3 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.6 | 2.6 |
| Median Age | 35.8 | 32.1 | 39.2 | 38.4 |
| Median Household Income | $72,145 | $72,947 | $63,791 | $69,021 |
| Average Income | $29,610 | $27,888 | $28,460 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | North Elementary School, opens in new window | K-5 | 2.73 mi |
4/10 | Jefferson City High School, opens in new window | 9-12 | 4.01 mi |
7/10 | Lewis And Clark Middle School, opens in new window | 6-8 | 4.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Holts Summit, MO 65043
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1606 Summit View Dr, Holts Summit, MO is a single family home that contains 1,208 Sq. Ft. and was built in 1993. It contains 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $13- | $22,802- |
Data through 7/16/2026.
| Zip (65043) | City (Holts Summit) | County | National | |
|---|---|---|---|---|
| Population | 10,425 | 4,417 | 44,449 | 329,725,481 |
| Population Density | 198.9 | 1,261.6 | 53.3 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.6 | 2.6 |
| Median Age | 35.8 | 32.1 | 39.2 | 38.4 |
| Median Household Income | $72,145 | $72,947 | $63,791 | $69,021 |
| Average Income | $29,610 | $27,888 | $28,460 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | North Elementary School, opens in new window | K-5 | 2.73 mi |
4/10 | Jefferson City High School, opens in new window | 9-12 | 4.01 mi |
7/10 | Lewis And Clark Middle School, opens in new window | 6-8 | 4.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.