1352 Royal Devon Dr, Surfside Beach, SC 29575
Surfside Beach, SC 29575
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1352 Royal Devon Dr, Surfside Beach, SC is a single family home that contains 3,464 Sq. Ft. and was built in 1995. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/5/2013 | $315,000 | Public Records | |
| Sold | 10/17/2006 | $525,000 | Public Records | |
| Sold | 6/9/1999 | $264,200 | Public Records |
Data through 7/16/2026.
| Zip (29575) | City (Surfside Beach) | County | National | |
|---|---|---|---|---|
| Population | 17,774 | 35,116 | 344,865 | 329,725,481 |
| Population Density | 1,760.3 | 1,487.2 | 304.2 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 54.2 | 45.7 | 47.3 | 38.4 |
| Median Household Income | $61,367 | $45,701 | $54,688 | $69,021 |
| Average Income | $34,503 | $32,691 | $30,658 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Lakewood Elementary School, opens in new window | PK, K-5 | 0.49 mi |
7/10 | Socastee Middle, opens in new window | 6-8 | 1.94 mi |
7/10 | Socastee High School, opens in new window | 9-12 | 3.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Surfside Beach, SC 29575
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1352 Royal Devon Dr, Surfside Beach, SC is a single family home that contains 3,464 Sq. Ft. and was built in 1995. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/5/2013 | $315,000 |
| Sold | 10/17/2006 | $525,000 |
| Sold | 6/9/1999 | $264,200 |
Data through 7/16/2026.
| Zip (29575) | City (Surfside Beach) | County | National | |
|---|---|---|---|---|
| Population | 17,774 | 35,116 | 344,865 | 329,725,481 |
| Population Density | 1,760.3 | 1,487.2 | 304.2 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 54.2 | 45.7 | 47.3 | 38.4 |
| Median Household Income | $61,367 | $45,701 | $54,688 | $69,021 |
| Average Income | $34,503 | $32,691 | $30,658 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Lakewood Elementary School, opens in new window | PK, K-5 | 0.49 mi |
7/10 | Socastee Middle, opens in new window | 6-8 | 1.94 mi |
7/10 | Socastee High School, opens in new window | 9-12 | 3.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.