Not For Sale
1215 S Senator Rd, Crystal, MI 48818
Crystal, MI 48818
Property Details
1215 S Senator Rd, Crystal, MI is a single family property.
Essential Facts
Year Built0
Lot Size20909 sqft
Countymontcalm
Powered by Xome®
Area Statistics
| Zip (48818) | City (Crystal) | County | National | |
|---|---|---|---|---|
| Population | 2,546 | 2,546 | 66,430 | 329,725,481 |
| Population Density | 100.8 | 100.8 | 94.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 41.3 | 41.3 | 40.7 | 38.4 |
| Median Household Income | $49,955 | $49,955 | $54,803 | $69,021 |
| Average Income | $26,925 | $26,925 | $25,586 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Central Montcalm High School, opens in new window | 6-12 | 6.24 mi |
3/10 | Central Montcalm Upper Elementary School, opens in new window | 3-5 | 6.59 mi |
| NA | Central Montcalm Elementary School, opens in new window | PK, K-2 | 7.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1215 S Senator Rd, Crystal, MI 48818
Crystal, MI 48818
Property Details
1215 S Senator Rd, Crystal, MI is a single family property.
Essential Facts
Year Built0
Lot Size20909 sqft
Countymontcalm
Powered by Xome®
Area Statistics
| Zip (48818) | City (Crystal) | County | National | |
|---|---|---|---|---|
| Population | 2,546 | 2,546 | 66,430 | 329,725,481 |
| Population Density | 100.8 | 100.8 | 94.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 41.3 | 41.3 | 40.7 | 38.4 |
| Median Household Income | $49,955 | $49,955 | $54,803 | $69,021 |
| Average Income | $26,925 | $26,925 | $25,586 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Central Montcalm High School, opens in new window | 6-12 | 6.24 mi |
3/10 | Central Montcalm Upper Elementary School, opens in new window | 3-5 | 6.59 mi |
| NA | Central Montcalm Elementary School, opens in new window | PK, K-2 | 7.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.