1209 E 145th St, Cleveland, OH 44110
Cleveland, OH 44110
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1209 E 145th St, Cleveland, OH is a multi-family dwellings (generic, any combination 2+) home that contains 2,579 Sq. Ft. and was built in 1920. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/8/2021 | $26,000 | Public Records | |
| Sold | 6/16/2017 | $79,000 | Public Records | |
| Sold | 12/14/2016 | $8,000 | Public Records |
Data through 7/16/2026.
| Zip (44110) | City (Cleveland) | County | National | |
|---|---|---|---|---|
| Population | 19,614 | 374,861 | 1,263,667 | 329,725,481 |
| Population Density | 4,638 | 4,824.5 | 2,764 | 93.4 |
| People per Household | 2.0 | 2.2 | 2.2 | 2.6 |
| Median Age | 40.8 | 36.2 | 40.3 | 38.4 |
| Median Household Income | $24,994 | $33,678 | $55,109 | $69,021 |
| Average Income | $17,661 | $23,415 | $36,321 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| No data available | |||
Data provided by GreatSchools.org © 2026. All rights reserved.
Cleveland, OH 44110
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1209 E 145th St, Cleveland, OH is a multi-family dwellings (generic, any combination 2+) home that contains 2,579 Sq. Ft. and was built in 1920. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/8/2021 | $26,000 |
| Sold | 6/16/2017 | $79,000 |
| Sold | 12/14/2016 | $8,000 |
Data through 7/16/2026.
| Zip (44110) | City (Cleveland) | County | National | |
|---|---|---|---|---|
| Population | 19,614 | 374,861 | 1,263,667 | 329,725,481 |
| Population Density | 4,638 | 4,824.5 | 2,764 | 93.4 |
| People per Household | 2.0 | 2.2 | 2.2 | 2.6 |
| Median Age | 40.8 | 36.2 | 40.3 | 38.4 |
| Median Household Income | $24,994 | $33,678 | $55,109 | $69,021 |
| Average Income | $17,661 | $23,415 | $36,321 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| No data available | |||
Data provided by GreatSchools.org © 2026. All rights reserved.