Not For Sale
11 Brookview Rd, Boonton, NJ 07005
Boonton, NJ 07005
Property Details
11 Brookview Rd, Boonton, NJ is a governmental/public use (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size31799 sqft
Countymorris
Powered by Xome®
Area Statistics
| Zip (07005) | City (Boonton) | County | National | |
|---|---|---|---|---|
| Population | 15,350 | 15,350 | 508,347 | 329,725,481 |
| Population Density | 816.9 | 816.9 | 1,103.8 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 43.2 | 43.2 | 42.7 | 38.4 |
| Median Household Income | $110,350 | $110,350 | $123,727 | $69,021 |
| Average Income | $55,676 | $55,676 | $61,915 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | School Street Elementary School, opens in new window | PK, K-2 | 0.35 mi |
6/10 | Boonton High School, opens in new window | PK, 9-12 | 0.79 mi |
7/10 | John Hill Elementary School, opens in new window | PK, 3-8 | 0.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
11 Brookview Rd, Boonton, NJ 07005
Boonton, NJ 07005
Property Details
11 Brookview Rd, Boonton, NJ is a governmental/public use (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size31799 sqft
Countymorris
Powered by Xome®
Area Statistics
| Zip (07005) | City (Boonton) | County | National | |
|---|---|---|---|---|
| Population | 15,350 | 15,350 | 508,347 | 329,725,481 |
| Population Density | 816.9 | 816.9 | 1,103.8 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 43.2 | 43.2 | 42.7 | 38.4 |
| Median Household Income | $110,350 | $110,350 | $123,727 | $69,021 |
| Average Income | $55,676 | $55,676 | $61,915 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | School Street Elementary School, opens in new window | PK, K-2 | 0.35 mi |
6/10 | Boonton High School, opens in new window | PK, 9-12 | 0.79 mi |
7/10 | John Hill Elementary School, opens in new window | PK, 3-8 | 0.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.