Not For Sale
1068 Rollins Brown Rd, Summit, MS 39666
Summit, MS 39666
2
Baths
2,205
Sq.Ft.
Xome Value
®$158,052
70%
Since Jul 2026
$110,636
Low Range
$205,467
High Range
$110,636
Low Range
$205,467
High Range
Property Details
1068 Rollins Brown Rd, Summit, MS is a single family home that contains 2,205 Sq. Ft. and was built in 2004. It contains 2 bathrooms.
Essential Facts
Square Feet2,205
Year Built2004
Lot Size43560 sqft
Countypike
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $10 | - | $10,254 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (39666) | City (Summit) | County | National | |
|---|---|---|---|---|
| Population | 10,509 | 3,120 | 40,262 | 329,725,481 |
| Population Density | 67.5 | 1,379.3 | 98.4 | 93.4 |
| People per Household | 3.0 | 3.7 | 2.7 | 2.6 |
| Median Age | 37.1 | 23.6 | 37.3 | 38.4 |
| Median Household Income | $44,340 | $32,140 | $36,308 | $69,021 |
| Average Income | $24,373 | $13,251 | $19,474 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Mccomb Middle School, opens in new window | 4-6 | 2.78 mi |
4/10 | Denman Junior High School, opens in new window | 7-8 | 3.51 mi |
4/10 | Mccomb High School, opens in new window | 9-12 | 3.62 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1068 Rollins Brown Rd, Summit, MS 39666
Summit, MS 39666
2
Baths
2,205
Sq.Ft.
Xome Value
®$158,052
70%
Since Jul 2026
$110,636
Low Range
$205,467
High Range
$110,636
Low Range
$205,467
High Range
Property Details
1068 Rollins Brown Rd, Summit, MS is a single family home that contains 2,205 Sq. Ft. and was built in 2004. It contains 2 bathrooms.
Essential Facts
Square Feet2,205
Year Built2004
Lot Size43560 sqft
Countypike
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $10- | $10,254- |
Data through 7/16/2026.
Area Statistics
| Zip (39666) | City (Summit) | County | National | |
|---|---|---|---|---|
| Population | 10,509 | 3,120 | 40,262 | 329,725,481 |
| Population Density | 67.5 | 1,379.3 | 98.4 | 93.4 |
| People per Household | 3.0 | 3.7 | 2.7 | 2.6 |
| Median Age | 37.1 | 23.6 | 37.3 | 38.4 |
| Median Household Income | $44,340 | $32,140 | $36,308 | $69,021 |
| Average Income | $24,373 | $13,251 | $19,474 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Mccomb Middle School, opens in new window | 4-6 | 2.78 mi |
4/10 | Denman Junior High School, opens in new window | 7-8 | 3.51 mi |
4/10 | Mccomb High School, opens in new window | 9-12 | 3.62 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.