101 Cameron Rd, Saint Louis, MO 63137
Saint Louis, MO 63137
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
101 Cameron Rd, Saint Louis, MO is a single family home that contains 1,171 Sq. Ft. and was built in 1951. It contains 4 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/29/2017 | Public Records | ||
| Sold | 10/24/2016 | Public Records | ||
| Sold | 12/1/2006 | Public Records |
Data through 7/16/2026.
| Zip (63137) | City (Saint Louis) | County | National | |
|---|---|---|---|---|
| Population | 19,980 | 10,702 | 1,001,982 | 329,725,481 |
| Population Density | 2,725.8 | 2,427.9 | 1,974.6 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 40.4 | 48.5 | 40.3 | 38.4 |
| Median Household Income | $40,800 | $42,714 | $72,562 | $69,021 |
| Average Income | $22,809 | $27,519 | $45,307 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Riverview Gardens Sr. High School, opens in new window | 9-12 | 0.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Saint Louis, MO 63137
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
101 Cameron Rd, Saint Louis, MO is a single family home that contains 1,171 Sq. Ft. and was built in 1951. It contains 4 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 6/29/2017 | |
| Sold | 10/24/2016 | |
| Sold | 12/1/2006 |
Data through 7/16/2026.
| Zip (63137) | City (Saint Louis) | County | National | |
|---|---|---|---|---|
| Population | 19,980 | 10,702 | 1,001,982 | 329,725,481 |
| Population Density | 2,725.8 | 2,427.9 | 1,974.6 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 40.4 | 48.5 | 40.3 | 38.4 |
| Median Household Income | $40,800 | $42,714 | $72,562 | $69,021 |
| Average Income | $22,809 | $27,519 | $45,307 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Riverview Gardens Sr. High School, opens in new window | 9-12 | 0.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.